Artist Monograph
Alan Sonfist, American
American, born 1946
Medium Breakdown
| Medium | Works at MoMA | Share |
|---|---|---|
| Drawing | 1 | 33.3% |
| Photography | 1 | 33.3% |
| Oil Painting | 1 | 33.3% |
Department Distribution
| Department | Works | Share |
|---|---|---|
| Drawings & Prints | 1 | 33.3% |
| Photography | 1 | 33.3% |
| Painting & Sculpture | 1 | 33.3% |
Classification Types
- Drawing — 1
- Photograph — 1
- Sculpture — 1
Acquisition Timeline
| Year acquired | Works |
|---|---|
| 1971 | 1 |
| 1985 | 1 |
| 2006 | 1 |
American Contemporaries
- 16315 Ludwig Mies van der Rohe
- 3358 Louise Bourgeois
- 2199 Ellsworth Kelly
- 1338 Lee Friedlander
- 932 George Maciunas