Wikipedia: Colombian art — 2019 Santa Marta - Zibebiz (1994), de Omar Rayo - Museo Bolivariano de Arte Contemporaneo.jpg
Nationality Hub
Colombian Artists
65 artists
796 works at MoMA
Production 1928–2022
South America
Most-Represented Artists
- 289 José Antonio Suárez Londoño (b. 1955)
- 129 Mateo López (b. 1978)
- 57 Omar Rayo (1928–2010)
- 50 Nicolás Paris (b. 1977)
- 44 Álvaro Barrios (b. 1945)
- 34 Beatriz González (1938–2026)
- 32 Leonel Góngora (1932–1999)
- 20 Bernardo Ortiz Campo (b. 1972)
- 13 Orlando Garcia (b. 1975)
- 9 Antonio Caro (1950–2021)
Gender Representation
- Male — 46
- Female — 14
Birth-Cohort Distribution
1
1850–1874
10
1900–1924
29
1925–1949
14
1950–1974
11
1975–1999
Era Leaders by Birth Cohort
| Cohort | Most-represented artist | Works |
|---|---|---|
| 1850–1874 | Julio Montenegro | 3 |
| 1900–1924 | Leo Matiz | 6 |
| 1925–1949 | Omar Rayo | 57 |
| 1950–1974 | José Antonio Suárez Londoño | 289 |
| 1975–1999 | Mateo López | 129 |
Top Media
| Medium | Works at MoMA | Share |
|---|---|---|
| Etching | 270 | 33.9% |
| Drawing | 148 | 18.6% |
| Lithography | 81 | 10.2% |
| Other Media | 69 | 8.7% |
| Screenprint | 26 | 3.3% |
| Printmaking | 26 | 3.3% |
| Watercolor | 18 | 2.3% |
| Sculpture | 13 | 1.6% |
Classification Breakdown
| Classification | Works | Share |
|---|---|---|
| 453 | 56.9% | |
| Installation | 134 | 16.8% |
| Drawing | 90 | 11.3% |
| Illustrated Book | 37 | 4.6% |
| Architecture | 21 | 2.6% |
| Photograph | 18 | 2.3% |
| Multiple | 14 | 1.8% |
| Sculpture | 9 | 1.1% |
Department Concentration
| MoMA Department | Works | Share |
|---|---|---|
| Drawings & Prints | 726 | 91.2% |
| Architecture & Design | 23 | 2.9% |
| Painting & Sculpture | 19 | 2.4% |
| Photography | 18 | 2.3% |
| Media and Performance | 10 | 1.3% |
Production by Decade
3
1920s
7
1940s
11
1950s
68
1960s
91
1970s
91
1980s
152
1990s
302
2000s
64
2010s
7
2020s
Physical Scale of Catalogued Works
| Scale bracket | Works | Share |
|---|---|---|
| Small (< 30 cm) | 455 | 62.5% |
| Medium (30–100 cm) | 220 | 30.2% |
| Large (1–3 m) | 52 | 7.1% |
| Monumental (> 3 m) | 1 | 0.1% |
Currently On View at The Met
3 works from Colombian artists currently installed in Met galleries