The Metropolitan Museum of Art (CC0)
Nationality Hub
British Artists
874 artists
6,262 works at MoMA
Most-Represented Artists
- 324 Thomas Bewick (1753–1828)
- 265 Eduardo Paolozzi (1924–2005)
- 264 John Thomson (1837–1921)
- 239 David Hockney (b. 1937)
- 173 Francis Frith (1822–1898)
- 170 David Octavius Hill (1802–1870)
- 146 Alfred Capel Cure (1826–1896)
- 122 Henry Moore (1898–1986)
- 104 Bill Brandt (1904–1983)
- 92 Fiona Banner (b. 1966)
Gender Representation
- Male — 659
- Female — 120
- Non-binary — 1
Birth-Cohort Distribution
1
1725–1749
1
1750–1774
2
1775–1799
34
1800–1824
20
1825–1849
36
1850–1874
70
1875–1899
110
1900–1924
210
1925–1949
228
1950–1974
43
1975–1999
10
2000–2024
Era Leaders by Birth Cohort
| Cohort | Most-represented artist | Works |
|---|---|---|
| 1725–1749 | Josiah Wedgwood | 5 |
| 1750–1774 | Thomas Bewick | 324 |
| 1775–1799 | George Cruikshank | 7 |
| 1800–1824 | Francis Frith | 173 |
| 1825–1849 | John Thomson | 264 |
| 1850–1874 | Peter Henry Emerson | 70 |
| 1875–1899 | Henry Moore | 122 |
| 1900–1924 | Eduardo Paolozzi | 265 |
| 1925–1949 | David Hockney | 239 |
| 1950–1974 | Fiona Banner | 92 |
Top Media
| Medium | Works at MoMA | Share |
|---|---|---|
| Other Media | 1093 | 17.5% |
| Etching | 915 | 14.6% |
| Printmaking | 874 | 14% |
| Lithography | 753 | 12% |
| Screenprint | 703 | 11.2% |
| Drawing | 437 | 7% |
| Photography | 360 | 5.7% |
| Sculpture | 131 | 2.1% |
Classification Breakdown
| Classification | Works | Share |
|---|---|---|
| Photograph | 1757 | 28.1% |
| 1600 | 25.6% | |
| Illustrated Book | 1162 | 18.6% |
| Design | 745 | 11.9% |
| Drawing | 474 | 7.6% |
| Architecture | 144 | 2.3% |
| Painting | 92 | 1.5% |
| Video | 91 | 1.5% |
Department Concentration
| MoMA Department | Works | Share |
|---|---|---|
| Drawings & Prints | 3331 | 53.2% |
| Photography | 1731 | 27.6% |
| Architecture & Design | 889 | 14.2% |
| Painting & Sculpture | 173 | 2.8% |
| Media and Performance | 126 | 2% |
| Film | 6 | 0.1% |
| Fluxus Collection | 6 | 0.1% |
Production by Decade
36
0s
5
1760s
324
1810s
10
1830s
180
1840s
379
1850s
186
1860s
324
1870s
96
1880s
141
1890s
107
1900s
88
1910s
97
1920s
276
1930s
343
1940s
163
1950s
880
1960s
715
1970s
582
1980s
462
1990s
596
2000s
264
2010s
8
2020s
Physical Scale of Catalogued Works
| Scale bracket | Works | Share |
|---|---|---|
| Small (< 30 cm) | 2652 | 46% |
| Medium (30–100 cm) | 2588 | 44.9% |
| Large (1–3 m) | 496 | 8.6% |
| Monumental (> 3 m) | 34 | 0.6% |
Currently On View at The Met
43 works from British artists currently installed in Met galleries