Artist Monograph
Arthur Jafa, American
American, born 1960
Medium Breakdown
| Medium | Works at MoMA | Share |
|---|---|---|
| Drawing | 3 | 50% |
| Video | 2 | 33.3% |
| Photography | 1 | 16.7% |
Department Distribution
| Department | Works | Share |
|---|---|---|
| Drawings & Prints | 3 | 50% |
| Media and Performance | 2 | 33.3% |
| Photography | 1 | 16.7% |
Production by Decade
1
1980s
3
1990s
1
2010s
1
2020s
Classification Types
- Notebook — 3
- Video — 2
- Photograph — 1
Acquisition Timeline
| Year acquired | Works |
|---|---|
| 2017 | 1 |
| 2018 | 4 |
| 2024 | 1 |
American Contemporaries
- 16315 Ludwig Mies van der Rohe
- 3358 Louise Bourgeois
- 2199 Ellsworth Kelly
- 1338 Lee Friedlander
- 932 George Maciunas