The Metropolitan Museum of Art (CC0)
Nationality Hub
German Artists
989 artists
10,145 works at MoMA
Most-Represented Artists
- 835 Lilly Reich (1885–1947)
- 750 August Sander (1876–1964)
- 270 Thomas Schütte (b. 1954)
- 260 Martin Kippenberger (1953–1997)
- 224 Michael Schmidt (1945–2014)
- 219 Max Beckmann (1884–1950)
- 214 Marianne Wex (1937–2020)
- 191 Lovis Corinth (1858–1925)
- 175 Sigmar Polke (1941–2010)
- 172 Ernst Ludwig Kirchner (1880–1938)
Gender Representation
- Male — 729
- Female — 155
Birth-Cohort Distribution
1
1775–1799
2
1800–1824
12
1825–1849
45
1850–1874
225
1875–1899
129
1900–1924
236
1925–1949
199
1950–1974
31
1975–1999
2
2000–2024
Era Leaders by Birth Cohort
| Cohort | Most-represented artist | Works |
|---|---|---|
| 1775–1799 | Friedrich Froebel | 3 |
| 1800–1824 | J. P. Kayser Sohn | 5 |
| 1825–1849 | Christian Rohlfs | 76 |
| 1850–1874 | Lovis Corinth | 191 |
| 1875–1899 | Lilly Reich | 835 |
| 1900–1924 | Joseph Beuys | 111 |
| 1925–1949 | Michael Schmidt | 224 |
| 1950–1974 | Thomas Schütte | 270 |
| 1975–1999 | Cyan | 25 |
| 2000–2024 | realities:united | 1 |
Top Media
| Medium | Works at MoMA | Share |
|---|---|---|
| Photography | 1843 | 18.2% |
| Other Media | 1608 | 15.9% |
| Lithography | 1539 | 15.2% |
| Drawing | 1389 | 13.7% |
| Etching | 837 | 8.3% |
| Woodcut | 732 | 7.2% |
| Printmaking | 518 | 5.1% |
| Watercolor | 443 | 4.4% |
Classification Breakdown
| Classification | Works | Share |
|---|---|---|
| 2676 | 26.4% | |
| Photograph | 2012 | 19.8% |
| Drawing | 1258 | 12.4% |
| Illustrated Book | 1216 | 12% |
| Design | 1173 | 11.6% |
| Mies van der Rohe Archive | 872 | 8.6% |
| Periodical | 280 | 2.8% |
| Sculpture | 148 | 1.5% |
Department Concentration
| MoMA Department | Works | Share |
|---|---|---|
| Drawings & Prints | 5535 | 54.6% |
| Architecture & Design | 2143 | 21.1% |
| Photography | 1971 | 19.4% |
| Painting & Sculpture | 289 | 2.8% |
| Media and Performance | 109 | 1.1% |
| Fluxus Collection | 85 | 0.8% |
| Film | 7 | 0.1% |
| Architecture & Design – Image Archive | 5 | 0% |
Production by Decade
201
0s
1
1800s
14
1860s
52
1870s
39
1880s
54
1890s
225
1900s
1052
1910s
1858
1920s
1428
1930s
229
1940s
269
1950s
1093
1960s
786
1970s
861
1980s
874
1990s
880
2000s
206
2010s
23
2020s
Physical Scale of Catalogued Works
| Scale bracket | Works | Share |
|---|---|---|
| Small (< 30 cm) | 3917 | 44.9% |
| Medium (30–100 cm) | 4186 | 47.9% |
| Large (1–3 m) | 577 | 6.6% |
| Monumental (> 3 m) | 53 | 0.6% |
Currently On View at The Met
50 works from German artists currently installed in Met galleries