The Metropolitan Museum of Art (CC0)
Nationality Hub
American Artists
5,415 artists
78,173 works at MoMA
Most-Represented Artists
- 16315 Ludwig Mies van der Rohe (1886–1969)
- 3358 Louise Bourgeois (1911–2010)
- 2199 Ellsworth Kelly (1923–2015)
- 1338 Lee Friedlander (b. 1934)
- 932 George Maciunas (1931–1978)
- 885 Frank Lloyd Wright (1867–1959)
- 665 Ben Kinmont (b. 1963)
- 622 Sol LeWitt (1928–2007)
- 478 Dorothea Lange (1895–1965)
- 429 Jasper Johns (b. 1930)
Gender Representation
- Male — 3,741
- Female — 1,179
- Non-binary — 2
- Gender non-conformin — 1
Birth-Cohort Distribution
1
1750–1774
1
1775–1799
13
1800–1824
55
1825–1849
142
1850–1874
431
1875–1899
1020
1900–1924
1821
1925–1949
1130
1950–1974
332
1975–1999
22
2000–2024
Era Leaders by Birth Cohort
| Cohort | Most-represented artist | Works |
|---|---|---|
| 1750–1774 | Samuel Gragg | 1 |
| 1775–1799 | Walter Hunt | 1 |
| 1800–1824 | George P. Critcherson | 142 |
| 1825–1849 | Eadweard J. Muybridge | 214 |
| 1850–1874 | Frank Lloyd Wright | 885 |
| 1875–1899 | Ludwig Mies van der Rohe | 16315 |
| 1900–1924 | Louise Bourgeois | 3358 |
| 1925–1949 | Lee Friedlander | 1338 |
| 1950–1974 | Ben Kinmont | 665 |
| 1975–1999 | LaToya Ruby Frazier | 126 |
Top Media
| Medium | Works at MoMA | Share |
|---|---|---|
| Drawing | 23031 | 29.5% |
| Photography | 12382 | 15.8% |
| Other Media | 10079 | 12.9% |
| Lithography | 9460 | 12.1% |
| Printmaking | 4945 | 6.3% |
| Etching | 3588 | 4.6% |
| Screenprint | 2691 | 3.4% |
| Watercolor | 1737 | 2.2% |
Classification Breakdown
| Classification | Works | Share |
|---|---|---|
| 17373 | 22.2% | |
| Photograph | 16920 | 21.6% |
| Mies van der Rohe Archive | 16235 | 20.8% |
| Drawing | 7025 | 9% |
| Illustrated Book | 6106 | 7.8% |
| Design | 4025 | 5.1% |
| Notebook | 1969 | 2.5% |
| Architecture | 1246 | 1.6% |
Department Concentration
| MoMA Department | Works | Share |
|---|---|---|
| Drawings & Prints | 34459 | 44.1% |
| Architecture & Design | 22295 | 28.5% |
| Photography | 16336 | 20.9% |
| Painting & Sculpture | 2046 | 2.6% |
| Media and Performance | 1499 | 1.9% |
| Fluxus Collection | 880 | 1.1% |
| Film | 632 | 0.8% |
| Architecture & Design – Image Archive | 26 | 0% |
Production by Decade
3023
0s
1
1800s
1
1830s
2
1840s
58
1850s
432
1860s
243
1870s
143
1880s
353
1890s
751
1900s
1594
1910s
3925
1920s
7081
1930s
8448
1940s
10073
1950s
13489
1960s
8951
1970s
6126
1980s
5453
1990s
5416
2000s
2221
2010s
389
2020s
Physical Scale of Catalogued Works
| Scale bracket | Works | Share |
|---|---|---|
| Small (< 30 cm) | 24804 | 42.3% |
| Medium (30–100 cm) | 28626 | 48.8% |
| Large (1–3 m) | 4704 | 8% |
| Monumental (> 3 m) | 509 | 0.9% |
Currently On View at The Met
430 works from American artists currently installed in Met galleries