The Metropolitan Museum of Art (CC0)
Nationality Hub
French Artists
873 artists
23,450 works at MoMA
Most-Represented Artists
- 5032 Eugène Atget (1857–1927)
- 1437 Jean Dubuffet (1901–1985)
- 1168 Marc Chagall (1887–1985)
- 1068 Henri Matisse (1869–1954)
- 907 Pierre Bonnard (1867–1947)
- 632 Georges Rouault (1871–1958)
- 631 Émile Bernard (1868–1941)
- 578 Aristide Maillol (1861–1944)
- 571 André Derain (1880–1954)
- 546 Raoul Dufy (1877–1953)
Gender Representation
- Male — 707
- Female — 76
- Male (trans? ftm?) — 1
Birth-Cohort Distribution
1
1750–1774
7
1775–1799
49
1800–1824
57
1825–1849
137
1850–1874
159
1875–1899
142
1900–1924
133
1925–1949
68
1950–1974
24
1975–1999
3
2000–2024
Era Leaders by Birth Cohort
| Cohort | Most-represented artist | Works |
|---|---|---|
| 1750–1774 | Compagnie des Cristalleries de Baccarat, Paris, France | 5 |
| 1775–1799 | Eugène Delacroix | 19 |
| 1800–1824 | Maxime Du Camp | 41 |
| 1825–1849 | Odilon Redon | 295 |
| 1850–1874 | Eugène Atget | 5032 |
| 1875–1899 | Marc Chagall | 1168 |
| 1900–1924 | Jean Dubuffet | 1437 |
| 1925–1949 | Christian Boltanski | 333 |
| 1950–1974 | Sophie Calle | 205 |
| 1975–1999 | Cyprien Gaillard | 16 |
Top Media
| Medium | Works at MoMA | Share |
|---|---|---|
| Printmaking | 5179 | 22.1% |
| Lithography | 4337 | 18.5% |
| Etching | 2495 | 10.6% |
| Photography | 1908 | 8.1% |
| Other Media | 1832 | 7.8% |
| Woodcut | 1093 | 4.7% |
| Drawing | 805 | 3.4% |
| Engraving | 742 | 3.2% |
Classification Breakdown
| Classification | Works | Share |
|---|---|---|
| Illustrated Book | 10972 | 46.8% |
| Photograph | 6730 | 28.7% |
| 3233 | 13.8% | |
| Drawing | 858 | 3.7% |
| Design | 601 | 2.6% |
| Painting | 316 | 1.3% |
| Periodical | 178 | 0.8% |
| Sculpture | 155 | 0.7% |
Department Concentration
| MoMA Department | Works | Share |
|---|---|---|
| Drawings & Prints | 15467 | 66% |
| Photography | 6656 | 28.4% |
| Architecture & Design | 681 | 2.9% |
| Painting & Sculpture | 429 | 1.8% |
| Media and Performance | 98 | 0.4% |
| Fluxus Collection | 90 | 0.4% |
| Film | 29 | 0.1% |
Production by Decade
140
0s
1
1780s
2
1800s
1
1810s
19
1820s
2
1830s
81
1840s
302
1850s
173
1860s
136
1870s
239
1880s
1765
1890s
2985
1900s
2402
1910s
4405
1920s
2195
1930s
3600
1940s
1709
1950s
1677
1960s
644
1970s
298
1980s
462
1990s
120
2000s
76
2010s
16
2020s
Physical Scale of Catalogued Works
| Scale bracket | Works | Share |
|---|---|---|
| Small (< 30 cm) | 11845 | 66.5% |
| Medium (30–100 cm) | 5458 | 30.6% |
| Large (1–3 m) | 479 | 2.7% |
| Monumental (> 3 m) | 30 | 0.2% |
Currently On View at The Met
341 works from French artists currently installed in Met galleries