Artist Monograph
Graham Sutherland, British
British, 1903–1980
Medium Breakdown
| Medium | Works at MoMA | Share |
|---|---|---|
| Lithography | 12 | 63.2% |
| Etching | 3 | 15.8% |
| Oil Painting | 2 | 10.5% |
| Gouache | 1 | 5.3% |
| Other Media | 1 | 5.3% |
Department Distribution
| Department | Works | Share |
|---|---|---|
| Drawings & Prints | 11 | 57.9% |
| Architecture & Design | 6 | 31.6% |
| Painting & Sculpture | 2 | 10.5% |
Production by Decade
1
0s
1
1900s
1
1910s
3
1920s
4
1930s
5
1940s
3
1950s
1
1960s
Classification Types
- Print — 10
- Design — 6
- Painting — 2
- Drawing — 1
Physical Scale
| Scale bracket | Works | Share |
|---|---|---|
| Small (< 30 cm) | 3 | 16.7% |
| Medium (30–100 cm) | 9 | 50% |
| Large (1–3 m) | 6 | 33.3% |
Range: 16.2 cm → 122.0 cm (largest side)
Acquisition Timeline
| Year acquired | Works |
|---|---|
| 1937 | 3 |
| 1943 | 1 |
| 1946 | 1 |
| 1950 | 3 |
| 1954 | 2 |
| 1955 | 1 |
| 1957 | 3 |
| 1959 | 1 |
| 1965 | 1 |
| 1968 | 1 |
| 1979 | 1 |
| 1983 | 1 |
British Contemporaries
- 324 Thomas Bewick
- 265 Eduardo Paolozzi
- 264 John Thomson
- 239 David Hockney
- 173 Francis Frith