Artist Monograph
Imi Knoebel, German
German, born 1940
Medium Breakdown
| Medium | Works at MoMA | Share |
|---|---|---|
| Other Media | 4 | 57.1% |
| Sculpture | 1 | 14.3% |
| Printmaking | 1 | 14.3% |
| Screenprint | 1 | 14.3% |
Production by Decade
2
1960s
2
1970s
3
1990s
Classification Types
- Print — 3
- Drawing — 2
- Periodical — 1
- Multiple — 1
Physical Scale
| Scale bracket | Works | Share |
|---|---|---|
| Small (< 30 cm) | 3 | 42.9% |
| Medium (30–100 cm) | 2 | 28.6% |
| Large (1–3 m) | 2 | 28.6% |
Range: 24.0 cm → 100.3 cm (largest side)
Acquisition Timeline
| Year acquired | Works |
|---|---|
| 1985 | 1 |
| 1998 | 2 |
| 2000 | 1 |
| 2005 | 2 |
| 2007 | 1 |
German Contemporaries
- 835 Lilly Reich
- 750 August Sander
- 270 Thomas Schütte
- 260 Martin Kippenberger
- 224 Michael Schmidt