Artist Monograph
Ingo Maurer, German
German, 1932–2019
Medium Breakdown
| Medium | Works at MoMA | Share |
|---|---|---|
| Other Media | 4 | 50% |
| Ceramics | 3 | 37.5% |
| Acrylic Painting | 1 | 12.5% |
Production by Decade
1
1960s
2
1980s
5
1990s
Physical Scale
| Scale bracket | Works | Share |
|---|---|---|
| Small (< 30 cm) | 3 | 42.9% |
| Medium (30–100 cm) | 2 | 28.6% |
| Large (1–3 m) | 2 | 28.6% |
Range: 19.1 cm → 149.9 cm (largest side)
Acquisition Timeline
| Year acquired | Works |
|---|---|
| 1988 | 2 |
| 1999 | 5 |
| 2003 | 1 |
German Contemporaries
- 835 Lilly Reich
- 750 August Sander
- 270 Thomas Schütte
- 260 Martin Kippenberger
- 224 Michael Schmidt