Artist Monograph
James Nares, British
British, born 1953
Medium Breakdown
| Medium | Works at MoMA | Share |
|---|---|---|
| Other Media | 3 | 50% |
| Woodcut | 2 | 33.3% |
| Oil Painting | 1 | 16.7% |
Production by Decade
3
1980s
2
1990s
1
2000s
Classification Types
- Print — 3
- Illustrated Book — 2
- Drawing — 1
Physical Scale
| Scale bracket | Works | Share |
|---|---|---|
| Small (< 30 cm) | 2 | 33.3% |
| Medium (30–100 cm) | 3 | 50% |
| Large (1–3 m) | 1 | 16.7% |
Range: 25.0 cm → 151.1 cm (largest side)
Acquisition Timeline
| Year acquired | Works |
|---|---|
| 1986 | 1 |
| 1991 | 2 |
| 1996 | 2 |
| 2005 | 1 |
British Contemporaries
- 324 Thomas Bewick
- 265 Eduardo Paolozzi
- 264 John Thomson
- 239 David Hockney
- 173 Francis Frith