Artist Monograph
John Latham, British
British, 1921–2006
Medium Breakdown
| Medium | Works at MoMA | Share |
|---|---|---|
| Other Media | 2 | 40% |
| Engraving | 1 | 20% |
| Film | 1 | 20% |
| Lithography | 1 | 20% |
Department Distribution
| Department | Works | Share |
|---|---|---|
| Drawings & Prints | 2 | 40% |
| Painting & Sculpture | 2 | 40% |
| Media and Performance | 1 | 20% |
Production by Decade
1
1920s
1
1950s
1
1960s
1
1970s
1
1990s
Classification Types
- Print — 2
- Sculpture — 2
- Installation — 1
Acquisition Timeline
| Year acquired | Works |
|---|---|
| 1940 | 1 |
| 1961 | 1 |
| 1970 | 1 |
| 2006 | 1 |
| 2007 | 1 |
British Contemporaries
- 324 Thomas Bewick
- 265 Eduardo Paolozzi
- 264 John Thomson
- 239 David Hockney
- 173 Francis Frith