Wikipedia: Spanish art (CC BY-SA)
Nationality Hub
Spanish Artists
159 artists
3,411 works at MoMA
Most-Represented Artists
- 1412 Pablo Picasso (1881–1973)
- 531 Joan Miró (1893–1983)
- 201 Salvador Dalí (1904–1989)
- 181 Francisco de Goya (1746–1828)
- 171 Antoni Tàpies (1923–2012)
- 115 Antonio Saura (1930–1998)
- 115 Antoni Llena (b. 1942)
- 60 Juan Gris (1887–1927)
- 55 Juan Hidalgo (b. 1927)
- 33 Fernando Martín Menis (b. 1951)
Gender Representation
- Male — 124
- Female — 18
Birth-Cohort Distribution
1
1725–1749
3
1850–1874
16
1875–1899
30
1900–1924
41
1925–1949
43
1950–1974
6
1975–1999
Era Leaders by Birth Cohort
| Cohort | Most-represented artist | Works |
|---|---|---|
| 1725–1749 | Francisco de Goya | 181 |
| 1850–1874 | Manolo (Manuel Martínez Hugué) | 13 |
| 1875–1899 | Pablo Picasso | 1412 |
| 1900–1924 | Salvador Dalí | 201 |
| 1925–1949 | Antonio Saura | 115 |
| 1925–1949 | Antoni Llena | 115 |
| 1950–1974 | Fernando Martín Menis | 33 |
| 1975–1999 | El Ultimo Grito | 3 |
Top Media
| Medium | Works at MoMA | Share |
|---|---|---|
| Etching | 1035 | 30.3% |
| Lithography | 938 | 27.5% |
| Other Media | 326 | 9.6% |
| Drawing | 285 | 8.4% |
| Engraving | 196 | 5.7% |
| Woodcut | 106 | 3.1% |
| Oil Painting | 102 | 3% |
| Printmaking | 70 | 2.1% |
Classification Breakdown
| Classification | Works | Share |
|---|---|---|
| Illustrated Book | 1989 | 58.3% |
| 720 | 21.1% | |
| Drawing | 278 | 8.2% |
| Design | 117 | 3.4% |
| Painting | 96 | 2.8% |
| Architecture | 89 | 2.6% |
| Sculpture | 44 | 1.3% |
| Work on Paper | 41 | 1.2% |
Department Concentration
| MoMA Department | Works | Share |
|---|---|---|
| Drawings & Prints | 2993 | 87.7% |
| Architecture & Design | 206 | 6% |
| Painting & Sculpture | 140 | 4.1% |
| Film | 41 | 1.2% |
| Photography | 20 | 0.6% |
| Media and Performance | 11 | 0.3% |
Production by Decade
5
0s
81
1790s
100
1810s
4
1890s
64
1900s
77
1910s
190
1920s
520
1930s
852
1940s
365
1950s
348
1960s
210
1970s
262
1980s
95
1990s
112
2000s
112
2010s
14
2020s
Physical Scale of Catalogued Works
| Scale bracket | Works | Share |
|---|---|---|
| Small (< 30 cm) | 1438 | 45.3% |
| Medium (30–100 cm) | 1588 | 50% |
| Large (1–3 m) | 138 | 4.3% |
| Monumental (> 3 m) | 10 | 0.3% |
Currently On View at The Met
45 works from Spanish artists currently installed in Met galleries