Artist Monograph
Jules Olitski, American
American, born Russia.1922–2007
Medium Breakdown
| Medium | Works at MoMA | Share |
|---|---|---|
| Watercolor | 4 | 28.6% |
| Other Media | 4 | 28.6% |
| Acrylic Painting | 3 | 21.4% |
| Etching | 2 | 14.3% |
| Lithography | 1 | 7.1% |
Department Distribution
| Department | Works | Share |
|---|---|---|
| Drawings & Prints | 11 | 78.6% |
| Painting & Sculpture | 3 | 21.4% |
Production by Decade
3
1950s
2
1960s
3
1970s
1
1980s
1
1990s
4
2000s
Classification Types
- Drawing — 6
- Print — 5
- Painting — 3
Physical Scale
| Scale bracket | Works | Share |
|---|---|---|
| Small (< 30 cm) | 5 | 41.7% |
| Medium (30–100 cm) | 4 | 33.3% |
| Large (1–3 m) | 2 | 16.7% |
| Monumental (> 3 m) | 1 | 8.3% |
Range: 15.6 cm → 531.1 cm (largest side)
Acquisition Timeline
| Year acquired | Works |
|---|---|
| 1964 | 1 |
| 1969 | 1 |
| 1973 | 1 |
| 1982 | 2 |
| 1983 | 1 |
| 1990 | 1 |
| 1992 | 1 |
| 2005 | 5 |
| 2008 | 1 |
American Contemporaries
- 16315 Ludwig Mies van der Rohe
- 3358 Louise Bourgeois
- 2199 Ellsworth Kelly
- 1338 Lee Friedlander
- 932 George Maciunas