Wikipedia: Korean art (CC BY-SA)
Nationality Hub
Korean Artists
33 artists
85 works at MoMA
Production 1950–2024
Most-Represented Artists
- 22 Haegue Yang (b. 1971)
- 6 SEO (Seo Soo-Kyoung) (b. 1977)
- 6 Moon Hoon (b. 1968)
- 5 Do Ho Suh (b. 1962)
- 4 Lee Ufan (b. 1936)
- 3 Joong Seop Lee (1916–1956)
- 3 Ung-no Lee (1904–1989)
- 3 Kim Young Jin (b. 1965)
- 3 Seung H-Sang (b. 1952)
- 3 Jon Widman (b. 1972)
Gender Representation
- Male — 22
- Female — 7
Birth-Cohort Distribution
2
1900–1924
10
1925–1949
13
1950–1974
6
1975–1999
1
2000–2024
Era Leaders by Birth Cohort
| Cohort | Most-represented artist | Works |
|---|---|---|
| 1900–1924 | Joong Seop Lee | 3 |
| 1900–1924 | Ung-no Lee | 3 |
| 1925–1949 | Lee Ufan | 4 |
| 1950–1974 | Haegue Yang | 22 |
| 1975–1999 | SEO (Seo Soo-Kyoung) | 6 |
| 2000–2024 | Mass Studies, Seoul, Korea | 2 |
Top Media
| Medium | Works at MoMA | Share |
|---|---|---|
| Lithography | 22 | 25.9% |
| Other Media | 21 | 24.7% |
| Drawing | 17 | 20% |
| Oil Painting | 7 | 8.2% |
| Video | 5 | 5.9% |
| Printmaking | 3 | 3.5% |
| Sculpture | 3 | 3.5% |
| Etching | 3 | 3.5% |
Classification Breakdown
| Classification | Works | Share |
|---|---|---|
| 27 | 31.8% | |
| Drawing | 16 | 18.8% |
| Architecture | 13 | 15.3% |
| Design | 8 | 9.4% |
| Painting | 5 | 5.9% |
| Video | 4 | 4.7% |
| Multiple | 3 | 3.5% |
| Sculpture | 3 | 3.5% |
Department Concentration
| MoMA Department | Works | Share |
|---|---|---|
| Drawings & Prints | 48 | 56.5% |
| Architecture & Design | 21 | 24.7% |
| Painting & Sculpture | 10 | 11.8% |
| Media and Performance | 5 | 5.9% |
| Photography | 1 | 1.2% |
Production by Decade
7
1950s
13
1970s
2
1980s
7
1990s
42
2000s
11
2010s
3
2020s
Physical Scale of Catalogued Works
| Scale bracket | Works | Share |
|---|---|---|
| Small (< 30 cm) | 11 | 13.9% |
| Medium (30–100 cm) | 49 | 62% |
| Large (1–3 m) | 14 | 17.7% |
| Monumental (> 3 m) | 5 | 6.3% |
Currently On View at The Met
1 works from Korean artists currently installed in Met galleries