Artist Monograph
Lucio Pozzi, American
American, born 1935
Medium Breakdown
| Medium | Works at MoMA | Share |
|---|---|---|
| Collage | 5 | 55.6% |
| Drawing | 1 | 11.1% |
| Other Media | 1 | 11.1% |
| Lithography | 1 | 11.1% |
Production by Decade
6
1970s
2
1980s
1
1990s
Physical Scale
| Scale bracket | Works | Share |
|---|---|---|
| Small (< 30 cm) | 2 | 25% |
| Medium (30–100 cm) | 5 | 62.5% |
| Large (1–3 m) | 1 | 12.5% |
Range: 21.3 cm → 103.8 cm (largest side)
Acquisition Timeline
| Year acquired | Works |
|---|---|
| 1976 | 1 |
| 1980 | 5 |
| 1983 | 1 |
| 1987 | 1 |
| 1998 | 1 |
American Contemporaries
- 16315 Ludwig Mies van der Rohe
- 3358 Louise Bourgeois
- 2199 Ellsworth Kelly
- 1338 Lee Friedlander
- 932 George Maciunas