The Metropolitan Museum of Art (CC0)
Nationality Hub
Italian Artists
548 artists
3,273 works at MoMA
Most-Represented Artists
- 284 Alighiero Boetti (1940–1994)
- 201 Maurizio Cattelan (b. 1960)
- 187 Lauretta Vinciarelli (1943–2012)
- 130 Luigi Ghirri (1943–1992)
- 111 Giorgio de Chirico (1888–1978)
- 93 Felice Beato (1825–1903)
- 84 Francesco Clemente (b. 1952)
- 74 Giuseppe Penone (b. 1947)
- 70 Massimo Vignelli (1931–2014)
- 56 A. G. Fronzoni (1923–2002)
Gender Representation
- Male — 431
- Female — 45
Birth-Cohort Distribution
1
1175–1199
1
1775–1799
5
1800–1824
4
1825–1849
9
1850–1874
46
1875–1899
128
1900–1924
207
1925–1949
68
1950–1974
16
1975–1999
Era Leaders by Birth Cohort
| Cohort | Most-represented artist | Works |
|---|---|---|
| 1775–1799 | Tommaso Cuccioni | 1 |
| 1800–1824 | Gioacchino Altobelli | 10 |
| 1825–1849 | Felice Beato | 93 |
| 1850–1874 | Giacomo Balla | 11 |
| 1875–1899 | Giorgio de Chirico | 111 |
| 1900–1924 | A. G. Fronzoni | 56 |
| 1925–1949 | Alighiero Boetti | 284 |
| 1950–1974 | Maurizio Cattelan | 201 |
| 1975–1999 | Giorgia Lupi | 54 |
Top Media
| Medium | Works at MoMA | Share |
|---|---|---|
| Other Media | 827 | 25.3% |
| Lithography | 578 | 17.7% |
| Drawing | 360 | 11% |
| Printmaking | 331 | 10.1% |
| Etching | 284 | 8.7% |
| Gouache | 171 | 5.2% |
| Watercolor | 104 | 3.2% |
| Oil Painting | 90 | 2.7% |
Classification Breakdown
| Classification | Works | Share |
|---|---|---|
| Illustrated Book | 809 | 24.7% |
| Design | 743 | 22.7% |
| 733 | 22.4% | |
| Photograph | 315 | 9.6% |
| Architecture | 290 | 8.9% |
| Drawing | 234 | 7.1% |
| Painting | 74 | 2.3% |
| Sculpture | 41 | 1.3% |
Department Concentration
| MoMA Department | Works | Share |
|---|---|---|
| Drawings & Prints | 1790 | 54.7% |
| Architecture & Design | 1034 | 31.6% |
| Photography | 316 | 9.7% |
| Painting & Sculpture | 116 | 3.5% |
| Media and Performance | 7 | 0.2% |
| Fluxus Collection | 5 | 0.2% |
| Film | 5 | 0.2% |
Production by Decade
35
0s
18
1850s
93
1860s
1
1870s
3
1880s
1
1890s
7
1900s
114
1910s
89
1920s
212
1930s
155
1940s
210
1950s
836
1960s
530
1970s
367
1980s
205
1990s
161
2000s
191
2010s
45
2020s
Physical Scale of Catalogued Works
| Scale bracket | Works | Share |
|---|---|---|
| Small (< 30 cm) | 1145 | 37.7% |
| Medium (30–100 cm) | 1627 | 53.6% |
| Large (1–3 m) | 242 | 8% |
| Monumental (> 3 m) | 22 | 0.7% |
Currently On View at The Met
25 works from Italian artists currently installed in Met galleries