The Metropolitan Museum of Art (CC0)
Nationality Hub
Mexican Artists
171 artists
1,702 works at MoMA
Central America
Most-Represented Artists
- 251 José Guadalupe Posada (1852–1913)
- 159 Leopoldo Méndez (1902–1969)
- 94 Diego Rivera (1886–1957)
- 79 José Luis Cuevas (1934–2017)
- 76 Rufino Tamayo (1899–1991)
- 66 Alfredo Zalce (1908–2003)
- 60 Miguel Covarrubias (1904–1957)
- 60 Manuel Álvarez Bravo (1902–2002)
- 55 José Antonio Attolini Lack (1931–2012)
- 50 Gabriel Orozco (b. 1962)
Gender Representation
- Male — 125
- Female — 30
Birth-Cohort Distribution
3
1850–1874
16
1875–1899
48
1900–1924
33
1925–1949
33
1950–1974
19
1975–1999
3
2000–2024
Era Leaders by Birth Cohort
| Cohort | Most-represented artist | Works |
|---|---|---|
| 1850–1874 | José Guadalupe Posada | 251 |
| 1875–1899 | Diego Rivera | 94 |
| 1900–1924 | Leopoldo Méndez | 159 |
| 1925–1949 | José Luis Cuevas | 79 |
| 1950–1974 | Gabriel Orozco | 50 |
| 1975–1999 | Sandra Blow | 20 |
| 2000–2024 | Colectivo C733 | 27 |
Top Media
| Medium | Works at MoMA | Share |
|---|---|---|
| Lithography | 330 | 19.4% |
| Drawing | 274 | 16.1% |
| Photography | 189 | 11.1% |
| Etching | 184 | 10.8% |
| Engraving | 157 | 9.2% |
| Woodcut | 127 | 7.5% |
| Other Media | 106 | 6.2% |
| Printmaking | 106 | 6.2% |
Classification Breakdown
| Classification | Works | Share |
|---|---|---|
| 674 | 39.6% | |
| Illustrated Book | 336 | 19.7% |
| Architecture | 215 | 12.6% |
| Photograph | 196 | 11.5% |
| Drawing | 173 | 10.2% |
| Video | 31 | 1.8% |
| Painting | 28 | 1.6% |
| Design | 17 | 1% |
Department Concentration
| MoMA Department | Works | Share |
|---|---|---|
| Drawings & Prints | 1190 | 69.9% |
| Architecture & Design | 232 | 13.6% |
| Photography | 196 | 11.5% |
| Media and Performance | 46 | 2.7% |
| Painting & Sculpture | 37 | 2.2% |
| Film | 1 | 0.1% |
Production by Decade
57
0s
4
1870s
8
1880s
83
1890s
34
1900s
76
1910s
104
1920s
256
1930s
313
1940s
114
1950s
164
1960s
79
1970s
31
1980s
67
1990s
106
2000s
92
2010s
114
2020s
Physical Scale of Catalogued Works
| Scale bracket | Works | Share |
|---|---|---|
| Small (< 30 cm) | 821 | 54% |
| Medium (30–100 cm) | 614 | 40.4% |
| Large (1–3 m) | 81 | 5.3% |
| Monumental (> 3 m) | 5 | 0.3% |
Currently On View at The Met
38 works from Mexican artists currently installed in Met galleries