Artist Monograph
Paul Noble, British
British, born 1963
Medium Breakdown
| Medium | Works at MoMA | Share |
|---|---|---|
| Other Media | 2 | 40% |
| Drawing | 1 | 20% |
| Oil Painting | 1 | 20% |
| Lithography | 1 | 20% |
Production by Decade
1
0s
1
1990s
3
2000s
Classification Types
- Drawing — 2
- Audio — 1
- Wallpaper — 1
- Print — 1
Physical Scale
| Scale bracket | Works | Share |
|---|---|---|
| Small (< 30 cm) | 1 | 20% |
| Medium (30–100 cm) | 3 | 60% |
| Monumental (> 3 m) | 1 | 20% |
Range: 10.8 cm → 400.0 cm (largest side)
Acquisition Timeline
| Year acquired | Works |
|---|---|
| 2003 | 2 |
| 2005 | 1 |
| 2013 | 1 |
British Contemporaries
- 324 Thomas Bewick
- 265 Eduardo Paolozzi
- 264 John Thomson
- 239 David Hockney
- 173 Francis Frith