Wikipedia: Culture of Argentina (CC BY-SA)
Nationality Hub
Argentine Artists
155 artists
1,188 works at MoMA
South America
Most-Represented Artists
- 228 León Ferrari (1920–2013)
- 201 Flora Manteola (b. 1936)
- 58 Alberto Greco (1931–1965)
- 35 Emilio Ambasz (b. 1943)
- 34 Marta Minujín (b. 1943)
- 33 Luis Seoane (1910–1979)
- 33 Libero Badii (1916–2001)
- 33 Guillermo Kuitca (b. 1961)
- 28 Luis Fernando Benedit (1937–2011)
- 26 Fernanda Laguna (b. 1972)
Gender Representation
- Male — 114
- Female — 32
Birth-Cohort Distribution
9
1875–1899
38
1900–1924
60
1925–1949
23
1950–1974
5
1975–1999
Era Leaders by Birth Cohort
| Cohort | Most-represented artist | Works |
|---|---|---|
| 1875–1899 | Luis B. Caputo Demarco | 13 |
| 1900–1924 | León Ferrari | 228 |
| 1925–1949 | Flora Manteola | 201 |
| 1950–1974 | Guillermo Kuitca | 33 |
| 1975–1999 | Adrián Villar Rojas | 5 |
Top Media
| Medium | Works at MoMA | Share |
|---|---|---|
| Other Media | 310 | 26.1% |
| Drawing | 234 | 19.7% |
| Photography | 194 | 16.3% |
| Lithography | 73 | 6.1% |
| Watercolor | 59 | 5% |
| Etching | 57 | 4.8% |
| Printmaking | 44 | 3.7% |
| Screenprint | 37 | 3.1% |
Classification Breakdown
| Classification | Works | Share |
|---|---|---|
| 362 | 30.5% | |
| Architecture | 251 | 21.1% |
| Drawing | 181 | 15.2% |
| Photograph | 142 | 12% |
| Illustrated Book | 111 | 9.3% |
| Design | 53 | 4.5% |
| Painting | 33 | 2.8% |
| Sculpture | 16 | 1.3% |
Department Concentration
| MoMA Department | Works | Share |
|---|---|---|
| Drawings & Prints | 655 | 55.1% |
| Architecture & Design | 304 | 25.6% |
| Media and Performance | 96 | 8.1% |
| Photography | 84 | 7.1% |
| Painting & Sculpture | 49 | 4.1% |
Production by Decade
2
0s
1
1900s
3
1910s
3
1920s
47
1930s
30
1940s
48
1950s
399
1960s
309
1970s
82
1980s
83
1990s
88
2000s
82
2010s
11
2020s
Physical Scale of Catalogued Works
| Scale bracket | Works | Share |
|---|---|---|
| Small (< 30 cm) | 293 | 26.9% |
| Medium (30–100 cm) | 667 | 61.3% |
| Large (1–3 m) | 124 | 11.4% |
| Monumental (> 3 m) | 4 | 0.4% |
Currently On View at The Met
11 works from Argentine artists currently installed in Met galleries