Artist Monograph
Ray Yoshida, American
American, 1930–2009
Medium Breakdown
| Medium | Works at MoMA | Share |
|---|---|---|
| Drawing | 2 | 33.3% |
| Gouache | 1 | 16.7% |
| Acrylic Painting | 1 | 16.7% |
| Other Media | 1 | 16.7% |
| Printmaking | 1 | 16.7% |
Production by Decade
3
0s
1
1950s
1
1960s
1
2000s
Physical Scale
| Scale bracket | Works | Share |
|---|---|---|
| Small (< 30 cm) | 2 | 33.3% |
| Medium (30–100 cm) | 3 | 50% |
| Large (1–3 m) | 1 | 16.7% |
Range: 16.5 cm → 111.8 cm (largest side)
Acquisition Timeline
| Year acquired | Works |
|---|---|
| 2011 | 2 |
| 2012 | 2 |
| 2013 | 2 |
American Contemporaries
- 16315 Ludwig Mies van der Rohe
- 3358 Louise Bourgeois
- 2199 Ellsworth Kelly
- 1338 Lee Friedlander
- 932 George Maciunas