Wikipedia: Peruvian art — A detail of the Raimondi Stela.png
Nationality Hub
Peruvian Artists
41 artists
139 works at MoMA
Production 1920–2022
South America
Most-Represented Artists
- 33 Martín Chambi (1891–1973)
- 23 Frederick Cooper Llosa (b. 1939)
- 18 Tarrah Krajnak (b. 1979)
- 9 Fernando Szyszlo (b. 1925)
- 7 Gilda Mantilla (b. 1967)
- 5 Miguel Rodrigo Mazuré (1926–2014)
- 3 Antonio Paucar (b. 1973)
- 3 Sandra Gamarra (b. 1972)
- 3 Edi Hirose (b. 1975)
- 3 Armando Andrade Tudela (b. 1975)
Gender Representation
- Male — 31
- Female — 8
Birth-Cohort Distribution
5
1875–1899
7
1900–1924
10
1925–1949
13
1950–1974
4
1975–1999
Era Leaders by Birth Cohort
| Cohort | Most-represented artist | Works |
|---|---|---|
| 1875–1899 | Martín Chambi | 33 |
| 1900–1924 | Walter Weberhofer Quintana | 1 |
| 1900–1924 | Camilo Blas (José Alfonso Sánchez Urteaga) | 1 |
| 1900–1924 | Christina Galvez | 1 |
| 1900–1924 | Julio Camino Sanchez | 1 |
| 1900–1924 | César Moro (Alfredo Quíspez Asín) | 1 |
| 1900–1924 | José Gabriel Gonzáles | 1 |
| 1900–1924 | Jorge Eielson | 1 |
| 1925–1949 | Frederick Cooper Llosa | 23 |
| 1950–1974 | Gilda Mantilla | 7 |
Top Media
| Medium | Works at MoMA | Share |
|---|---|---|
| Photography | 61 | 43.9% |
| Drawing | 39 | 28.1% |
| Other Media | 7 | 5% |
| Woodcut | 6 | 4.3% |
| Oil Painting | 6 | 4.3% |
| Video | 4 | 2.9% |
| Lithography | 2 | 1.4% |
| Film | 2 | 1.4% |
Classification Breakdown
| Classification | Works | Share |
|---|---|---|
| Photograph | 61 | 43.9% |
| Architecture | 29 | 20.9% |
| 19 | 13.7% | |
| Drawing | 17 | 12.2% |
| Video | 6 | 4.3% |
| Painting | 4 | 2.9% |
| Installation | 2 | 1.4% |
| Sculpture | 1 | 0.7% |
Department Concentration
| MoMA Department | Works | Share |
|---|---|---|
| Photography | 62 | 44.6% |
| Drawings & Prints | 36 | 25.9% |
| Architecture & Design | 29 | 20.9% |
| Media and Performance | 8 | 5.8% |
| Painting & Sculpture | 4 | 2.9% |
Production by Decade
13
1920s
25
1930s
3
1940s
10
1950s
24
1960s
15
1970s
2
1980s
1
1990s
18
2000s
25
2010s
3
2020s
Physical Scale of Catalogued Works
| Scale bracket | Works | Share |
|---|---|---|
| Small (< 30 cm) | 22 | 17.9% |
| Medium (30–100 cm) | 69 | 56.1% |
| Large (1–3 m) | 31 | 25.2% |
| Monumental (> 3 m) | 1 | 0.8% |