Artist Monograph
Shiro Kuramata, Japanese
Japanese, 1934–1991
Medium Breakdown
| Medium | Works at MoMA | Share |
|---|---|---|
| Other Media | 3 | 37.5% |
| Acrylic Painting | 3 | 37.5% |
| Sculpture | 2 | 25% |
Production by Decade
3
1970s
4
1980s
1
1990s
Physical Scale
| Scale bracket | Works | Share |
|---|---|---|
| Small (< 30 cm) | 1 | 12.5% |
| Medium (30–100 cm) | 5 | 62.5% |
| Large (1–3 m) | 2 | 25% |
Range: 21.5 cm → 171.1 cm (largest side)
Acquisition Timeline
| Year acquired | Works |
|---|---|
| 1989 | 1 |
| 1998 | 3 |
| 2002 | 1 |
| 2004 | 1 |
| 2012 | 1 |
| 2016 | 1 |
Japanese Contemporaries
- 164 Yutaka Matsuzawa
- 148 Yoshitomo Nara
- 109 Mieko Shiomi
- 104 Ikeda Masuo (池田満寿夫)
- 100 Tadanori Yokoo