Artist Monograph
William Anastasi, American
American, 1933–2023
Medium Breakdown
| Medium | Works at MoMA | Share |
|---|---|---|
| Drawing | 9 | 60% |
| Other Media | 3 | 20% |
| Printmaking | 2 | 13.3% |
| Photography | 1 | 6.7% |
Department Distribution
| Department | Works | Share |
|---|---|---|
| Drawings & Prints | 9 | 60% |
| Photography | 4 | 26.7% |
| Painting & Sculpture | 2 | 13.3% |
Production by Decade
8
1960s
1
1970s
3
1980s
2
2000s
1
2010s
Classification Types
- Drawing — 9
- Photograph — 4
- Sculpture — 2
Physical Scale
| Scale bracket | Works | Share |
|---|---|---|
| Small (< 30 cm) | 3 | 20% |
| Medium (30–100 cm) | 10 | 66.7% |
| Large (1–3 m) | 2 | 13.3% |
Range: 23.5 cm → 274.8 cm (largest side)
Acquisition Timeline
| Year acquired | Works |
|---|---|
| 1988 | 1 |
| 1993 | 4 |
| 2004 | 3 |
| 2005 | 1 |
| 2006 | 1 |
| 2008 | 2 |
| 2011 | 1 |
| 2015 | 1 |
| 2019 | 1 |
American Contemporaries
- 16315 Ludwig Mies van der Rohe
- 3358 Louise Bourgeois
- 2199 Ellsworth Kelly
- 1338 Lee Friedlander
- 932 George Maciunas