Music Artist

Glass Boy

Glass Boy is catalogued in the Free Music Archive with 172 CC-licensed tracks across 24 albums, primarily in Experimental.

Links:
FMA profile

Catalogue & Listenership

Scale

Glass Boy has 172 tracks across 24 albums, totalling 11h 03m 33s of audio at an average bitrate of 203 kbps.

Audience engagement (FMA)

FMA listeners have streamed catalogued tracks 334,647 times and added them to favourites 436 times.

Genre & Licence Profile

Genre distribution

Genre Tracks
Experimental 10

Licence distribution

  • Attribution-NoDerivatives 3.0 Internatio — 172

Track Catalogue

80 tracks shown (of 172)

Track Album Genre Duration Listens Licence
SOURPATCH The Fever 2016 4m 49s 6,045 Attribution-NoDerivatives 3.0 Internatio
SPASTIC MIDI SIGNALS The Fever 2016 2m 34s 4,678 Attribution-NoDerivatives 3.0 Internatio
BLUE SOX2 The Fever 2016 3m 32s 8,273 Attribution-NoDerivatives 3.0 Internatio
Vintage Zip Car The Fever 2016 2m 35s 4,635 Attribution-NoDerivatives 3.0 Internatio
AGEO Diligencia 2014 3m 39s 6,433 Attribution-NoDerivatives 3.0 Internatio
Piss Christ Diligencia 2014 4m 26s 1,259 Attribution-NoDerivatives 3.0 Internatio
Meet me at the place Diligencia 2014 3m 21s 1,635 Attribution-NoDerivatives 3.0 Internatio
To the bouncer who thinks Ric Okasek fucked over his career Diligencia 2014 4m 55s 1,563 Attribution-NoDerivatives 3.0 Internatio
Goya Diligencia 2014 3m 14s 2,587 Attribution-NoDerivatives 3.0 Internatio
Hand Holding/ Guy Remains Persistant Jenkins 2013 3m 58s 561 Attribution-NoDerivatives 3.0 Internatio
Answering Machine Jenkins 2013 4m 48s 598 Attribution-NoDerivatives 3.0 Internatio
Danish Lakes Jenkins 2013 3m 41s 627 Attribution-NoDerivatives 3.0 Internatio
For Carla Azar Jenkins 2013 2m 09s 481 Attribution-NoDerivatives 3.0 Internatio
DAYDREAM MACHINE Jenkins 2013 5m 09s 807 Attribution-NoDerivatives 3.0 Internatio
For The Righteous Babe Working At The Ice Cream Stand (Sunrise On My Shoulders) Jenkins 2013 3m 02s 809 Attribution-NoDerivatives 3.0 Internatio
NEWS AT 11 Jenkins 2013 3m 40s 5,085 Attribution-NoDerivatives 3.0 Internatio
Hot-Hands Jenkins 2013 4m 04s 929 Attribution-NoDerivatives 3.0 Internatio
The Parker Posey Encounter Jenkins 2013 2m 35s 548 Attribution-NoDerivatives 3.0 Internatio
L. Ron Hubbard's Rocking Horse Jenkins 2013 7m 27s 961 Attribution-NoDerivatives 3.0 Internatio
Hummingbird/ Sawtooth "Trainwreck" Luciano 2012 1m 45s 1,131 Attribution-NoDerivatives 3.0 Internatio
Caboose "Trainwreck" Luciano 2012 2m 41s 637 Attribution-NoDerivatives 3.0 Internatio
Luciano "Trainwreck" Luciano 2012 2m 45s 585 Attribution-NoDerivatives 3.0 Internatio
thangskiving "Trainwreck" Luciano 2012 2m 14s 521 Attribution-NoDerivatives 3.0 Internatio
Andy Interlude C "Trainwreck" Luciano 2012 1m 48s 611 Attribution-NoDerivatives 3.0 Internatio
Dope Selections from Telos 2012 4m 30s 1,462 Attribution-NoDerivatives 3.0 Internatio
ENCARNACION Selections from Telos 2012 3m 18s 1,285 Attribution-NoDerivatives 3.0 Internatio
Wuzzle Selections from Telos 2012 3m 36s 1,261 Attribution-NoDerivatives 3.0 Internatio
You Can Call Me Selections from Telos 2012 3m 30s 1,819 Attribution-NoDerivatives 3.0 Internatio
AAB DSM 2011 Experimental 4m 12s 830 Attribution-NoDerivatives 3.0 Internatio
GAD DSM 2011 Experimental 3m 51s 429 Attribution-NoDerivatives 3.0 Internatio
DSM DSM 2011 Experimental 6m 59s 293 Attribution-NoDerivatives 3.0 Internatio
BED DSM 2011 Experimental 4m 43s 285 Attribution-NoDerivatives 3.0 Internatio
ND DSM 2011 Experimental 6m 54s 469 Attribution-NoDerivatives 3.0 Internatio
ODD DSM 2011 4m 12s 254 Attribution-NoDerivatives 3.0 Internatio
P DSM 2011 Experimental 5m 56s 238 Attribution-NoDerivatives 3.0 Internatio
PI DSM 2011 Experimental 7m 20s 226 Attribution-NoDerivatives 3.0 Internatio
SM DSM 2011 Experimental 1m 54s 489 Attribution-NoDerivatives 3.0 Internatio
SRD DSM 2011 Experimental 3m 37s 317 Attribution-NoDerivatives 3.0 Internatio
M DSM 2011 Experimental 6m 00s 448 Attribution-NoDerivatives 3.0 Internatio
DMT Showzie 2011 1m 51s 672 Attribution-NoDerivatives 3.0 Internatio
UNBURN Showzie 2011 2m 15s 419 Attribution-NoDerivatives 3.0 Internatio
Agroculture Showzie 2011 1m 44s 416 Attribution-NoDerivatives 3.0 Internatio
Michael Showzie 2011 3m 04s 400 Attribution-NoDerivatives 3.0 Internatio
Suits Showzie 2011 1m 55s 475 Attribution-NoDerivatives 3.0 Internatio
Darryl Strawberry Showzie 2011 3m 16s 451 Attribution-NoDerivatives 3.0 Internatio
5.10 MAS Showzie 2011 2m 57s 357 Attribution-NoDerivatives 3.0 Internatio
The End of It All Showzie 2011 3m 51s 625 Attribution-NoDerivatives 3.0 Internatio
Oldboy Showzie 2011 2m 38s 821 Attribution-NoDerivatives 3.0 Internatio
Fish In Pants Showzie 2011 4m 14s 703 Attribution-NoDerivatives 3.0 Internatio
Ventura Blvd Showzie 2011 2m 50s 558 Attribution-NoDerivatives 3.0 Internatio
Very Casual Showzie 2011 3m 43s 1,005 Attribution-NoDerivatives 3.0 Internatio
OLD THINGS DIE YOUNG 36 = 15 3m 50s 2,621 Attribution-NoDerivatives 3.0 Internatio
Lines 36 = 15 3m 13s 1,475 Attribution-NoDerivatives 3.0 Internatio
Brains 36 = 15 4m 32s 1,632 Attribution-NoDerivatives 3.0 Internatio
Dust and Room 36 = 15 5m 03s 1,973 Attribution-NoDerivatives 3.0 Internatio
Broken 36 = 15 2m 20s 2,166 Attribution-NoDerivatives 3.0 Internatio
Alone in a room 36 = 15 3m 21s 1,441 Attribution-NoDerivatives 3.0 Internatio
Verb 36 = 15 3m 16s 3,337 Attribution-NoDerivatives 3.0 Internatio
Baby Bird a cosmic Cheshire cat. 3m 06s 1,134 Attribution-NoDerivatives 3.0 Internatio
RAY K a cosmic Cheshire cat. 4m 57s 791 Attribution-NoDerivatives 3.0 Internatio
Italian Sparkling Mineral Water a cosmic Cheshire cat. 3m 16s 2,303 Attribution-NoDerivatives 3.0 Internatio
Composition 1 a a cosmic Cheshire cat. 3m 44s 429 Attribution-NoDerivatives 3.0 Internatio
Composition 1 b a cosmic Cheshire cat. 2m 48s 701 Attribution-NoDerivatives 3.0 Internatio
ACC1 Commune 3m 25s 2,262 Attribution-NoDerivatives 3.0 Internatio
ACC2 Commune 4m 34s 2,072 Attribution-NoDerivatives 3.0 Internatio
ACC3 Commune 3m 46s 1,484 Attribution-NoDerivatives 3.0 Internatio
ACC4 Commune 4m 17s 1,239 Attribution-NoDerivatives 3.0 Internatio
ACC6 Commune 4m 20s 1,232 Attribution-NoDerivatives 3.0 Internatio
ACC8 Commune 2m 48s 1,296 Attribution-NoDerivatives 3.0 Internatio
Craig's List Green Eyes 2m 53s 1,446 Attribution-NoDerivatives 3.0 Internatio
Ends Green Eyes 3m 45s 1,032 Attribution-NoDerivatives 3.0 Internatio
Meso Green Eyes 3m 29s 1,454 Attribution-NoDerivatives 3.0 Internatio
Waking Up the Drive Green Eyes 3m 45s 1,024 Attribution-NoDerivatives 3.0 Internatio
Kraft Singles Green Eyes 3m 35s 1,305 Attribution-NoDerivatives 3.0 Internatio
West Green Eyes 2m 57s 948 Attribution-NoDerivatives 3.0 Internatio
TEAC A-2340 Green Eyes 3m 30s 1,757 Attribution-NoDerivatives 3.0 Internatio
Rough Shot Green Eyes 5m 52s 1,510 Attribution-NoDerivatives 3.0 Internatio
Unfortunately Green Eyes 4m 19s 1,330 Attribution-NoDerivatives 3.0 Internatio
Love Nub Green Eyes 4m 21s 1,366 Attribution-NoDerivatives 3.0 Internatio
Night Green Eyes 3m 22s 2,155 Attribution-NoDerivatives 3.0 Internatio

Frequently Asked Questions

How many tracks does Glass Boy have in the Free Music Archive?

Glass Boy has 172 catalogued tracks in the archive.

What genre is Glass Boy?

Their catalogued tracks are primarily in Experimental (10 of 172).

Where is Glass Boy based?

Glass Boy is based in Denver, CO (per the Free Music Archive profile).

Can I use Glass Boy’s music?

Tracks are published under Creative Commons licences selected by the artist — most commonly Attribution-NoDerivatives 3.0 Internatio. Always check the original release page for the exact terms.