Music Artist

Tony Higgins

Links: Official site · FMA profile

Catalogue & Listenership

Tracks

18

Albums

2

Total audio

53m 52s

FMA listens

59,545

Favourites

95

Avg bitrate

313 kbps

Top Tracks by Listens

TrackAlbumYearDurationListens
Ray IvesRay – A Life Underwater20112m 50s6,700
Everybody Wants Gold And A MermaidRay – A Life Underwater20112m 08s5,291
When I Dive It Just Feels NormalRay – A Life Underwater20112m 56s4,554
SalvageRay – A Life Underwater20113m 09s4,392
An Icecream Once A Week And A Pint Of BeerRay – A Life Underwater20113m 20s4,372
When You're On The MoonRay – A Life Underwater20113m 03s4,193
If You Hold Your Breath, It's Absolutely PerfectRay – A Life Underwater20112m 58s3,979
A Quiver Goes Through You And Your Hair Stands On End Hoping It's GoldRay – A Life Underwater20111m 08s3,554
Like Being In A Bluebell WoodRay – A Life Underwater20112m 02s3,310
Red CreditsRedball UK20125m 11s3,069

Track Length Distribution

LengthTracksShare
1–3 min950%
3–6 min950%

Track Catalogue

18 tracks shown

Track Album Genre Duration Listens Licence
Takeaway Or Eat-In, Eat-In or Takeaway [15, 38, 42, 183] Redball UK 2012 3m 54s 2,474 Attribution-NonCommercial-ShareAlike 3.0
You Must Make Time [15, 38, 42, 183] Redball UK 2012 4m 03s 2,005 Attribution-NonCommercial-ShareAlike 3.0
Ice Cream Studio [15, 38, 42, 183] Redball UK 2012 1m 20s 2,213 Attribution-NonCommercial-ShareAlike 3.0
Make Dunno [15, 38, 42, 183] Redball UK 2012 3m 25s 1,616 Attribution-NonCommercial-ShareAlike 3.0
I Put Broken Glass Into Both Of My Shoes [15, 38, 42, 183] Redball UK 2012 2m 56s 1,493 Attribution-NonCommercial-ShareAlike 3.0
The Hungerford Bridge [15, 38, 42, 183] Redball UK 2012 3m 39s 1,569 Attribution-NonCommercial-ShareAlike 3.0
The Hungerford Bridge [drums] [15, 38, 42, 183] Redball UK 2012 3m 34s 2,693 Attribution-NonCommercial-ShareAlike 3.0
Motions [redball edit] [15, 38, 42, 183] Redball UK 2012 2m 16s 2,068 Attribution-NonCommercial-ShareAlike 3.0
Red Credits [15, 38, 42, 183] Redball UK 2012 5m 11s 3,069 Attribution-NonCommercial-ShareAlike 3.0
Ray Ives [15, 38, 42, 183] Ray – A Life Underwater 2011 2m 50s 6,700 Attribution-NonCommercial-ShareAlike 3.0
Everybody Wants Gold And A Mermaid [15, 38, 42, 183] Ray – A Life Underwater 2011 2m 08s 5,291 Attribution-NonCommercial-ShareAlike 3.0
Salvage [15, 38, 42, 183] Ray – A Life Underwater 2011 3m 09s 4,392 Attribution-NonCommercial-ShareAlike 3.0
When You're On The Moon [15, 38, 42, 183] Ray – A Life Underwater 2011 3m 03s 4,193 Attribution-NonCommercial-ShareAlike 3.0
If You Hold Your Breath, It's Absolutely Perfect [15, 38, 42, 183] Ray – A Life Underwater 2011 2m 58s 3,979 Attribution-NonCommercial-ShareAlike 3.0
Like Being In A Bluebell Wood [15, 38, 42, 183] Ray – A Life Underwater 2011 2m 02s 3,310 Attribution-NonCommercial-ShareAlike 3.0