Music Artist

Uncle Woody Sullender and Seamus Cater

Links: FMA profile

Genre & Licence Profile

  • Attribution-Noncommercial-Share Alike 3. — 8
  • Attribution-Noncommercial-No Derivative — 1

Top Tracks by Listens

TrackAlbumYearDurationListens
Come AroundWhen We Get to Meeting20103m 30s6,465
VolksliedWhen We Get to Meeting20107m 11s3,424
Edge of a SquallWhen We Get to Meeting20104m 59s2,623
Cat's Paw in the CalmWhen We Get to Meeting20102m 35s2,469
Static BluesWhen We Get to Meeting20103m 59s2,022
Nothing to Be DoneWhen We Get to Meeting20104m 29s1,998
While Sails BillowWhen We Get to Meeting20105m 41s1,765
Vanguard BluesWhen We Get to Meeting20103m 58s1,422
While Sails BillowWhen We Get to Meeting05m 41s548

Track Catalogue

9 tracks shown

Track Album Genre Duration Listens Licence
Nothing to Be Done [17, 49, 250] When We Get to Meeting 2010 4m 29s 1,998 Attribution-Noncommercial-Share Alike 3.
Vanguard Blues [17, 49, 250] When We Get to Meeting 2010 3m 58s 1,422 Attribution-Noncommercial-Share Alike 3.
While Sails Billow [17, 49, 250] When We Get to Meeting 2010 5m 41s 1,765 Attribution-Noncommercial-Share Alike 3.
Static Blues [17, 49, 250] When We Get to Meeting 2010 3m 59s 2,022 Attribution-Noncommercial-Share Alike 3.
Cat's Paw in the Calm [17, 49, 250] When We Get to Meeting 2010 2m 35s 2,469 Attribution-Noncommercial-Share Alike 3.
Edge of a Squall [17, 49, 250] When We Get to Meeting 2010 4m 59s 2,623 Attribution-Noncommercial-Share Alike 3.
Volkslied [17, 49, 250] When We Get to Meeting 2010 7m 11s 3,424 Attribution-Noncommercial-Share Alike 3.
Come Around [17, 49, 250] When We Get to Meeting 2010 3m 30s 6,465 Attribution-Noncommercial-Share Alike 3.
While Sails Billow [38, 49, 250] When We Get to Meeting 5m 41s 548 Attribution-Noncommercial-No Derivative