Wikipedia: Blues — B.B. King, 2006-06-26.jpg
Music Genre Hub
Blues Music
110 tracks
34 artists
Leading Artists
- 15 Brother JT tracks
- 10 Cullah tracks
- 8 Nobody's Bizness tracks
- 8 Little Howlin' Wolf tracks
- 5 Wildbirds and Peacedrums tracks
- 5 Paul "Wine" Jones tracks
- 5 Roger McGuinn tracks
- 4 Ignatz tracks
- 4 Kevin MacLeod tracks
- 4 Loren Connors and Bill Orcutt tracks
License Distribution
| License | Tracks | Share |
|---|---|---|
| Attribution-Noncommercial-No Derivative | 34 | 30.9% |
| Attribution-Noncommercial-Share Alike 3. | 27 | 24.5% |
| Attribution-NonCommercial-NoDerivatives | 14 | 12.7% |
| Attribution-ShareAlike | 10 | 9.1% |
| Creative Commons Attribution-NonCommerci | 6 | 5.5% |
| Attribution-NonCommercial 3.0 Internatio | 5 | 4.5% |
| Attribution | 5 | 4.5% |
| Creative Commons Attribution | 4 | 3.6% |
| Attribution-ShareAlike 3.0 International | 2 | 1.8% |
| Attribution-Noncommercial 3.0 United Sta | 1 | 0.9% |
Most-Listened Tracks
| Track | Artist | Album / Year | Duration | Listens |
|---|---|---|---|---|
| DD Groove | Kevin MacLeod | Blues Sampler | 3m 41s | 143,301 |
| Slow Burn | Kevin MacLeod | Blues Sampler | 3m 48s | 99,339 |
| Hustle | Kevin MacLeod | Blues Sampler | 2m 00s | 91,575 |
| Dirt Rhodes | Kevin MacLeod | Blues Sampler | 2m 00s | 80,997 |
| Stormy Blues | Arne Bang Huseby | 2m 25s | 48,282 | |
| Blues Shuffle in A One Take Improv Exercise | Stevie's Amp Shack | 5m 11s | 30,407 | |
| Fjcb Reddit Gtr Fills Mix | Phoephus | 3m 15s | 28,657 | |
| Railroad's Whiskey Co | Jahzzar | Home (Excerpt) | 3m 47s | 28,533 |
| Boulevard St Germain | Jahzzar | Paris, Lisboa | 4m 39s | 28,522 |
| Unknown Man | F J Blues | The Unknown Man | 4m 30s | 16,888 |
| No Home | Cullah | Cullah The Wild 2015 | 3m 55s | 15,584 |
| To The Rhythm of the Funk | Cullah | Cullah The Wild 2015 | 3m 26s | 11,764 |
Top Albums in Blues
| Album | Artist | Released | Tracks | Listens | Producer |
|---|---|---|---|---|---|
| Blues Sampler | Kevin MacLeod | 8 | 415,275 | ||
| Paris, Lisboa | Jahzzar | 6 | 148,712 | ||
| Folk Den Project | Roger McGuinn | 92 | 139,700 | ||
| Cullah The Wild | Cullah | 2015-04-27 | 10 | 88,063 | Cullah |
| Home (Excerpt) | Jahzzar | 0 | 84,112 | ||
| Busier-than-thou Blues | Kathleen Martin | 2015-09-06 | 6 | 40,705 | Kathleen Martin |
| AS220 Foo Fest 2016 Sampler | Leiko | 2016-07-25 | 22 | 36,296 | |
| If S̶i̶x̶ 10 Was T̶h̶r̶e̶e̶ 5 | Kathleen Martin | 5 | 29,272 | ||
| Paul "Wine" Jones, T-Model Ford & Kenny Brown Live at WFMU on David Suisman's Show 2004 | Paul "Wine" Jones | 2004-03-04 | 35 | 27,605 | David Suisman |
| Paul "Wine" Jones, T-Model Ford & Kenny Brown Live at WFMU on David Suisman's Show 2004 | Kenny Brown | 2004-03-04 | 35 | 27,605 | David Suisman |
Geographic Distribution of Blues Artists
| Location | Artists |
|---|---|
| Nesodden, Norway | 2 |
| Radstock UK | 1 |
| Scott County, Mississippi | 1 |
| Toowoomba, Australia | 1 |
| Trnava, Slovakia | 1 |
| Belgium | 1 |
| Belzoni, Mississippi | 1 |
| Bronx, NY | 1 |
| Brooklyn, NY | 1 |
| Chicago, IL | 1 |
Audio Quality (Bitrate)
| Bitrate bracket | Tracks | Share |
|---|---|---|
| 256–320 kbps | 49 | 44.5% |
| 128–192 kbps | 27 | 24.5% |
| ≥ 320 kbps | 21 | 19.1% |
| 192–256 kbps | 12 | 10.9% |
| < 128 kbps | 1 | 0.9% |