Wikipedia: Classical music (CC BY-SA)
Music Genre Hub
Classical Music
1,230 tracks
189 artists
Leading Artists
- 319 James Kibbie tracks
- 70 MIT Concert Choir tracks
- 66 The Tudor Consort tracks
- 58 Felipe Sarro tracks
- 48 Kevin MacLeod tracks
- 33 Daniel Veesey tracks
- 32 Kimiko Ishizaka tracks
- 31 Advent Chamber Orchestra tracks
- 28 Peter Rudenko tracks
- 18 Julie Maxwell's Piano Music tracks
Release Decade Timeline
666
0s
4
1970s
100
2000s
460
2010s
License Distribution
| License | Tracks | Share |
|---|---|---|
| Attribution-NonCommercial-NoDerivatives | 462 | 37.6% |
| Public Domain | 90 | 7.3% |
| CC0 1.0 Universal | 83 | 6.7% |
| Creative Commons Attribution | 81 | 6.6% |
| Attribution-Noncommercial-Share Alike 3. | 79 | 6.4% |
| Attribution-Noncommercial-No Derivative | 67 | 5.4% |
| Attribution-NonCommercial | 61 | 5% |
| Attribution 3.0 International | 55 | 4.5% |
| Attribution-ShareAlike 3.0 International | 34 | 2.8% |
| Attribution-ShareAlike | 31 | 2.5% |
Most-Listened Tracks
| Track | Artist | Album / Year | Duration | Listens |
|---|---|---|---|---|
| Le petit jardin (with Les Gauchers Orchestra) | Lee Maddeford | Instrumentals 1 | 2m 47s | 197,931 |
| Snowing | Peter Rudenko | 15 Etudes | 2m 22s | 177,562 |
| Ghost Dance | Kevin MacLeod | Classical Sampler | 1m 13s | 169,995 |
| Veloma | Fabrizio Paterlini | netBloc Vol. 30: aldartea 2010 | 2m 54s | 143,142 |
| Spring Mvt 1 Allegro | John Harrison with the Wichita State University Chamber Players | The Four Seasons (Vivaldi) | 3m 35s | 84,719 |
| Remedy for Melancholy | Kai Engel | Idea 2015 | 2m 03s | 72,685 |
| Sonatina No. 1 in C Major – I. Allegro | Aaron Dunn | Muzio Clementi's Sonatina No. 1 in C Major | 1m 36s | 71,372 |
| Téki (with Les Gauchers Orchestra) | Lee Maddeford | Instrumentals 1 | 0m 31s | 71,063 |
| O Fortuna | MIT Concert Choir | Orff: Carmina Burana | 2m 28s | 63,412 |
| Andrew Bisset: Cultural Dis-Ease | Sergey Schepkin | Works by Andrew Bisset | 2m 20s | 60,725 |
| VIII. Catacombae. Sepulcrum romanum Largo | Skidmore College Orchestra | Mussorgsky's Pictures at an Exhibition | 1m 53s | 51,822 |
| 5:00 AM | Peter Rudenko | 15 Etudes | 1m 30s | 49,136 |
Top Albums in Classical
| Album | Artist | Released | Tracks | Listens | Producer |
|---|---|---|---|---|---|
| Classical Sampler | Kevin MacLeod | 59 | 1,193,803 | ||
| The Four Seasons (Vivaldi) | John Harrison with the Wichita State University Chamber Players | 12 | 471,199 | ||
| Idea | Kai Engel | 2015-09-20 | 12 | 443,286 | |
| Instrumentals 1 | Lee Maddeford | 17 | 345,024 | ||
| Contemporary Sampler | Kevin MacLeod | 8 | 301,015 | ||
| 15 Etudes | Peter Rudenko | 16 | 297,904 | ||
| Orff: Carmina Burana | MIT Concert Choir | 24 | 235,428 | ||
| Selections from the December 2006 Concert | Advent Chamber Orchestra | 15 | 166,480 | ||
| netBloc Vol. 30: aldartea | Fabrizio Paterlini | 2010-11-02 | 18 | 164,697 | |
| Selections from the November 2006 Concert | Advent Chamber Orchestra | 9 | 164,215 |
Subgenre Tags
- [5] · 735
- 5] · 495
- [659 · 120
- [443 · 118
- [322 · 78
- [441 · 67
- [187 · 59
- [442 · 52
- 443 · 44
- 187 · 35
- 659 · 27
- [444 · 1
Geographic Distribution of Classical Artists
| Location | Artists |
|---|---|
| New York, NY | 3 |
| Italy | 2 |
| Philadelphia, PA | 2 |
| Brooklyn | 2 |
| Brooklyn, NY | 2 |
| Cambridge, Massachusetts, USA | 2 |
| Cornwall, NY | 1 |
| Detroit, MI 48230 | 1 |
| England | 1 |
| Germany | 1 |
Audio Quality (Bitrate)
| Bitrate bracket | Tracks | Share |
|---|---|---|
| 256–320 kbps | 449 | 36.5% |
| 128–192 kbps | 290 | 23.6% |
| 192–256 kbps | 252 | 20.5% |
| ≥ 320 kbps | 212 | 17.2% |
| < 128 kbps | 27 | 2.2% |