Wikipedia: Old-time music (CC BY-SA)
Music Genre Hub
Old-Time / Historic Music
554 tracks
369 artists
Leading Artists
- 22 Billy Murray tracks
- 12 Al Jolson tracks
- 12 Heftone Banjo Orchestra tracks
- 8 Arthur Collins tracks
- 7 Arthur Collins and Byron G. Harlan tracks
- 7 Ada Jones tracks
- 7 Antique Phonograph Music Program [Various Artists] tracks
- 6 National Promenade Band tracks
- 6 Cal Stewart tracks
- 6 Pitman's Gramophone Course of tracks
Release Decade Timeline
438
0s
3
1900s
6
1910s
96
2000s
11
2010s
License Distribution
| License | Tracks | Share |
|---|---|---|
| Public Domain / Sound Recording Common L | 416 | 75.1% |
| Attribution-Noncommercial 3.0 United Sta | 54 | 9.7% |
| CC0 1.0 Universal | 15 | 2.7% |
| Attribution-ShareAlike | 12 | 2.2% |
| Public Domain Mark 1.0 | 11 | 2% |
| Public Domain | 11 | 2% |
| Attribution-NonCommercial 3.0 Internatio | 10 | 1.8% |
| Attribution-Noncommercial-No Derivative | 9 | 1.6% |
| Attribution-NonCommercial-ShareAlike 3.0 | 6 | 1.1% |
| Attribution-NonCommercial 2.5 | 5 | 0.9% |
Most-Listened Tracks
| Track | Artist | Album / Year | Duration | Listens |
|---|---|---|---|---|
| Cantina Rag | Jackson F. Smith | Jackson Frederick Smith | 3m 21s | 95,940 |
| When The Mockingbirds Are Singing In The Wildwood | Frank C. Stanley | Antique Phonograph Music Program 01/19/2016 | 2m 26s | 75,000 |
| The Royal Vagabond | Jockers Dance Orchestra | Antique Phonograph Music Program 01/19/2016 | 4m 11s | 52,658 |
| Oh! By Jingo! | All-Star Trio | Antique Phonograph Music Program 01/19/2016 | 4m 00s | 40,349 |
| The Great One Step | Victor Dance Orchestra | Antique Phonograph Music Program 01/19/2016 | 4m 31s | 39,386 |
| From Here To Shanghai | Gene Greene | Antique Phonograph Music Program 1/24/2012 | 1m 34s | 37,816 |
| The Alcoholic Blues | Vernon Dalhart | Antique Phonograph Music Program 08/25/2015 | 3m 26s | 37,474 |
| My Pillow And Me | Lizzie Miles | Antique Phonograph Music Program 08/25/2015 | 2m 56s | 33,363 |
| Star-spangled banner (Song) | United States Marine Band | Edison Standard Record: 10394 | 2m 14s | 31,340 |
| Musical Snapshots | Columbia Orchestra | Antique Phonograph Music Program 01/19/2016 | 2m 53s | 29,111 |
| Werdenfelser Trompeten Landler | Strassmeir Dachaur Bauernkapelle | Antique Phonograph Music Program 08/25/2015 | 2m 59s | 27,543 |
| Just Like A Rainbow | The Columbians | Antique Phonograph Music Program 08/25/2015 | 2m 55s | 25,710 |
Top Albums in Old-Time / Historic
| Album | Artist | Released | Tracks | Listens | Producer |
|---|---|---|---|---|---|
| Antique Phonograph Music Program 01/19/2016 | Haydn Quartet | 11 | 343,941 | ||
| Antique Phonograph Music Program 01/19/2016 | Jockers Dance Orchestra | 11 | 343,941 | ||
| Antique Phonograph Music Program 01/19/2016 | Columbia Orchestra | 11 | 343,941 | ||
| Antique Phonograph Music Program 01/19/2016 | Marion Harris | 11 | 343,941 | ||
| Antique Phonograph Music Program 01/19/2016 | R.H. Burnside | 11 | 343,941 | ||
| Antique Phonograph Music Program 01/19/2016 | Victor Dance Orchestra | 11 | 343,941 | ||
| Antique Phonograph Music Program 01/19/2016 | Byron Harlan | 11 | 343,941 | ||
| Antique Phonograph Music Program 01/19/2016 | Ada Jones and Len Spencer | 11 | 343,941 | ||
| Antique Phonograph Music Program 01/19/2016 | Frank C. Stanley | 11 | 343,941 | ||
| Antique Phonograph Music Program 01/19/2016 | All-Star Trio | 11 | 343,941 |
Audio Quality (Bitrate)
| Bitrate bracket | Tracks | Share |
|---|---|---|
| 256–320 kbps | 294 | 53.1% |
| 128–192 kbps | 147 | 26.5% |
| ≥ 320 kbps | 102 | 18.4% |
| < 128 kbps | 10 | 1.8% |
| 192–256 kbps | 1 | 0.2% |