Wikipedia: Spoken word (CC BY-SA)
Music Genre Hub
Spoken Music
423 tracks
144 artists
Leading Artists
- 74 Jad Fair tracks
- 23 Frump! Strumpet! Strife! tracks
- 22 Andrew Walton tracks
- 18 Bennett / Bravo / Mehrl / Olivera / Taveira / Italiano tracks
- 10 The Black Square (■) tracks
- 10 Zach Dorn tracks
- 9 Dan Gleason tracks
- 8 Audiobooks tracks
- 7 Irene Moon tracks
- 7 Dale tracks
Release Decade Timeline
64
0s
6
1990s
161
2000s
192
2010s
License Distribution
| License | Tracks | Share |
|---|---|---|
| Attribution-Noncommercial-No Derivative | 128 | 30.3% |
| Attribution-Noncommercial-Share Alike 3. | 123 | 29.1% |
| Attribution-NonCommercial-ShareAlike 3.0 | 99 | 23.4% |
| Attribution-NonCommercial-ShareAlike | 23 | 5.4% |
| Attribution | 12 | 2.8% |
| Attribution-NonCommercial-NoDerivatives | 11 | 2.6% |
| Attribution-NonCommercial | 8 | 1.9% |
| Public Domain Mark 1.0 | 8 | 1.9% |
| CC0 1.0 Universal | 7 | 1.7% |
| Attribution-Share Alike 3.0 United State | 2 | 0.5% |
Most-Listened Tracks
| Track | Artist | Album / Year | Duration | Listens |
|---|---|---|---|---|
| i love you | Catherine Pancake | Vol. 0 2012 | 2m 45s | 12,150 |
| Rise & Shine | Emilie Mouchous & Andrea-Jane Cornell | Radius PATCH 04: Landscape | 47m 20s | 7,309 |
| MONO | Mutant Beatniks | Radius PATCH 08: History 2014 | 61m 46s | 7,120 |
| [banter] | Lou Barlow | Lou Barlow + The Missingmen Live @ WFMU on Cherry Blossom Clinic, Sept. 4th 2010 2010 | 0m 56s | 7,036 |
| electrosmog | Kristen Roos | Radius PATCH 12: Weather 2015 | 26m 43s | 6,191 |
| fork lint | Bennett / Bravo / Mehrl / Olivera / Taveira / Italiano | En la vuelta de la voz (Artistas Varios) 2015 | 0m 32s | 5,993 |
| Frakture: George Orwell’s Novel “1984" Remixed | Margaret Noble | Radius PATCH 13: Resistance 2015 | 37m 20s | 5,613 |
| Lost Frequencies | Anton Mobin & Denis McCarty | Radius PATCH 08: History 2014 | 24m 14s | 4,747 |
| Radiotelegraph | Anna Friz | Radius PATCH 07: Distance 2014 | 16m 07s | 4,592 |
| Xprmtal Short Wave Radio B-Side (Radius Edit) | Desh & Ekis | Radius PATCH 04: Landscape | 13m 55s | 4,487 |
| Distant | Damon Loren Baker | Radius PATCH 07: Distance 2014 | 61m 14s | 4,378 |
| Wuthering Heights by Emily Bronte – part 6 | Audiobooks | Wuthering Heights 2016 | 54m 12s | 4,095 |
Top Albums in Spoken
| Album | Artist | Released | Tracks | Listens | Producer |
|---|---|---|---|---|---|
| Vol. 0 | Twig Harper | 2012-04-14 | 18 | 33,564 | Carly Ptak |
| Vol. 0 | Hanna Fushihara | 2012-04-14 | 18 | 33,564 | Carly Ptak |
| Vol. 0 | Blaster Al Ackerman | 2012-04-14 | 18 | 33,564 | Carly Ptak |
| Vol. 0 | Catherine Pancake | 2012-04-14 | 18 | 33,564 | Carly Ptak |
| Vol. 0 | Nate Hadyn | 2012-04-14 | 18 | 33,564 | Carly Ptak |
| Vol. 0 | Lexi Mountain | 2012-04-14 | 18 | 33,564 | Carly Ptak |
| Vol. 0 | Brian Chippendale | 2012-04-14 | 18 | 33,564 | Carly Ptak |
| Vol. 0 | Haley O'Connor | 2012-04-14 | 18 | 33,564 | Carly Ptak |
| Vol. 0 | Robert Fransisco | 2012-04-14 | 18 | 33,564 | Carly Ptak |
| Vol. 0 | Carly Ptak | 2012-04-14 | 18 | 33,564 | Carly Ptak |
Subgenre Tags
- 20] · 251
- [65 · 204
- [138 · 157
- 20 · 144
- 166] · 95
- 43 · 64
- 188 · 46
- 138 · 26
- 189] · 25
- 378 · 22
- [20] · 17
- 7] · 16
Geographic Distribution of Spoken Artists
| Location | Artists |
|---|---|
| Baltimore, MD | 5 |
| Brooklyn, NY | 2 |
| Brooklyn, NY 11211 | 2 |
| Philadelphia, PA | 2 |
| Chicago | 2 |
| Seattle, WA | 2 |
| Vancouver, Canada | 2 |
| Los Angeles, CA | 2 |
| New York, New York | 1 |
| Bridport, UK | 1 |
Audio Quality (Bitrate)
| Bitrate bracket | Tracks | Share |
|---|---|---|
| 256–320 kbps | 121 | 28.6% |
| 128–192 kbps | 114 | 27% |
| 192–256 kbps | 97 | 22.9% |
| ≥ 320 kbps | 75 | 17.7% |
| < 128 kbps | 16 | 3.8% |