Wikipedia: Chinese art (CC BY-SA)
Nationality Hub
Chinese Artists
108 artists
458 works at MoMA
Most-Represented Artists
Gender Representation
- Male — 65
- Female — 21
Birth-Cohort Distribution
2
1900–1924
3
1925–1949
56
1950–1974
27
1975–1999
4
2000–2024
Era Leaders by Birth Cohort
| Cohort | Most-represented artist | Works |
|---|---|---|
| 1900–1924 | Luo Bonian | 5 |
| 1925–1949 | Chin Hsiao | 3 |
| 1950–1974 | Ai Weiwei | 36 |
| 1975–1999 | Xu Tiantian | 11 |
| 2000–2024 | Archi-Union Architects | 2 |
Top Media
| Medium | Works at MoMA | Share |
|---|---|---|
| Photography | 93 | 20.3% |
| Drawing | 87 | 19% |
| Printmaking | 85 | 18.6% |
| Video | 43 | 9.4% |
| Woodcut | 40 | 8.7% |
| Screenprint | 31 | 6.8% |
| Other Media | 28 | 6.1% |
| Digital Art | 15 | 3.3% |
Classification Breakdown
| Classification | Works | Share |
|---|---|---|
| Architecture | 175 | 38.2% |
| Photograph | 109 | 23.8% |
| 93 | 20.3% | |
| Video | 25 | 5.5% |
| Drawing | 16 | 3.5% |
| Installation | 12 | 2.6% |
| Illustrated Book | 9 | 2% |
| Sculpture | 6 | 1.3% |
Department Concentration
| MoMA Department | Works | Share |
|---|---|---|
| Architecture & Design | 180 | 39.3% |
| Drawings & Prints | 124 | 27.1% |
| Photography | 109 | 23.8% |
| Media and Performance | 37 | 8.1% |
| Painting & Sculpture | 8 | 1.7% |
Production by Decade
3
0s
5
1930s
1
1940s
4
1960s
14
1980s
105
1990s
140
2000s
159
2010s
27
2020s
Physical Scale of Catalogued Works
| Scale bracket | Works | Share |
|---|---|---|
| Small (< 30 cm) | 77 | 26.1% |
| Medium (30–100 cm) | 135 | 45.8% |
| Large (1–3 m) | 74 | 25.1% |
| Monumental (> 3 m) | 9 | 3.1% |
Currently On View at The Met
15 works from Chinese artists currently installed in Met galleries