Wikipedia: Portuguese art (CC BY-SA)
Nationality Hub
Portuguese Artists
11 artists
154 works at MoMA
Production 1960–2023
Most-Represented Artists
- 123 Álvaro Siza (b. 1933)
- 15 Julião Sarmento (1948–2021)
- 7 Fernando Guerra (b. 1970)
- 3 René Bertholo (1935–2005)
- 3 Susana Soares (b. 1977)
- 1 Carlos Bunga (b. 1976)
- 1 Alexandre Estrela (b. 1971)
- 1 João Bizarro Da Nave Filho (b. 1908)
Gender Representation
- Male — 8
- Female — 1
Birth-Cohort Distribution
2
1900–1924
3
1925–1949
2
1950–1974
2
1975–1999
Era Leaders by Birth Cohort
| Cohort | Most-represented artist | Works |
|---|---|---|
| 1900–1924 | João Bizarro Da Nave Filho | 1 |
| 1925–1949 | Álvaro Siza | 123 |
| 1950–1974 | Fernando Guerra | 7 |
| 1975–1999 | Susana Soares | 3 |
Top Media
| Medium | Works at MoMA | Share |
|---|---|---|
| Drawing | 86 | 55.8% |
| Photography | 33 | 21.4% |
| Etching | 15 | 9.7% |
| Other Media | 12 | 7.8% |
| Sculpture | 2 | 1.3% |
| Printmaking | 2 | 1.3% |
| Lithography | 2 | 1.3% |
| Video | 1 | 0.6% |
Classification Breakdown
| Classification | Works | Share |
|---|---|---|
| Architecture | 130 | 84.4% |
| 17 | 11% | |
| Design | 3 | 1.9% |
| Drawing | 2 | 1.3% |
| Installation | 1 | 0.6% |
| Photograph | 1 | 0.6% |
Department Concentration
| MoMA Department | Works | Share |
|---|---|---|
| Architecture & Design | 133 | 86.4% |
| Drawings & Prints | 19 | 12.3% |
| Media and Performance | 1 | 0.6% |
| Photography | 1 | 0.6% |
Production by Decade
4
1960s
101
1970s
23
1990s
24
2000s
1
2010s
1
2020s
Physical Scale of Catalogued Works
| Scale bracket | Works | Share |
|---|---|---|
| Small (< 30 cm) | 107 | 70.9% |
| Medium (30–100 cm) | 36 | 23.8% |
| Large (1–3 m) | 8 | 5.3% |