K. Sparks
K. Sparks is catalogued in the Free Music Archive with 97 CC-licensed tracks across 7 albums, primarily in Hip-Hop.
In the midst of today's mainstream Hip Hop culture that glorifies increasingly negative images, it's refreshing to hear an artist that goes against the grain. After several notable media appearances, numerous awards, crafting songs for various artist, commercial placements and quality albums to his credit. Remaining true to his background and life perspective is what personifies K. Sparks. Raised by his parents in South Side Jamaica Queens New York, they instilled the basic values of hard work within him. He started performing in various talent venues and created a buzz for himself within the in the New York City region. After releasing several mix tape projects and selling them independently, he began to record and write for numerous recording artist shopping songs to Sony and Universal
Links:
Official site
· Wikipedia
· FMA profile
Catalogue & Listenership
Scale
K. Sparks has 97 tracks across 7 albums, totalling 5h 25m 26s of audio at an average bitrate of 220 kbps.
Audience engagement (FMA)
FMA listeners have streamed catalogued tracks 76,861 times and added them to favourites 83 times.
Genre & Licence Profile
Genre distribution
| Genre | Tracks |
|---|---|
| Hip-Hop | 97 |
Licence distribution
- Attribution-NoDerivatives 4.0 Internatio — 56
- Attribution-NoDerivatives 3.0 Internatio — 19
- Attribution-Noncommercial-Share Alike 3. — 12
- Attribution — 10
Track Catalogue
80 tracks shown (of 97)
| Track | Album | Genre | Duration | Listens | Licence |
|---|---|---|---|---|---|
| The Show Starts (Scratches By DJ Bobby Bob) | Diagnosis: Success 2011 | Hip-Hop | 3m 15s | 4,372 | Attribution-NoDerivatives 3.0 Internatio |
| Fuego ft. Lorria | Diagnosis: Success 2011 | Hip-Hop | 2m 43s | 886 | Attribution-NoDerivatives 3.0 Internatio |
| Success | Diagnosis: Success 2011 | Hip-Hop | 3m 31s | 1,882 | Attribution-NoDerivatives 3.0 Internatio |
| Testify ft. Charmingly Ghetto | Diagnosis: Success 2011 | Hip-Hop | 4m 57s | 714 | Attribution-NoDerivatives 3.0 Internatio |
| X-Ray | Diagnosis: Success 2011 | Hip-Hop | 2m 54s | 787 | Attribution-NoDerivatives 3.0 Internatio |
| Grey Winter | Diagnosis: Success 2011 | Hip-Hop | 3m 39s | 1,099 | Attribution |
| Queens f.t Beyond Belief | Diagnosis: Success 2011 | Hip-Hop | 3m 01s | 1,054 | Attribution |
| God's Love | Diagnosis: Success 2011 | Hip-Hop | 4m 34s | 1,637 | Attribution |
| Purpose | Diagnosis: Success 2011 | Hip-Hop | 3m 31s | 1,631 | Attribution |
| Rock the Party | Diagnosis: Success 2011 | Hip-Hop | 3m 02s | 2,939 | Attribution |
| The Money | Diagnosis: Success 2011 | Hip-Hop | 3m 33s | 2,508 | Attribution |
| Drift | Diagnosis: Success 2011 | Hip-Hop | 4m 26s | 3,375 | Attribution |
| Blue Introduction | The Blue Tape 2010 | Hip-Hop | 2m 02s | 1,765 | Attribution-Noncommercial-Share Alike 3. |
| Blue Retarded | The Blue Tape 2010 | Hip-Hop | 4m 36s | 558 | Attribution-Noncommercial-Share Alike 3. |
| Blue Midnight Hour | The Blue Tape 2010 | Hip-Hop | 4m 10s | 545 | Attribution-Noncommercial-Share Alike 3. |
| Blue Questions | The Blue Tape 2010 | Hip-Hop | 3m 27s | 523 | Attribution-Noncommercial-Share Alike 3. |
| Blue Spanish | The Blue Tape 2010 | Hip-Hop | 4m 06s | 865 | Attribution-Noncommercial-Share Alike 3. |
| Blue Piano | The Blue Tape 2010 | Hip-Hop | 2m 28s | 2,483 | Attribution-Noncommercial-Share Alike 3. |
| Blue Fake Friends | The Blue Tape 2010 | Hip-Hop | 3m 49s | 926 | Attribution-Noncommercial-Share Alike 3. |
| Blue Can You Dig It | The Blue Tape 2010 | Hip-Hop | 3m 31s | 1,018 | Attribution-Noncommercial-Share Alike 3. |
| Blue Nostalgia | The Blue Tape 2010 | Hip-Hop | 3m 29s | 1,185 | Attribution-Noncommercial-Share Alike 3. |
| Blue Jazz Cafe | The Blue Tape 2010 | Hip-Hop | 2m 14s | 2,115 | Attribution-Noncommercial-Share Alike 3. |
| Blue Music | The Blue Tape 2010 | Hip-Hop | 2m 57s | 2,127 | Attribution-Noncommercial-Share Alike 3. |
| Blue Ghetto Child | The Blue Tape 2010 | Hip-Hop | 5m 35s | 1,215 | Attribution-Noncommercial-Share Alike 3. |
| Blue Purpose | The Blue Tape 2010 | Hip-Hop | 3m 31s | 925 | Attribution-NoDerivatives 4.0 Internatio |
| Blue Real Talk | The Blue Tape 2010 | Hip-Hop | 4m 16s | 1,584 | Attribution-NoDerivatives 3.0 Internatio |
| Sunset | Read Between The Lines | Hip-Hop | 3m 12s | 796 | Attribution-NoDerivatives 3.0 Internatio |
| Stimulus Package | Read Between The Lines | Hip-Hop | 3m 04s | 483 | Attribution-NoDerivatives 3.0 Internatio |
| Achievement (ft. Tina Quallo) | Read Between The Lines | Hip-Hop | 3m 02s | 589 | Attribution-NoDerivatives 3.0 Internatio |
| Show Off | Read Between The Lines | Hip-Hop | 2m 36s | 917 | Attribution-NoDerivatives 3.0 Internatio |
| Time 4 That | Read Between The Lines | Hip-Hop | 3m 04s | 468 | Attribution-NoDerivatives 3.0 Internatio |
| Leaders | Read Between The Lines | Hip-Hop | 3m 07s | 704 | Attribution-NoDerivatives 3.0 Internatio |
| Dreamer (ft. Tina Quallo) | Read Between The Lines | Hip-Hop | 4m 07s | 587 | Attribution-NoDerivatives 3.0 Internatio |
| Smooth Cafe | Read Between The Lines | Hip-Hop | 3m 00s | 1,247 | Attribution-NoDerivatives 3.0 Internatio |
| Read Between The Lines | Read Between The Lines | Hip-Hop | 2m 46s | 1,260 | Attribution-NoDerivatives 3.0 Internatio |
| Judgmental (ft. JD, Tina Quallo and Paul Rivers Bailey) | Read Between The Lines | Hip-Hop | 3m 05s | 734 | Attribution-NoDerivatives 3.0 Internatio |
| Faithful (ft. Paul Rivers Bail) | Read Between The Lines | Hip-Hop | 3m 54s | 451 | Attribution-NoDerivatives 3.0 Internatio |
| Wonder Years | Read Between The Lines | Hip-Hop | 2m 47s | 1,248 | Attribution-NoDerivatives 3.0 Internatio |
| Dedication (ft. Nation & Melinda) [Bonus] | Read Between The Lines | Hip-Hop | 4m 08s | 500 | Attribution-NoDerivatives 3.0 Internatio |
| Introduction | Super Senior | Hip-Hop | 2m 16s | 925 | Attribution-NoDerivatives 4.0 Internatio |
| In The Building Co Starring Julius Francis | Super Senior | Hip-Hop | 3m 01s | 177 | Attribution-NoDerivatives 4.0 Internatio |
| Spoken Word Interlude | Super Senior | Hip-Hop | 1m 26s | 201 | Attribution-NoDerivatives 4.0 Internatio |
| Callin Me Interlude | Super Senior | Hip-Hop | 1m 04s | 105 | Attribution-NoDerivatives 4.0 Internatio |
| Callin Me Co Starring Tina Quallo | Super Senior | Hip-Hop | 3m 08s | 86 | Attribution-NoDerivatives 4.0 Internatio |
| Todd From The Label Interlude | Super Senior | Hip-Hop | 2m 20s | 78 | Attribution-NoDerivatives 4.0 Internatio |
| Temperature Co Starring Julius Francis | Super Senior | Hip-Hop | 3m 22s | 89 | Attribution-NoDerivatives 4.0 Internatio |
| Mind Drift | Super Senior | Hip-Hop | 3m 01s | 268 | Attribution-NoDerivatives 4.0 Internatio |
| Slum Dog Millions Co Starring Julius Francis & Dave Barz | Super Senior | Hip-Hop | 3m 47s | 209 | Attribution-NoDerivatives 4.0 Internatio |
| 1 800 Beloved Interlude | Super Senior | Hip-Hop | 1m 20s | 131 | Attribution-NoDerivatives 4.0 Internatio |
| 1 800 Beloved | Super Senior | Hip-Hop | 4m 06s | 150 | Attribution-NoDerivatives 4.0 Internatio |
| On n On Co Starring Pugs Atomz & Tina Quallo | Super Senior | Hip-Hop | 3m 53s | 123 | Attribution-NoDerivatives 4.0 Internatio |
| Campus News Neighborhood Swap Interlude | Super Senior | Hip-Hop | 2m 26s | 1,022 | Attribution-NoDerivatives 4.0 Internatio |
| Michrophone Fiend Co Starring Jeff Chery | Super Senior | Hip-Hop | 3m 10s | 79 | Attribution-NoDerivatives 4.0 Internatio |
| Horns Co Starring Tina Quallo | Super Senior | Hip-Hop | 3m 17s | 277 | Attribution-NoDerivatives 4.0 Internatio |
| Campus News Set Back Bill Interlude | Super Senior | Hip-Hop | 2m 00s | 1,786 | Attribution-NoDerivatives 4.0 Internatio |
| Ewww! | Super Senior | Hip-Hop | 3m 02s | 185 | Attribution-NoDerivatives 4.0 Internatio |
| School Cypher Co Starring JD of Duality, D. Julien, Jeff Chery, Threatz, and Lee Kid | Super Senior | Hip-Hop | 4m 38s | 227 | Attribution-NoDerivatives 4.0 Internatio |
| Overtime | Super Senior | Hip-Hop | 2m 23s | 270 | Attribution-NoDerivatives 4.0 Internatio |
| Outro | Super Senior | Hip-Hop | 2m 37s | 231 | Attribution-NoDerivatives 4.0 Internatio |
| Dictionary (Kurser) | The Red Tape | Hip-Hop | 2m 37s | 103 | Attribution-NoDerivatives 4.0 Internatio |
| Movin On Feat Tina Quallo | The Red Tape | Hip-Hop | 3m 12s | 151 | Attribution-NoDerivatives 4.0 Internatio |
| Critics | The Red Tape | Hip-Hop | 2m 52s | 175 | Attribution-NoDerivatives 4.0 Internatio |
| Everybody Has A Series | The Red Tape | Hip-Hop | 4m 04s | 156 | Attribution-NoDerivatives 4.0 Internatio |
| Young Malcolm | The Red Tape | Hip-Hop | 3m 15s | 194 | Attribution-NoDerivatives 4.0 Internatio |
| Good Girl | The Red Tape | Hip-Hop | 2m 27s | 302 | Attribution-NoDerivatives 4.0 Internatio |
| Bi Polar | The Red Tape | Hip-Hop | 4m 31s | 239 | Attribution-NoDerivatives 4.0 Internatio |
| G.A.M.E | The Red Tape | Hip-Hop | 2m 54s | 417 | Attribution-NoDerivatives 4.0 Internatio |
| Back Down Feat Dave Barz | The Red Tape | Hip-Hop | 3m 51s | 228 | Attribution-NoDerivatives 4.0 Internatio |
| The Great Debaters Feat Nova | The Red Tape | Hip-Hop | 2m 57s | 140 | Attribution-NoDerivatives 4.0 Internatio |
| Hip Hop President | The Red Tape | Hip-Hop | 3m 47s | 4,070 | Attribution-NoDerivatives 4.0 Internatio |
| Rewind Feat Angelous | The Red Tape | Hip-Hop | 3m 22s | 254 | Attribution-NoDerivatives 4.0 Internatio |
| Never Feat Tina Quallo | The Red Tape | Hip-Hop | 3m 21s | 175 | Attribution-NoDerivatives 4.0 Internatio |
| Self Hatred | The Red Tape | Hip-Hop | 3m 01s | 163 | Attribution-NoDerivatives 4.0 Internatio |
| Revenge Feat Nova | The Red Tape | Hip-Hop | 2m 20s | 287 | Attribution-NoDerivatives 4.0 Internatio |
| Rain | The Red Tape | Hip-Hop | 2m 49s | 497 | Attribution-NoDerivatives 4.0 Internatio |
| Kickin' Rhymes Feat JD | The Trilogy Chapter 2: The Demonstration | Hip-Hop | 5m 36s | 212 | Attribution-NoDerivatives 4.0 Internatio |
| Never Stop | The Trilogy Chapter 2: The Demonstration | Hip-Hop | 3m 54s | 326 | Attribution-NoDerivatives 4.0 Internatio |
| I Bet He's Nice Feat Jeff Chery | The Trilogy Chapter 2: The Demonstration | Hip-Hop | 4m 00s | 200 | Attribution-NoDerivatives 4.0 Internatio |
| Night Life | The Trilogy Chapter 2: The Demonstration | Hip-Hop | 3m 49s | 430 | Attribution-NoDerivatives 4.0 Internatio |
| Other Songs To Sing Feat Chris Young and Presto | The Trilogy Chapter 2: The Demonstration | Hip-Hop | 5m 20s | 259 | Attribution-NoDerivatives 4.0 Internatio |
Frequently Asked Questions
How many tracks does K. Sparks have in the Free Music Archive?
K. Sparks has 97 catalogued tracks in the archive.
What genre is K. Sparks?
Their catalogued tracks are primarily in Hip-Hop (97 of 97).
Where is K. Sparks based?
K. Sparks is based in Queens, NY (per the Free Music Archive profile).
Can I use K. Sparks’s music?
Tracks are published under Creative Commons licences selected by the artist — most commonly Attribution-NoDerivatives 4.0 Internatio. Always check the original release page for the exact terms.