Wikipedia: Hip-hop — 1520 Sedwick Ave., Bronx, New York1.JPG
Music Genre Hub
Hip-Hop Music
3,552 tracks
318 artists
Leading Artists
- 210 The Impossebulls tracks
- 159 Cheese N Pot-C tracks
- 107 CM aka Creative tracks
- 97 K. Sparks tracks
- 86 Just Plain Ant tracks
- 77 The Honorable Sleaze tracks
- 77 Tha Silent Partner tracks
- 77 C-Doc tracks
- 75 Cullah tracks
- 73 Kellee Maize tracks
License Distribution
| License | Tracks | Share |
|---|---|---|
| Attribution-NonCommercial-NoDerivatives | 793 | 22.3% |
| Creative Commons Attribution-NonCommerci | 524 | 14.8% |
| Attribution-Noncommercial-Share Alike 3. | 520 | 14.6% |
| Attribution-NonCommercial-ShareAlike | 421 | 11.9% |
| Attribution-Noncommercial-No Derivative | 296 | 8.3% |
| Attribution-NonCommercial-ShareAlike 3.0 | 202 | 5.7% |
| Attribution | 191 | 5.4% |
| Attribution-ShareAlike | 140 | 3.9% |
| Creative Commons Attribution | 104 | 2.9% |
| Attribution-ShareAlike 3.0 International | 83 | 2.3% |
Track Length Distribution
| Length bracket | Tracks | Share |
|---|---|---|
| 3–6 min | 2151 | 60.6% |
| 1–3 min | 1204 | 33.9% |
| Under 1 min | 123 | 3.5% |
| Over 6 min | 74 | 2.1% |
Most-Listened Tracks
| Track | Artist | Album / Year | Duration | Listens |
|---|---|---|---|---|
| Fater Lee | Black Ant | Free Beats Sel. 3 | 2m 23s | 433,992 |
| Sorry | Comfort Fit | Forget And Remember 2004 | 3m 20s | 131,509 |
| RSPN | Blank & Kytt | Heavy, Crazy, Serious 2012 | 0m 51s | 100,449 |
| Raro Bueno | Chuzausen | Awesome Is Grey 2013 | 3m 10s | 87,126 |
| Four, Floss, Five, Six | Blue Ducks | Six | 2m 32s | 72,591 |
| 05 Too Complex Instrumental {6th Sense & The Kid Daytona}.mp3 | 6th Sense | It's A 6th Sense Beat Yo!! | 1m 51s | 67,014 |
| Self Explainitory | Black Ant | Free Beats Sel. 3 | 2m 30s | 40,129 |
| 5 Piece | Black Ant | Free Beats Sel. 3 | 1m 29s | 40,125 |
| Floss Suffers From Gamma Radiation | Blue Ducks | Six | 1m 48s | 35,048 |
| Christmas Eve 2009 | Black Ant | Free Beats Sel. 3 | 1m 23s | 32,579 |
| Not Without a Fight | Ebsa | HeartworK 2014 | 3m 18s | 25,893 |
| Oh K. | Black Ant | Free Beats Sel. 3 | 1m 23s | 25,163 |
Top Albums in Hip-Hop
| Album | Artist | Released | Tracks | Listens | Producer |
|---|---|---|---|---|---|
| Free Beats Sel. 3 | Black Ant | 15 | 595,875 | ||
| Heavy, Crazy, Serious | Blank & Kytt | 2012-03-19 | 9 | 207,810 | |
| netBloc Vol. 30: aldartea | Just Plain Ant | 2010-11-02 | 18 | 164,697 | |
| It's A 6th Sense Beat Yo!! | 6th Sense | 33 | 138,574 | ||
| The WIRED CD: Rip. Sample. Mash. Share. | Beastie Boys | 2004-11-12 | 16 | 123,950 | |
| The WIRED CD: Rip. Sample. Mash. Share. | Dan the Automator | 2004-11-12 | 16 | 123,950 | |
| The WIRED CD: Rip. Sample. Mash. Share. | Chuck D | 2004-11-12 | 16 | 123,950 | |
| Six | Blue Ducks | 5 | 122,579 | ||
| 2005 Stayin Alive InstruMentals | BOPD | 2005-01-01 | 7 | 106,135 | |
| ccMixter | Lasswell | 13 | 102,484 |
Subgenre Tags
- [21] · 1612
- 21] · 343
- [100 · 127
- [811 · 107
- [539 · 89
- [21 · 45
- 542] · 45
- [83 · 20
- 100 · 20
- 539 · 1
- 580 · 1
Geographic Distribution of Hip-Hop Artists
| Location | Artists |
|---|---|
| Edinburgh, Scotland, UK | 5 |
| Japan | 4 |
| Richmond, Virginia | 4 |
| Baltimore, MD | 4 |
| Bristol, UK | 3 |
| NJ | 3 |
| Pennsylvania | 3 |
| New Jersey | 3 |
| Tampa, FL | 2 |
| Bronx, NY | 2 |
Audio Quality (Bitrate)
| Bitrate bracket | Tracks | Share |
|---|---|---|
| ≥ 320 kbps | 2373 | 66.8% |
| 192–256 kbps | 521 | 14.7% |
| 256–320 kbps | 303 | 8.5% |
| 128–192 kbps | 284 | 8% |
| < 128 kbps | 71 | 2% |