Obits
Obits is catalogued in the Free Music Archive with 126 CC-licensed tracks across 10 albums, primarily in Rock.
Obits are an American rock band formed in 2006 in Brooklyn, New York. The band members are veterans of other independent rock bands: Guitarist/vocalist Rick Froberg was previously a member of Pitchfork, Drive Like Jehu, and Hot Snakes, and guitarist Sohrab Habibion was a member of Edsel. The band has released three albums, I Blame You (2009), Moody, Standard and Poor (2011) and Bed & Bugs (2013). (via Wikipedia)
Links:
Official site
· Wikipedia
· FMA profile
Catalogue & Listenership
Scale
Obits has 126 tracks across 10 albums, totalling 7h 18m 28s of audio at an average bitrate of 301 kbps.
Audience engagement (FMA)
FMA listeners have streamed catalogued tracks 55,391 times and added them to favourites 77 times.
Genre & Licence Profile
Genre distribution
| Genre | Tracks |
|---|---|
| Rock | 126 |
Licence distribution
- Attribution-Noncommercial-No Derivative — 96
- Attribution-NonCommercial 3.0 Internatio — 15
- Attribution-NonCommercial-NoDerivatives — 13
- Attribution-Noncommercial-Share Alike 3. — 2
Track Catalogue
80 tracks shown (of 126)
| Track | Album | Genre | Duration | Listens | Licence |
|---|---|---|---|---|---|
| Spun Out | Live on WFMU's Cherry Blossom Clinic – Sep 21, 2013 2013 | Rock | 3m 42s | 1,209 | Attribution-Noncommercial-No Derivative |
| It's Sick | Live on WFMU's Cherry Blossom Clinic – Sep 21, 2013 2013 | Rock | 2m 23s | 688 | Attribution-Noncommercial-No Derivative |
| Taste the Diff | Live on WFMU's Cherry Blossom Clinic – Sep 21, 2013 2013 | Rock | 4m 05s | 636 | Attribution-Noncommercial-No Derivative |
| Pet Trust | Live on WFMU's Cherry Blossom Clinic – Sep 21, 2013 2013 | Rock | 2m 32s | 660 | Attribution-Noncommercial-No Derivative |
| Malpractice | Live on WFMU's Cherry Blossom Clinic – Sep 21, 2013 2013 | Rock | 2m 52s | 643 | Attribution-Noncommercial-No Derivative |
| This Girl's Opinion | Live on WFMU's Cherry Blossom Clinic – Sep 21, 2013 2013 | Rock | 2m 47s | 936 | Attribution-Noncommercial-No Derivative |
| Refund | Live on WFMU's Cherry Blossom Clinic – Sep 21, 2013 2013 | Rock | 2m 05s | 932 | Attribution-Noncommercial-No Derivative |
| I'm Closing In | Live on WFMU's Cherry Blossom Clinic – Sep 21, 2013 2013 | Rock | 2m 08s | 1,406 | Attribution-Noncommercial-No Derivative |
| You Gotta Lose / Milk Cow Blues | Live on WFMU's Cherry Blossom Clinic – Sep 21, 2013 2013 | Rock | 8m 21s | 1,767 | Attribution-Noncommercial-No Derivative |
| SUD (Caledonia Lounge, 2011) | Live at Caledonia Lounge 3/21/2011 2011 | Rock | 4m 20s | 493 | Attribution-NonCommercial 3.0 Internatio |
| I Blame Myself (Caledonia Lounge, 2011) | Live at Caledonia Lounge 3/21/2011 2011 | Rock | 2m 55s | 449 | Attribution-NonCommercial 3.0 Internatio |
| You Gotta Lose (Caledonia Lounge, 2011) | Live at Caledonia Lounge 3/21/2011 2011 | Rock | 3m 22s | 406 | Attribution-NonCommercial 3.0 Internatio |
| New August (Caledonia Lounge, 2011) | Live at Caledonia Lounge 3/21/2011 2011 | Rock | 3m 50s | 298 | Attribution-NonCommercial 3.0 Internatio |
| Widow Of My Dreams (Caledonia Lounge, 2011) | Live at Caledonia Lounge 3/21/2011 2011 | Rock | 4m 20s | 421 | Attribution-NonCommercial 3.0 Internatio |
| Pine On (Caledonia Lounge, 2011) | Live at Caledonia Lounge 3/21/2011 2011 | Rock | 3m 36s | 427 | Attribution-NonCommercial 3.0 Internatio |
| Everything Looks Better In The Sun (Caledonia Lounge, 2011) | Live at Caledonia Lounge 3/21/2011 2011 | Rock | 3m 26s | 502 | Attribution-NonCommercial 3.0 Internatio |
| Milk Cow Blues (Caledonia Lounge, 2011) | Live at Caledonia Lounge 3/21/2011 2011 | Rock | 5m 10s | 547 | Attribution-NonCommercial 3.0 Internatio |
| I Can't Lose (Caledonia Lounge, 2011) | Live at Caledonia Lounge 3/21/2011 2011 | Rock | 3m 34s | 625 | Attribution-NonCommercial 3.0 Internatio |
| No Fly List (Caledonia Lounge, 2011) | Live at Caledonia Lounge 3/21/2011 2011 | Rock | 2m 34s | 608 | Attribution-NonCommercial 3.0 Internatio |
| Standards (Caledonia Lounge, 2011) | Live at Caledonia Lounge 3/21/2011 2011 | Rock | 2m 18s | 424 | Attribution-NonCommercial 3.0 Internatio |
| Killer (Caledonia Lounge, 2011) | Live at Caledonia Lounge 3/21/2011 2011 | Rock | 2m 40s | 987 | Attribution-NonCommercial 3.0 Internatio |
| Beggin' Dogs | Live at Caledonia Lounge 3/21/2011 2011 | Rock | 2m 40s | 2,105 | Attribution-NonCommercial 3.0 Internatio |
| Talking To The Dog | Live at Caledonia Lounge 3/21/2011 2011 | Rock | 2m 27s | 1,268 | Attribution-NonCommercial 3.0 Internatio |
| I Want Results | Live at Caledonia Lounge 3/21/2011 2011 | Rock | 3m 51s | 1,828 | Attribution-NonCommercial 3.0 Internatio |
| I Blame Myself (@ Empty Bottle, 2011) | Live at The Empty Bottle 3/12/2011 2011 | Rock | 2m 54s | 323 | Attribution-Noncommercial-No Derivative |
| You Gotta Lose (@ Empty Bottle, 2011) | Live at The Empty Bottle 3/12/2011 2011 | Rock | 3m 19s | 204 | Attribution-Noncommercial-No Derivative |
| New August (@ Empty Bottle, 2011) | Live at The Empty Bottle 3/12/2011 2011 | Rock | 4m 04s | 101 | Attribution-Noncommercial-No Derivative |
| SUD (@ Empty Bottle, 2011) | Live at The Empty Bottle 3/12/2011 2011 | Rock | 4m 22s | 96 | Attribution-Noncommercial-No Derivative |
| Run (@ Empty Bottle, 2011) | Live at The Empty Bottle 3/12/2011 2011 | Rock | 2m 46s | 167 | Attribution-Noncommercial-No Derivative |
| Everything Looks Better In The Sun (@ Empty Bottle, 2011) | Live at The Empty Bottle 3/12/2011 2011 | Rock | 3m 22s | 137 | Attribution-Noncommercial-No Derivative |
| No Fly List (@ Empty Bottle, 2011) | Live at The Empty Bottle 3/12/2011 2011 | Rock | 2m 35s | 139 | Attribution-Noncommercial-No Derivative |
| Widow Of My Dreams (@ Empty Bottle, 2011) | Live at The Empty Bottle 3/12/2011 2011 | Rock | 4m 14s | 143 | Attribution-Noncommercial-No Derivative |
| One Cross Apiece (@ Empty Bottle, 2011) | Live at The Empty Bottle 3/12/2011 2011 | Rock | 3m 28s | 120 | Attribution-Noncommercial-No Derivative |
| Put It In Writing (@ Empty Bottle, 2011) | Live at The Empty Bottle 3/12/2011 2011 | Rock | 3m 24s | 133 | Attribution-Noncommercial-No Derivative |
| I Can't Lose (@ Empty Bottle, 2011) | Live at The Empty Bottle 3/12/2011 2011 | Rock | 3m 49s | 143 | Attribution-Noncommercial-No Derivative |
| Killer (@ Empty Bottle, 2011) | Live at The Empty Bottle 3/12/2011 2011 | Rock | 2m 39s | 159 | Attribution-Noncommercial-No Derivative |
| Beggin' Dogs (@ Empty Bottle, 2011) | Live at The Empty Bottle 3/12/2011 2011 | Rock | 2m 40s | 147 | Attribution-Noncommercial-No Derivative |
| Shift Operator (@ Empty Bottle, 2011) | Live at The Empty Bottle 3/12/2011 2011 | Rock | 3m 20s | 128 | Attribution-Noncommercial-No Derivative |
| I Want Results (@ Empty Bottle, 2011) | Live at The Empty Bottle 3/12/2011 2011 | Rock | 3m 45s | 139 | Attribution-Noncommercial-No Derivative |
| Standards | Live at The Empty Bottle 3/12/2011 2011 | Rock | 2m 11s | 268 | Attribution-Noncommercial-No Derivative |
| Milk Cow Blues | Live at The Empty Bottle 3/12/2011 2011 | Rock | 5m 21s | 311 | Attribution-Noncommercial-No Derivative |
| Talking To The Dog | Live at The Empty Bottle 3/12/2011 2011 | Rock | 2m 35s | 644 | Attribution-Noncommercial-No Derivative |
| Fake Kinkade (Live at WFMU, 2009) | Live at WFMU on Evan "Funk" Davies show 4/21/2009 2009 | Rock | 3m 29s | 456 | Attribution-Noncommercial-No Derivative |
| Two-Headed Coin (Live at WFMU, 2009) | Live at WFMU on Evan "Funk" Davies show 4/21/2009 2009 | Rock | 4m 15s | 539 | Attribution-Noncommercial-No Derivative |
| Talking to the Dog (Live at WFMU, 2009) | Live at WFMU on Evan "Funk" Davies show 4/21/2009 2009 | Rock | 2m 29s | 296 | Attribution-Noncommercial-No Derivative |
| I Blame You (Live at WFMU, 2009) | Live at WFMU on Evan "Funk" Davies show 4/21/2009 2009 | Rock | 1m 22s | 264 | Attribution-Noncommercial-No Derivative |
| Light Sweet Crude (live at WFMU, 2009) | Live at WFMU on Evan "Funk" Davies show 4/21/2009 2009 | Rock | 3m 46s | 217 | Attribution-Noncommercial-No Derivative |
| SUD (Live at WFMU, 2009) | Live at WFMU on Evan "Funk" Davies show 4/21/2009 2009 | Rock | 4m 13s | 301 | Attribution-Noncommercial-No Derivative |
| Lilies In the Street (Live at WFMU, 2009) | Live at WFMU on Evan "Funk" Davies show 4/21/2009 2009 | Rock | 3m 51s | 209 | Attribution-Noncommercial-No Derivative |
| Milk Cow Blues (Live at WFMU, 2009) | Live at WFMU on Evan "Funk" Davies show 4/21/2009 2009 | Rock | 4m 38s | 392 | Attribution-Noncommercial-Share Alike 3. |
| Back and Forth (Live at WFMU, 2009) | Live at WFMU on Evan "Funk" Davies show 4/21/2009 2009 | Rock | 3m 31s | 312 | Attribution-Noncommercial-Share Alike 3. |
| interview with Evan | Live at WFMU on Evan "Funk" Davies show 4/21/2009 2009 | Rock | 3m 50s | 178 | Attribution-Noncommercial-No Derivative |
| New Western Anthem (live at Cake Shop, 2008) | Live at Cake Shop 1/12/2008 2008 | Rock | 3m 35s | 1,348 | Attribution-Noncommercial-No Derivative |
| Widow Of My Dreams (live at Cake Shop, 2008) | Live at Cake Shop 1/12/2008 2008 | Rock | 4m 02s | 398 | Attribution-Noncommercial-No Derivative |
| Talking To The Dog/Pine On (live at Cake Shop, 2008) | Live at Cake Shop 1/12/2008 2008 | Rock | 5m 01s | 287 | Attribution-Noncommercial-No Derivative |
| Run (live at Cake Shop, 2008) | Live at Cake Shop 1/12/2008 2008 | Rock | 3m 16s | 250 | Attribution-Noncommercial-No Derivative |
| Light Sweet Crude (Live at Cake Shop, 2008) | Live at Cake Shop 1/12/2008 2008 | Rock | 3m 57s | 256 | Attribution-Noncommercial-No Derivative |
| One Cross Apiece (live at Cake Shop, 2008) | Live at Cake Shop 1/12/2008 2008 | Rock | 3m 50s | 170 | Attribution-Noncommercial-No Derivative |
| You Took An Axe (live at Cake Shop, 2008) | Live at Cake Shop 1/12/2008 2008 | Rock | 2m 35s | 219 | Attribution-Noncommercial-No Derivative |
| Two-Headed Coin (live at Cake Shop, 2008) | Live at Cake Shop 1/12/2008 2008 | Rock | 4m 19s | 465 | Attribution-Noncommercial-No Derivative |
| Back And Forth (live at Cake Shop, 2008) | Live at Cake Shop 1/12/2008 2008 | Rock | 3m 39s | 174 | Attribution-Noncommercial-No Derivative |
| Milk Cow Blues (live at Cake Shop, 2008) | Live at Cake Shop 1/12/2008 2008 | Rock | 4m 33s | 315 | Attribution-Noncommercial-No Derivative |
| Killer | Live at Bottom of the Hill 8/22/2011 | Rock | 2m 42s | 264 | Attribution-Noncommercial-No Derivative |
| Beggin' Dogs | Live at Bottom of the Hill 8/22/2011 | Rock | 2m 38s | 166 | Attribution-Noncommercial-No Derivative |
| I Can't Lose | Live at Bottom of the Hill 8/22/2011 | Rock | 3m 40s | 132 | Attribution-Noncommercial-No Derivative |
| Everything Looks Better In The Sun | Live at Bottom of the Hill 8/22/2011 | Rock | 3m 33s | 90 | Attribution-Noncommercial-No Derivative |
| New August | Live at Bottom of the Hill 8/22/2011 | Rock | 3m 56s | 78 | Attribution-Noncommercial-No Derivative |
| Pine On | Live at Bottom of the Hill 8/22/2011 | Rock | 3m 42s | 91 | Attribution-Noncommercial-No Derivative |
| Widow Of My Dreams | Live at Bottom of the Hill 8/22/2011 | Rock | 4m 11s | 107 | Attribution-Noncommercial-No Derivative |
| Shift Operator | Live at Bottom of the Hill 8/22/2011 | Rock | 3m 34s | 98 | Attribution-Noncommercial-No Derivative |
| No Fly List | Live at Bottom of the Hill 8/22/2011 | Rock | 2m 32s | 109 | Attribution-Noncommercial-No Derivative |
| SUD | Live at Bottom of the Hill 8/22/2011 | Rock | 4m 12s | 87 | Attribution-Noncommercial-No Derivative |
| You Gotta Lose | Live at Bottom of the Hill 8/22/2011 | Rock | 3m 21s | 114 | Attribution-Noncommercial-No Derivative |
| I Want Results | Live at Bottom of the Hill 8/22/2011 | Rock | 3m 45s | 108 | Attribution-Noncommercial-No Derivative |
| Two-Headed Coin | Live at Bottom of the Hill 8/22/2011 | Rock | 4m 30s | 145 | Attribution-Noncommercial-No Derivative |
| Put It In Writing | Live at Bottom of the Hill 8/22/2011 | Rock | 3m 25s | 151 | Attribution-Noncommercial-No Derivative |
| Talking To The Dog | Live at Bottom of the Hill 8/22/2011 | Rock | 2m 54s | 295 | Attribution-Noncommercial-No Derivative |
| Shift Operator | Live at Primavera Sound 06/01/2012 | Rock | 3m 27s | 1,280 | Attribution-Noncommercial-No Derivative |
| No Fly List | Live at Primavera Sound 06/01/2012 | Rock | 2m 25s | 519 | Attribution-Noncommercial-No Derivative |
| Fake Kinkade | Live at Primavera Sound 06/01/2012 | Rock | 3m 08s | 398 | Attribution-Noncommercial-No Derivative |
Frequently Asked Questions
How many tracks does Obits have in the Free Music Archive?
Obits has 126 catalogued tracks in the archive.
What genre is Obits?
Their catalogued tracks are primarily in Rock (126 of 126).
Where is Obits based?
Obits is based in Brooklyn, NY (per the Free Music Archive profile).
Can I use Obits’s music?
Tracks are published under Creative Commons licences selected by the artist — most commonly Attribution-Noncommercial-No Derivative . Always check the original release page for the exact terms.