Wikipedia: Rock music — Aerosmith 2.jpg
Music Genre Hub
Rock Music
14,182 tracks
2,065 artists
Leading Artists
- 144 Disco Missile tracks
- 126 Obits tracks
- 100 +HIRS+ tracks
- 86 King Ghidorah! tracks
- 75 Glove Compartment tracks
- 68 Blah Blah Blah tracks
- 66 Waylon Thornton and the Heavy Hands tracks
- 64 half cocked tracks
- 60 Celesteville tracks
- 60 Kraus tracks
Release Decade Timeline
4007
0s
25
1970s
57
1980s
388
1990s
3397
2000s
6308
2010s
License Distribution
| License | Tracks | Share |
|---|---|---|
| Attribution-Noncommercial-No Derivative | 3559 | 25.1% |
| Attribution-Noncommercial-Share Alike 3. | 2997 | 21.1% |
| Attribution-NonCommercial-NoDerivatives | 2348 | 16.6% |
| Creative Commons Attribution-NonCommerci | 2061 | 14.5% |
| Attribution-NonCommercial-ShareAlike 3.0 | 1490 | 10.5% |
| Attribution-NonCommercial-ShareAlike | 526 | 3.7% |
| Attribution | 441 | 3.1% |
| Attribution-NonCommercial | 146 | 1% |
| Attribution-NonCommercial 3.0 Internatio | 125 | 0.9% |
| Attribution-ShareAlike 3.0 International | 94 | 0.7% |
Track Length Distribution
| Length bracket | Tracks | Share |
|---|---|---|
| 3–6 min | 6273 | 44.2% |
| 1–3 min | 5935 | 41.8% |
| Over 6 min | 1472 | 10.4% |
| Under 1 min | 502 | 3.5% |
Most-Listened Tracks
| Track | Artist | Album / Year | Duration | Listens |
|---|---|---|---|---|
| Kopeika | et_ | The agency of missing hearts 2010 | 6m 41s | 178,139 |
| My Magnificent Sea | Rations | "Martyrs and Prisoners" | 0m 46s | 125,737 |
| Be Sweet | Marco Trovatello | C3S :: Ignition Mix 2013 | 3m 27s | 123,683 |
| The Profiteers | Rations | "Martyrs and Prisoners" | 1m 31s | 93,894 |
| Fall asleep under the millions of stars (Instrumental) | springtide | Sounds strange, weird, but unmistakably romantic (beta) | 2m 34s | 92,264 |
| Happening for Lulu | Kraus | Golden Treasury 2009 | 2m 35s | 80,194 |
| Graceland Cemetery | Sleep Out | Not Even Dust | 3m 28s | 50,421 |
| No.02 | Room For A Ghost | 3 Song EP | 4m 35s | 50,406 |
| Tequila 10 Seconds | John Wesley Coleman | Live at WFMU's Cherry Blossom Clinic 10/9/2010 2010 | 0m 22s | 44,967 |
| Marktversagen | Von Korf | C3S :: Ignition Mix 2013 | 5m 38s | 44,459 |
| Medo de Tentar | E A Terra Nunca Me Pareceu Tão Distante | Medo de Morrer | Medo de Tentar 2016 | 5m 40s | 39,359 |
| You Look Pale | Sleep Out | Not Even Dust | 5m 07s | 38,760 |
Top Albums in Rock
| Album | Artist | Released | Tracks | Listens | Producer |
|---|---|---|---|---|---|
| Traveller's Guide | Jahzzar | 9 | 586,634 | ||
| C3S :: Ignition Mix | Singvøgel | 2013-07-07 | 33 | 383,201 | |
| C3S :: Ignition Mix | Marco Trovatello | 2013-07-07 | 33 | 383,201 | |
| C3S :: Ignition Mix | pandoras.box | 2013-07-07 | 33 | 383,201 | |
| C3S :: Ignition Mix | /'angstalt/ | 2013-07-07 | 33 | 383,201 | |
| C3S :: Ignition Mix | Von Korf | 2013-07-07 | 33 | 383,201 | |
| C3S :: Ignition Mix | Die Leere im Kern Deiner Hoffnung | 2013-07-07 | 33 | 383,201 | |
| "Martyrs and Prisoners" | Rations | 6 | 275,515 | ||
| Through The Lens | Andy G. Cohen | 2015-11-05 | 15 | 251,545 | Andy G. Cohen |
| Not Even Dust | Sleep Out | 11 | 249,680 |
Subgenre Tags
- [12] · 838
- 12] · 598
- [25 · 444
- 12 · 374
- [12 · 190
- [66 · 184
- 85] · 157
- 25] · 121
- [89 · 120
- [58 · 86
- 109] · 72
- 27 · 64
Geographic Distribution of Rock Artists
| Location | Artists |
|---|---|
| Brooklyn, NY | 92 |
| San Francisco, CA | 29 |
| New York, NY | 26 |
| Chicago, IL | 23 |
| Portland, OR | 21 |
| Brooklyn, New York | 21 |
| Los Angeles, CA | 18 |
| Providence, RI | 18 |
| Philadelphia, PA | 17 |
| Columbus, OH | 16 |
Audio Quality (Bitrate)
| Bitrate bracket | Tracks | Share |
|---|---|---|
| 256–320 kbps | 5742 | 40.5% |
| ≥ 320 kbps | 4438 | 31.3% |
| 192–256 kbps | 2345 | 16.5% |
| 128–192 kbps | 1551 | 10.9% |
| < 128 kbps | 103 | 0.7% |