SPCZ
SPCZ is catalogued in the Free Music Archive with 88 CC-licensed tracks across 9 albums, primarily in Electronic.
Electronic Music Producer … all music CC BY-NC-ND 4.0 Head of Subbass Netlabel Ambient, Space, Downbeat, Bass, Dubstep, Worldbeats…
Links:
Official site
· FMA profile
Catalogue & Listenership
Scale
SPCZ has 88 tracks across 9 albums, totalling 7h 33m 20s of audio at an average bitrate of 320 kbps.
Audience engagement (FMA)
FMA listeners have streamed catalogued tracks 359,750 times and added them to favourites 168 times.
Genre & Licence Profile
Genre distribution
| Genre | Tracks |
|---|---|
| Electronic | 87 |
Licence distribution
- Creative Commons Attribution-NonCommerci — 87
- Attribution-NonCommercial-ShareAlike — 1
Track Catalogue
80 tracks shown (of 88)
| Track | Album | Genre | Duration | Listens | Licence |
|---|---|---|---|---|---|
| Space Night (Subbass Netlabel) | Netlabel Day Demo Compilation 2015 | 5m 48s | 2,514 | Attribution-NonCommercial-ShareAlike | |
| Terminus | Foundation 2013 | Electronic | 5m 53s | 3,657 | Creative Commons Attribution-NonCommerci |
| Star`s End | Foundation 2013 | Electronic | 5m 12s | 4,005 | Creative Commons Attribution-NonCommerci |
| Legend | Foundation 2013 | Electronic | 4m 52s | 5,161 | Creative Commons Attribution-NonCommerci |
| Dust | Foundation 2013 | Electronic | 4m 09s | 3,921 | Creative Commons Attribution-NonCommerci |
| Trantor | Foundation 2013 | Electronic | 6m 23s | 2,741 | Creative Commons Attribution-NonCommerci |
| Space Night | Foundation 2013 | Electronic | 5m 48s | 4,883 | Creative Commons Attribution-NonCommerci |
| G-Men in Space | Foundation 2013 | Electronic | 7m 09s | 4,657 | Creative Commons Attribution-NonCommerci |
| Amal | Foundation 2013 | Electronic | 3m 59s | 3,382 | Creative Commons Attribution-NonCommerci |
| Hipno | Foundation 2013 | Electronic | 4m 22s | 4,500 | Creative Commons Attribution-NonCommerci |
| Gaia | Foundation 2013 | Electronic | 3m 48s | 4,504 | Creative Commons Attribution-NonCommerci |
| La Fèe Verte | Foundation 2013 | Electronic | 4m 13s | 4,402 | Creative Commons Attribution-NonCommerci |
| Empire | Foundation 2013 | Electronic | 3m 43s | 7,236 | Creative Commons Attribution-NonCommerci |
| Sphere | Foundation 2013 | Electronic | 5m 10s | 7,280 | Creative Commons Attribution-NonCommerci |
| Gloom | Foundation 2013 | Electronic | 3m 15s | 8,905 | Creative Commons Attribution-NonCommerci |
| Eternal Glide | Foundation 2013 | Electronic | 6m 30s | 13,058 | Creative Commons Attribution-NonCommerci |
| Pulse | Foundation 2013 | Electronic | 4m 54s | 23,670 | Creative Commons Attribution-NonCommerci |
| Golden Path | Electronic | 3m 13s | 2,643 | Creative Commons Attribution-NonCommerci | |
| Vespidae | Electronic | 4m 13s | 1,892 | Creative Commons Attribution-NonCommerci | |
| Lotus | Electronic | 5m 08s | 2,447 | Creative Commons Attribution-NonCommerci | |
| Mille et une nuit de basse | Electronic | 9m 26s | 1,945 | Creative Commons Attribution-NonCommerci | |
| Easy | Electronic | 5m 32s | 2,374 | Creative Commons Attribution-NonCommerci | |
| Tube | Electronic | 4m 08s | 2,314 | Creative Commons Attribution-NonCommerci | |
| Spicy | Electronic | 5m 27s | 2,667 | Creative Commons Attribution-NonCommerci | |
| Scorpio Moon | Electronic | 4m 20s | 3,108 | Creative Commons Attribution-NonCommerci | |
| Dubnotic – It was meant 2 be (SPCZ Remix) | Electronic | 4m 31s | 3,323 | Creative Commons Attribution-NonCommerci | |
| Memories (Tales of painting & Spcz) | Electronic | 6m 48s | 3,258 | Creative Commons Attribution-NonCommerci | |
| Awaken | BLISS | Electronic | 5m 54s | 2,861 | Creative Commons Attribution-NonCommerci |
| Traffic | BLISS | Electronic | 4m 38s | 2,585 | Creative Commons Attribution-NonCommerci |
| Northlight | BLISS | Electronic | 3m 44s | 1,848 | Creative Commons Attribution-NonCommerci |
| Mystic Flow | BLISS | Electronic | 6m 36s | 2,666 | Creative Commons Attribution-NonCommerci |
| Query | BLISS | Electronic | 2m 48s | 1,689 | Creative Commons Attribution-NonCommerci |
| Interlude | BLISS | Electronic | 3m 30s | 1,916 | Creative Commons Attribution-NonCommerci |
| Inside Dreams | BLISS | Electronic | 2m 40s | 2,698 | Creative Commons Attribution-NonCommerci |
| Gravity | BLISS | Electronic | 5m 42s | 4,243 | Creative Commons Attribution-NonCommerci |
| Sky | BLISS | Electronic | 3m 31s | 3,867 | Creative Commons Attribution-NonCommerci |
| Bliss | BLISS | Electronic | 5m 53s | 3,345 | Creative Commons Attribution-NonCommerci |
| Equal Slide | BLISS | Electronic | 4m 44s | 3,173 | Creative Commons Attribution-NonCommerci |
| Stratoskop | BLISS | Electronic | 5m 51s | 4,278 | Creative Commons Attribution-NonCommerci |
| Atlas | Elektra | Electronic | 8m 08s | 3,364 | Creative Commons Attribution-NonCommerci |
| Botein | Elektra | Electronic | 7m 43s | 1,933 | Creative Commons Attribution-NonCommerci |
| Capella | Elektra | Electronic | 6m 44s | 2,609 | Creative Commons Attribution-NonCommerci |
| Decrux | Elektra | Electronic | 5m 46s | 2,324 | Creative Commons Attribution-NonCommerci |
| Elektra | Elektra | Electronic | 6m 28s | 3,561 | Creative Commons Attribution-NonCommerci |
| Furud | Elektra | Electronic | 7m 52s | 2,430 | Creative Commons Attribution-NonCommerci |
| Gatria | Elektra | Electronic | 4m 44s | 2,545 | Creative Commons Attribution-NonCommerci |
| Haldus | Elektra | Electronic | 1m 58s | 3,105 | Creative Commons Attribution-NonCommerci |
| Izar | Elektra | Electronic | 7m 43s | 3,418 | Creative Commons Attribution-NonCommerci |
| Jih | Elektra | Electronic | 7m 10s | 3,746 | Creative Commons Attribution-NonCommerci |
| Kuma | Elektra | Electronic | 7m 26s | 5,584 | Creative Commons Attribution-NonCommerci |
| Lesath | Elektra | Electronic | 7m 42s | 7,596 | Creative Commons Attribution-NonCommerci |
| the first mind | MIND | Electronic | 5m 44s | 1,187 | Creative Commons Attribution-NonCommerci |
| the second mind | MIND | Electronic | 4m 43s | 695 | Creative Commons Attribution-NonCommerci |
| the third mind | MIND | Electronic | 3m 50s | 614 | Creative Commons Attribution-NonCommerci |
| the fourth mind | MIND | Electronic | 4m 41s | 648 | Creative Commons Attribution-NonCommerci |
| the fifth mind | MIND | Electronic | 6m 22s | 608 | Creative Commons Attribution-NonCommerci |
| the sixth mind | MIND | Electronic | 4m 20s | 639 | Creative Commons Attribution-NonCommerci |
| the seventh mind | MIND | Electronic | 4m 09s | 642 | Creative Commons Attribution-NonCommerci |
| the eighth mind | MIND | Electronic | 5m 23s | 679 | Creative Commons Attribution-NonCommerci |
| the ninth mind | MIND | Electronic | 6m 27s | 749 | Creative Commons Attribution-NonCommerci |
| the tenth mind | MIND | Electronic | 3m 18s | 1,026 | Creative Commons Attribution-NonCommerci |
| the eleventh mind | MIND | Electronic | 4m 03s | 1,700 | Creative Commons Attribution-NonCommerci |
| the twelfth mind | MIND | Electronic | 3m 01s | 1,951 | Creative Commons Attribution-NonCommerci |
| Sturm | R3TURN | Electronic | 5m 17s | 1,447 | Creative Commons Attribution-NonCommerci |
| Down | R3TURN | Electronic | 4m 25s | 922 | Creative Commons Attribution-NonCommerci |
| Ducky | R3TURN | Electronic | 5m 36s | 1,026 | Creative Commons Attribution-NonCommerci |
| Assault | R3TURN | Electronic | 6m 24s | 1,426 | Creative Commons Attribution-NonCommerci |
| Reduce | R3TURN | Electronic | 4m 41s | 1,018 | Creative Commons Attribution-NonCommerci |
| Fuck | R3TURN | Electronic | 3m 26s | 2,230 | Creative Commons Attribution-NonCommerci |
| Sure | R3TURN | Electronic | 3m 13s | 1,284 | Creative Commons Attribution-NonCommerci |
| Rise | R3TURN | Electronic | 5m 02s | 3,048 | Creative Commons Attribution-NonCommerci |
| Caravan | R3TURN | Electronic | 4m 39s | 2,655 | Creative Commons Attribution-NonCommerci |
| Ground | R3TURN | Electronic | 5m 05s | 3,504 | Creative Commons Attribution-NonCommerci |
| Space Night | SPACE NIGHT EP | Electronic | 5m 46s | 5,555 | Creative Commons Attribution-NonCommerci |
| Amal | SPACE NIGHT EP | Electronic | 3m 59s | 4,740 | Creative Commons Attribution-NonCommerci |
| Dust | SPACE NIGHT EP | Electronic | 4m 09s | 6,694 | Creative Commons Attribution-NonCommerci |
| Legend | SPACE NIGHT EP | Electronic | 4m 52s | 8,889 | Creative Commons Attribution-NonCommerci |
| Sphere | SPACE NIGHT EP | Electronic | 5m 10s | 12,294 | Creative Commons Attribution-NonCommerci |
| Golden Path | Vespidae | Electronic | 3m 13s | 4,463 | Creative Commons Attribution-NonCommerci |
| Vespidae | Vespidae | Electronic | 4m 13s | 3,282 | Creative Commons Attribution-NonCommerci |
Frequently Asked Questions
How many tracks does SPCZ have in the Free Music Archive?
SPCZ has 88 catalogued tracks in the archive.
What genre is SPCZ?
Their catalogued tracks are primarily in Electronic (87 of 88).
Where is SPCZ based?
SPCZ is based in Kraichgau, Germany (per the Free Music Archive profile).
Can I use SPCZ’s music?
Tracks are published under Creative Commons licences selected by the artist — most commonly Creative Commons Attribution-NonCommerci. Always check the original release page for the exact terms.