Wikipedia: Electronic music — ANS Synthesiser, Glinka Museum.jpg
Music Genre Hub
Electronic Music
9,360 tracks
2,043 artists
Leading Artists
- 174 The Polish Ambassador tracks
- 87 SPCZ tracks
- 84 Richard Jonas tracks
- 80 Vernon Lenoir tracks
- 76 Bacalao tracks
- 73 Gorowski tracks
- 64 Anitek tracks
- 63 transient tracks
- 59 Sci Fi Industries tracks
- 59 4mat tracks
Release Decade Timeline
3084
0s
73
1990s
2127
2000s
4076
2010s
License Distribution
| License | Tracks | Share |
|---|---|---|
| Attribution-NonCommercial-NoDerivatives | 1943 | 20.8% |
| Attribution-Noncommercial-Share Alike 3. | 1938 | 20.7% |
| Attribution-NonCommercial-ShareAlike 3.0 | 1817 | 19.4% |
| Creative Commons Attribution-NonCommerci | 946 | 10.1% |
| Attribution-NonCommercial-ShareAlike | 567 | 6.1% |
| Attribution-Noncommercial-No Derivative | 467 | 5% |
| Attribution | 451 | 4.8% |
| Attribution-NonCommercial 3.0 Internatio | 308 | 3.3% |
| Attribution-ShareAlike 3.0 International | 139 | 1.5% |
| Attribution-Noncommercial-Share Alike 2. | 134 | 1.4% |
Track Length Distribution
| Length bracket | Tracks | Share |
|---|---|---|
| 3–6 min | 5337 | 57% |
| 1–3 min | 2161 | 23.1% |
| Over 6 min | 1443 | 15.4% |
| Under 1 min | 419 | 4.5% |
Most-Listened Tracks
| Track | Artist | Album / Year | Duration | Listens |
|---|---|---|---|---|
| Night Owl | Broke For Free | Directionless EP 2011 | 3m 14s | 543,252 |
| Enthusiast | Tours | Enthusiast 2011 | 2m 51s | 335,215 |
| Hallon | Christian Bjoerklund | Skapmat | 4m 54s | 171,269 |
| Deep Sky Blue | Graphiqs Groove | Graphiqs Groove 2009 | 6m 18s | 154,579 |
| Lullaby | _ghost | ccMixter | 3m 49s | 128,907 |
| Amsterdam | LASERS | LASERS EP 2012 | 3m 42s | 127,734 |
| Midori | Beat Culture | Bad Panda #109 2011 | 3m 48s | 107,451 |
| Starkey | Koona | Underwater, Starkey 2012 | 4m 47s | 99,950 |
| Them Never Love No Bans – DnB Mix (Germany) | Hot Fire | La Boite A Sons – Contest Contributions 2011 | 2m 46s | 92,678 |
| Horses With Fake Legs | Noisewaves | Noisewaves | 2m 36s | 82,492 |
| Squinting at the Sun (radio edit) | Lee Rosevere | Time-Lapse Volume 2: meditations 2013 | 3m 40s | 78,017 |
| Reindeer Dance | Rainbro | Vectors 2009 | 3m 36s | 77,299 |
Top Albums in Electronic
| Album | Artist | Released | Tracks | Listens | Producer |
|---|---|---|---|---|---|
| Directionless EP | Broke For Free | 2011-01-18 | 6 | 674,347 | |
| C3S :: Ignition Mix | Sudio | 2013-07-07 | 33 | 383,201 | |
| C3S :: Ignition Mix | Dr Freebs | 2013-07-07 | 33 | 383,201 | |
| Calling All Fiends | Pharmacom | 33 | 341,042 | ||
| Enthusiast | Tours | 2011-08-30 | 1 | 334,514 | |
| Best Bytes Volume 1 | Redmann | 2012-08-23 | 19 | 309,328 | |
| Best Bytes Volume 1 | Risey | 2012-08-23 | 19 | 309,328 | |
| Best Bytes Volume 1 | JMD v Kube | 2012-08-23 | 19 | 309,328 | |
| Best Bytes Volume 1 | Online Funkstream | 2012-08-23 | 19 | 309,328 | |
| Best Bytes Volume 1 | Dave Kent | 2012-08-23 | 19 | 309,328 |
Subgenre Tags
- 15] · 1176
- [15] · 763
- [42 · 262
- [297 · 227
- 297 · 188
- [240 · 171
- [181 · 120
- 181 · 99
- 182 · 76
- [296 · 74
- [185 · 73
- 286 · 61
Geographic Distribution of Electronic Artists
| Location | Artists |
|---|---|
| Portugal | 18 |
| Russia | 17 |
| Brooklyn, NY | 16 |
| Japan | 15 |
| France | 11 |
| Barcelona, Spain | 10 |
| Belgium | 9 |
| Berlin, Germany | 9 |
| UK | 8 |
| London, UK | 8 |
Audio Quality (Bitrate)
| Bitrate bracket | Tracks | Share |
|---|---|---|
| ≥ 320 kbps | 5574 | 59.6% |
| 192–256 kbps | 1470 | 15.7% |
| 256–320 kbps | 1419 | 15.2% |
| 128–192 kbps | 805 | 8.6% |
| < 128 kbps | 86 | 0.9% |