Wikipedia: Orchestra (CC BY-SA)
Music Genre Hub
Instrumental Music
2,079 tracks
425 artists
Leading Artists
- 230 Blue Dot Sessions tracks
- 115 Squire Tuck tracks
- 62 David Szesztay tracks
- 56 Ian Alex Mac tracks
- 54 TRG Banks tracks
- 43 Ergo Phizmiz tracks
- 37 Cory Gray tracks
- 35 AlienAqtor, Disorder of Rage (DxOxRx), Flanicx, and Rod Brandao tracks
- 32 Podington Bear tracks
- 30 Russ Huddleston and Robert Smith Jr tracks
Release Decade Timeline
982
0s
16
1990s
231
2000s
845
2010s
5
2020s
License Distribution
| License | Tracks | Share |
|---|---|---|
| Creative Commons Attribution-NonCommerci | 326 | 15.7% |
| Attribution-NonCommercial-NoDerivatives | 316 | 15.2% |
| Attribution-NonCommercial | 304 | 14.6% |
| Attribution-NonCommercial-ShareAlike 3.0 | 230 | 11.1% |
| Attribution-NonCommercial 3.0 Internatio | 214 | 10.3% |
| Attribution-NonCommercial-ShareAlike | 174 | 8.4% |
| Attribution | 141 | 6.8% |
| Attribution-Noncommercial-Share Alike 3. | 114 | 5.5% |
| Attribution-Noncommercial-No Derivative | 63 | 3% |
| CC0 1.0 Universal | 54 | 2.6% |
Track Length Distribution
| Length bracket | Tracks | Share |
|---|---|---|
| 3–6 min | 848 | 40.8% |
| 1–3 min | 796 | 38.3% |
| Over 6 min | 284 | 13.7% |
| Under 1 min | 150 | 7.2% |
Most-Listened Tracks
| Track | Artist | Album / Year | Duration | Listens |
|---|---|---|---|---|
| 11 strANGE Ls | Mark Neil | Blue | 2m 37s | 294,602 |
| Adventure, Darling | Gillicuddy | …Plays Guitar Again | 2m 02s | 177,368 |
| Long White Cloud | krackatoa | Long White Cloud 2013 | 2m 49s | 89,844 |
| Mariachi Bandits of Gatling Gun Ridge | krackatoa | Dining On Backs of the Brave 2013 | 7m 01s | 57,615 |
| Beach Vibes With Drums | Ryan Cullinane | Beat-driven Production Music | 0m 49s | 39,748 |
| Devastation and Revenge | Kevin MacLeod | Contemporary Sampler | 3m 05s | 39,003 |
| I Trusted You (ambient reprise) | Lee Rosevere | All These Simple Things 2014 | 1m 30s | 34,834 |
| opening credits | johnny_ripper | soundtrack for a film that doesn't exist 2011 | 3m 00s | 34,383 |
| Subtle Library | Fabian Measures | Emotion Music | 2m 28s | 34,314 |
| Devil's Candy Shop | Nigel Simmons | Calling All Fiends | 6m 46s | 33,232 |
| Very Scary (Part 2) | Weirdomusic | Calling All Fiends | 2m 42s | 32,232 |
| Your Sunrise | Rho | Brace For Gravity 2013 | 6m 12s | 32,099 |
Top Albums in Instrumental
| Album | Artist | Released | Tracks | Listens | Producer |
|---|---|---|---|---|---|
| Background | Podington Bear | 2013-04-09 | 35 | 386,386 | |
| Tender | Podington Bear | 2013-04-30 | 25 | 377,713 | |
| Inspiring | Podington Bear | 15 | 355,006 | ||
| Carcrashlander Instrumentals | Cory Gray | 38 | 345,059 | ||
| Calling All Fiends | Lee Rosevere | 33 | 341,042 | ||
| Calling All Fiends | Limonadiac | 33 | 341,042 | ||
| Calling All Fiends | Weirdomusic | 33 | 341,042 | ||
| Calling All Fiends | Urban Inbreed | 33 | 341,042 | ||
| Calling All Fiends | Nigel Simmons | 33 | 341,042 | ||
| Driving | Podington Bear | 31 | 340,058 |
Subgenre Tags
- 1235] · 1738
- [18 · 864
- [107 · 553
- 18 · 420
- [1235] · 262
- [538 · 229
- [267 · 92
- 107 · 25
Geographic Distribution of Instrumental Artists
| Location | Artists |
|---|---|
| Germany | 5 |
| Russia | 5 |
| Philadelphia, PA | 4 |
| Los Angeles, CA | 4 |
| NJ | 3 |
| Moscow, Russia | 2 |
| New York | 2 |
| Sydney, Australia | 2 |
| New York, NY | 2 |
| France | 2 |
Audio Quality (Bitrate)
| Bitrate bracket | Tracks | Share |
|---|---|---|
| ≥ 320 kbps | 1283 | 61.7% |
| 192–256 kbps | 378 | 18.2% |
| 256–320 kbps | 185 | 8.9% |
| 128–192 kbps | 158 | 7.6% |
| < 128 kbps | 75 | 3.6% |