Podington Bear
Podington Bear is catalogued in the Free Music Archive with 604 CC-licensed tracks across 40 albums, primarily in Instrumental.
A mysterious bear named Podington took the Internet by storm in 2007, releasing three beautifully crafted songs a week. Podington's podcast rubbed shoulders with KEXP's Song of the Day and NPR's All Songs Considered atop the the iTunes charts, while his story captivated Morning Edition, The Globe and Mail, Wired.com's Listening Post, and and dozens of influential music blogs. The experiment inspired countless new works of art, and translated into commercial success. The true identity of Podington Bear remained a mystery throughout the entire project. Then, upon the release of a retrospective box set in July 2008 his identity was revealed. Chad Crouch, proprietor of Portland Oregon's influential HUSH Records, and former bandleader for the group Blanket Music was the big-eared culprit. Sinc
Links:
Official site
· FMA profile
Catalogue & Listenership
Scale
Podington Bear has 604 tracks across 40 albums, totalling 21h 03m 42s of audio at an average bitrate of 317 kbps.
Audience engagement (FMA)
FMA listeners have streamed catalogued tracks 7,287,253 times and added them to favourites 7,697 times.
Genre & Licence Profile
Genre distribution
| Genre | Tracks |
|---|---|
| Instrumental | 32 |
| Electronic | 11 |
Licence distribution
- Attribution-NonCommercial 3.0 Internatio — 604
Track Catalogue
80 tracks shown (of 604)
| Track | Album | Genre | Duration | Listens | Licence |
|---|---|---|---|---|---|
| Nocturne Op 9 No 1 | Nocturnes 2015 | 5m 59s | 8,528 | Attribution-NonCommercial 3.0 Internatio | |
| Nocturne Op 9 No 2 | Nocturnes 2015 | 3m 45s | 8,100 | Attribution-NonCommercial 3.0 Internatio | |
| Nocturne Op 9 No 3 | Nocturnes 2015 | 3m 16s | 7,466 | Attribution-NonCommercial 3.0 Internatio | |
| Nocturne Op 15 No 1 | Nocturnes 2015 | 1m 27s | 11,169 | Attribution-NonCommercial 3.0 Internatio | |
| Nocturne Op 15 No 2 | Nocturnes 2015 | 3m 12s | 9,053 | Attribution-NonCommercial 3.0 Internatio | |
| Nocturne Op 15 No 3 | Nocturnes 2015 | 3m 24s | 10,971 | Attribution-NonCommercial 3.0 Internatio | |
| Nocturne Op 27 No 1 | Nocturnes 2015 | 3m 03s | 9,864 | Attribution-NonCommercial 3.0 Internatio | |
| Nocturne Op 27 No 2 | Nocturnes 2015 | 6m 04s | 8,050 | Attribution-NonCommercial 3.0 Internatio | |
| Nocturne Op 48 No 1 | Nocturnes 2015 | 4m 02s | 6,802 | Attribution-NonCommercial 3.0 Internatio | |
| Nocturne Op 48 No 2 | Nocturnes 2015 | 6m 51s | 17,739 | Attribution-NonCommercial 3.0 Internatio | |
| Autumn Leaves | Yearning 2014 | 3m 19s | 20,856 | Attribution-NonCommercial 3.0 Internatio | |
| Beautocracy | Yearning 2014 | 2m 58s | 12,940 | Attribution-NonCommercial 3.0 Internatio | |
| Button Mushrooms | Yearning 2014 | 1m 55s | 11,465 | Attribution-NonCommercial 3.0 Internatio | |
| Clouds Pass Softly Deux | Yearning 2014 | 4m 23s | 15,157 | Attribution-NonCommercial 3.0 Internatio | |
| Delphi | Yearning 2014 | 1m 35s | 9,245 | Attribution-NonCommercial 3.0 Internatio | |
| Infant | Yearning 2014 | 1m 45s | 11,891 | Attribution-NonCommercial 3.0 Internatio | |
| Lazy River | Yearning 2014 | 1m 32s | 11,411 | Attribution-NonCommercial 3.0 Internatio | |
| Lilac | Yearning 2014 | 2m 02s | 8,590 | Attribution-NonCommercial 3.0 Internatio | |
| Lullaby | Yearning 2014 | 1m 06s | 10,355 | Attribution-NonCommercial 3.0 Internatio | |
| Ninety-One | Yearning 2014 | 1m 42s | 9,641 | Attribution-NonCommercial 3.0 Internatio | |
| Parklife | Yearning 2014 | 2m 09s | 6,822 | Attribution-NonCommercial 3.0 Internatio | |
| Plum | Yearning 2014 | 1m 46s | 14,859 | Attribution-NonCommercial 3.0 Internatio | |
| Pretty Melody | Yearning 2014 | 1m 42s | 15,595 | Attribution-NonCommercial 3.0 Internatio | |
| Rainbow Architecture | Yearning 2014 | 1m 32s | 7,701 | Attribution-NonCommercial 3.0 Internatio | |
| Rarified | Yearning 2014 | 1m 46s | 7,999 | Attribution-NonCommercial 3.0 Internatio | |
| Small Bummer | Yearning 2014 | 0m 51s | 7,281 | Attribution-NonCommercial 3.0 Internatio | |
| Speck | Yearning 2014 | 1m 12s | 5,071 | Attribution-NonCommercial 3.0 Internatio | |
| Sprout | Yearning 2014 | 1m 00s | 9,365 | Attribution-NonCommercial 3.0 Internatio | |
| Squiggly Line | Yearning 2014 | 2m 33s | 8,853 | Attribution-NonCommercial 3.0 Internatio | |
| Thimble Of Sun | Yearning 2014 | 2m 29s | 7,222 | Attribution-NonCommercial 3.0 Internatio | |
| Weird Doily | Yearning 2014 | 1m 23s | 7,235 | Attribution-NonCommercial 3.0 Internatio | |
| Wren | Yearning 2014 | 0m 54s | 12,230 | Attribution-NonCommercial 3.0 Internatio | |
| Wisp | Yearning 2014 | 1m 10s | 14,695 | Attribution-NonCommercial 3.0 Internatio | |
| Yellow Line | Yearning 2014 | 1m 44s | 6,638 | Attribution-NonCommercial 3.0 Internatio | |
| Back Stairs | Backbeat 2013 | 1m 08s | 7,899 | Attribution-NonCommercial 3.0 Internatio | |
| Big Poppa | Backbeat 2013 | 1m 53s | 9,125 | Attribution-NonCommercial 3.0 Internatio | |
| Blossoming | Backbeat 2013 | 1m 13s | 6,857 | Attribution-NonCommercial 3.0 Internatio | |
| Budsbursting 2.0 | Backbeat 2013 | 3m 17s | 5,898 | Attribution-NonCommercial 3.0 Internatio | |
| Dolce Beat | Backbeat 2013 | 1m 39s | 5,543 | Attribution-NonCommercial 3.0 Internatio | |
| Enrichment | Backbeat 2013 | 2m 41s | 4,927 | Attribution-NonCommercial 3.0 Internatio | |
| Fingernail Grit | Backbeat 2013 | 1m 35s | 4,224 | Attribution-NonCommercial 3.0 Internatio | |
| Has Pluck | Backbeat 2013 | 1m 31s | 7,894 | Attribution-NonCommercial 3.0 Internatio | |
| Lime Beat | Backbeat 2013 | 1m 22s | 6,107 | Attribution-NonCommercial 3.0 Internatio | |
| Logjam | Backbeat 2013 | 1m 10s | 5,481 | Attribution-NonCommercial 3.0 Internatio | |
| Low Jack | Backbeat 2013 | Instrumental | 1m 57s | 4,087 | Attribution-NonCommercial 3.0 Internatio |
| Melodramatic Band | Backbeat 2013 | 1m 38s | 4,394 | Attribution-NonCommercial 3.0 Internatio | |
| Old Skin | Backbeat 2013 | 3m 05s | 10,174 | Attribution-NonCommercial 3.0 Internatio | |
| Saunter | Backbeat 2013 | 2m 30s | 6,093 | Attribution-NonCommercial 3.0 Internatio | |
| Sonstiges | Backbeat 2013 | 1m 21s | 4,286 | Attribution-NonCommercial 3.0 Internatio | |
| Uhhp | Backbeat 2013 | 2m 16s | 9,559 | Attribution-NonCommercial 3.0 Internatio | |
| Low Jack | Backbeat 2013 | 1m 55s | 5,257 | Attribution-NonCommercial 3.0 Internatio | |
| Arp and Piano Beat | Background 2013 | Instrumental | 1m 09s | 25,566 | Attribution-NonCommercial 3.0 Internatio |
| Clay | Background 2013 | 2m 52s | 16,765 | Attribution-NonCommercial 3.0 Internatio | |
| Firefly | Background 2013 | 1m 13s | 21,548 | Attribution-NonCommercial 3.0 Internatio | |
| Gentle Chase | Background 2013 | 2m 27s | 14,147 | Attribution-NonCommercial 3.0 Internatio | |
| Ghost | Background 2013 | 2m 38s | 10,908 | Attribution-NonCommercial 3.0 Internatio | |
| Graduation | Background 2013 | 2m 53s | 12,233 | Attribution-NonCommercial 3.0 Internatio | |
| Happy Ending | Background 2013 | 2m 10s | 33,832 | Attribution-NonCommercial 3.0 Internatio | |
| HFYA Loan | Background 2013 | 3m 40s | 10,632 | Attribution-NonCommercial 3.0 Internatio | |
| Jester | Background 2013 | 3m 18s | 8,282 | Attribution-NonCommercial 3.0 Internatio | |
| Keep Dancing | Background 2013 | 2m 32s | 10,631 | Attribution-NonCommercial 3.0 Internatio | |
| Kitten | Background 2013 | 2m 00s | 11,580 | Attribution-NonCommercial 3.0 Internatio | |
| LA | Background 2013 | 3m 19s | 14,237 | Attribution-NonCommercial 3.0 Internatio | |
| Lilywhite | Background 2013 | 4m 42s | 9,666 | Attribution-NonCommercial 3.0 Internatio | |
| Lunch | Background 2013 | 2m 56s | 10,834 | Attribution-NonCommercial 3.0 Internatio | |
| Nature Kid | Background 2013 | 4m 58s | 12,527 | Attribution-NonCommercial 3.0 Internatio | |
| No Squirell Commotion | Background 2013 | 3m 36s | 6,614 | Attribution-NonCommercial 3.0 Internatio | |
| Orange Juicier | Background 2013 | 3m 25s | 7,690 | Attribution-NonCommercial 3.0 Internatio | |
| Por Supuesto | Background 2013 | 3m 04s | 9,422 | Attribution-NonCommercial 3.0 Internatio | |
| Pretty Simple | Background 2013 | 2m 05s | 8,829 | Attribution-NonCommercial 3.0 Internatio | |
| Pythagoras | Background 2013 | 2m 40s | 6,190 | Attribution-NonCommercial 3.0 Internatio | |
| Robins Egg Blue | Background 2013 | 3m 52s | 7,188 | Attribution-NonCommercial 3.0 Internatio | |
| Simpler | Background 2013 | Instrumental | 4m 25s | 7,789 | Attribution-NonCommercial 3.0 Internatio |
| Sneaker Chase | Background 2013 | 2m 26s | 6,332 | Attribution-NonCommercial 3.0 Internatio | |
| Solidarity | Background 2013 | 2m 34s | 6,417 | Attribution-NonCommercial 3.0 Internatio | |
| Sry | Background 2013 | 1m 57s | 6,229 | Attribution-NonCommercial 3.0 Internatio | |
| Steppin Intro | Background 2013 | 2m 09s | 8,935 | Attribution-NonCommercial 3.0 Internatio | |
| Sunny | Background 2013 | 2m 48s | 10,696 | Attribution-NonCommercial 3.0 Internatio | |
| Sunset Part 2 | Background 2013 | 1m 39s | 6,313 | Attribution-NonCommercial 3.0 Internatio | |
| Sunset Stroll | Background 2013 | 3m 04s | 9,812 | Attribution-NonCommercial 3.0 Internatio |
Frequently Asked Questions
How many tracks does Podington Bear have in the Free Music Archive?
Podington Bear has 604 catalogued tracks in the archive.
What genre is Podington Bear?
Their catalogued tracks are primarily in Instrumental (32 of 604).
Where is Podington Bear based?
Podington Bear is based in Portland OR (per the Free Music Archive profile).
Can I use Podington Bear’s music?
Tracks are published under Creative Commons licences selected by the artist — most commonly Attribution-NonCommercial 3.0 Internatio. Always check the original release page for the exact terms.