Wikipedia: Jazz — Al Jolson - publicity.JPG
Music Genre Hub
Jazz Music
571 tracks
148 artists
Leading Artists
- 22 HCI tracks
- 19 Sergi Boal tracks
- 14 Daniel Barbiero tracks
- 13 Jared C. Balogh tracks
- 13 BLOB tracks
- 12 Jazz at Mladost Club tracks
- 12 Zeptosound tracks
- 10 Sandro Marinoni tracks
- 10 Stephan Siebert tracks
- 10 UP Paolo Pavan Pasqualino Ubaldini tracks
Release Decade Timeline
162
0s
3
1960s
2
1970s
16
1990s
226
2000s
162
2010s
License Distribution
| License | Tracks | Share |
|---|---|---|
| Attribution-Noncommercial-Share Alike 3. | 149 | 26.1% |
| Attribution-NonCommercial-NoDerivatives | 144 | 25.2% |
| Attribution-NonCommercial-ShareAlike 3.0 | 100 | 17.5% |
| Attribution-Noncommercial-No Derivative | 91 | 15.9% |
| Creative Commons Attribution-NonCommerci | 14 | 2.5% |
| Attribution-NonCommercial-ShareAlike | 10 | 1.8% |
| Attribution-NonCommercial | 10 | 1.8% |
| Public Domain | 10 | 1.8% |
| Attribution-ShareAlike | 8 | 1.4% |
| Creative Commons Attribution | 8 | 1.4% |
Most-Listened Tracks
| Track | Artist | Album / Year | Duration | Listens |
|---|---|---|---|---|
| Hungaria | Latché Swing | demo 2008 2008 | 2m 54s | 143,278 |
| Jazz Club | Kriss | no.mad e.p. | 5m 25s | 81,360 |
| If I Can't Dance It's Not My Revolution | Quantum Jazz | End of Line 2011 | 8m 04s | 66,866 |
| Swing 39 | Latché Swing | demo 2008 2008 | 4m 34s | 45,282 |
| Nfamoudou-Boudougou | Breuss Arrizabalaga Quintet | Nfamoudou-Boudougou 2003 | 5m 30s | 41,256 |
| City Tail | Ido Bukelman | Cracked Song 2011 | 7m 18s | 39,615 |
| Rythme Gitan | Latché Swing | demo 2008 2008 | 5m 59s | 35,040 |
| Sweet Georgia Brown | Latché Swing | demo 2008 2008 | 3m 01s | 33,804 |
| Songe D'Automne | Latché Swing | demo 2008 2008 | 3m 24s | 29,435 |
| Menilmontant | Latché Swing | demo 2008 2008 | 4m 47s | 27,813 |
| Dances and Dames | Kevin MacLeod | Jazz Sampler | 2m 26s | 27,740 |
| Faster Does It | Kevin MacLeod | Jazz Sampler | 3m 01s | 26,393 |
Top Albums in Jazz
| Album | Artist | Released | Tracks | Listens | Producer |
|---|---|---|---|---|---|
| Jazz Sampler | Kevin MacLeod | 20 | 458,874 | ||
| C3S :: Ignition Mix | Wolf Nilson Trio | 2013-07-07 | 33 | 383,201 | |
| Instrumentals 1 | Lee Maddeford | 17 | 345,024 | ||
| demo 2008 | Latché Swing | 2008-11-01 | 6 | 244,791 | |
| Waiting for YOU | Lobo Loco | 44 | 178,119 | ||
| Nfamoudou-Boudougou | Breuss Arrizabalaga Quintet | 2003-07-19 | 13 | 130,823 | |
| End of Line | Quantum Jazz | 2011-12-31 | 7 | 116,388 | |
| Jazz Night | Jazz at Mladost Club | 2010-05-25 | 15 | 94,560 | |
| no.mad e.p. | Kriss | 1 | 63,185 | ||
| A Retrospective 1990-2010 (set 1) | Cooper-Moore | 2010-03-14 | 9 | 56,539 |
Subgenre Tags
- [4] · 355
- 4] · 162
- [74 · 87
- [97 · 56
- 37] · 53
- [4 · 35
- [906 · 32
- [179 · 6
- 74 · 2
- 906] · 1
Geographic Distribution of Jazz Artists
| Location | Artists |
|---|---|
| Brooklyn, NY | 6 |
| Italy | 5 |
| Subotica, Serbia | 4 |
| New York, NY | 4 |
| Portland, OR | 4 |
| Oakland, CA | 3 |
| Portland, Oregon | 2 |
| Providence, RI | 2 |
| Richmond, VA | 2 |
| Sardinia, Italy | 1 |
Audio Quality (Bitrate)
| Bitrate bracket | Tracks | Share |
|---|---|---|
| 256–320 kbps | 197 | 34.5% |
| ≥ 320 kbps | 150 | 26.3% |
| 128–192 kbps | 110 | 19.3% |
| 192–256 kbps | 99 | 17.3% |
| < 128 kbps | 9 | 1.6% |