Jared C. Balogh
Jared C. Balogh is catalogued in the Free Music Archive with 248 CC-licensed tracks across 55 albums, primarily in Jazz.
Jared C. Balogh is composer/musician from Bethlehem, PA (U.S.A.) Jared C. Balogh website: http://www.alteredstateofmine.net Jared C. Balogh (Facebook): http://www.facebook.com/jared.balogh
Links:
Official site
· Wikipedia
· FMA profile
Catalogue & Listenership
Scale
Jared C. Balogh has 248 tracks across 55 albums, totalling 21h 00m 42s of audio at an average bitrate of 320 kbps.
Audience engagement (FMA)
FMA listeners have streamed catalogued tracks 1,300,406 times and added them to favourites 803 times.
Genre & Licence Profile
Genre distribution
| Genre | Tracks |
|---|---|
| Jazz | 13 |
| Experimental | 12 |
| Pop | 1 |
| Electronic | 1 |
Licence distribution
- Attribution-NonCommercial-ShareAlike 3.0 — 218
- Attribution-Noncommercial-Share Alike 3. — 13
- Attribution-NonCommercial-ShareAlike — 9
- Attribution-NonCommercial-NoDerivatives — 5
- Attribution — 1
- Creative Commons Attribution-NonCommerci — 1
- CC0 1.0 Universal — 1
Track Catalogue
80 tracks shown (of 248)
| Track | Album | Genre | Duration | Listens | Licence |
|---|---|---|---|---|---|
| "Experimental Bass Jamm 1 @ Gallery 724 (Allentown, PA) 1-29-2017 | @ Gallery 724 2017 | 11m 02s | 4,252 | Attribution-NonCommercial-ShareAlike 3.0 | |
| "Experimental Bass Jamm 2 @ Gallery 724 (Allentown, PA) 1-29-2017 | @ Gallery 724 2017 | 5m 39s | 2,559 | Attribution-NonCommercial-ShareAlike 3.0 | |
| 'Is This The End?" by Jared C. Balogh (Performed by Evgeniy Gerasimchuk) | "Is This The End?" Performed by Evgeniy Gerasimchuk 2016 | 6m 16s | 6,414 | Attribution-NonCommercial-ShareAlike 3.0 | |
| I Am Hesitant On Pulling The Trigger To Tell You How I Feel | A Change Equals A Rest 2016 | 4m 53s | 3,119 | Attribution-NonCommercial-ShareAlike | |
| Let's Spoon To This Mello Storm | A Change Equals A Rest 2016 | 5m 23s | 3,383 | Attribution-NonCommercial-ShareAlike | |
| One Of Us Will Have To Make The First Move | A Change Equals A Rest 2016 | 4m 14s | 3,284 | Attribution-NonCommercial-ShareAlike | |
| We Are Now Alone | A Change Equals A Rest 2016 | 3m 50s | 5,945 | Attribution-NonCommercial-ShareAlike | |
| A Golden Veil Cloaks A New Born Star | A Change Equals A Rest 2016 | 5m 13s | 4,114 | Attribution-NonCommercial-ShareAlike | |
| Jabbing Contusion Please Heal | A Change Equals A Rest 2016 | 4m 39s | 4,814 | Attribution-NonCommercial-ShareAlike | |
| Your Love Is Transparent | A Change Equals A Rest 2016 | 1m 39s | 8,386 | Attribution-NonCommercial-ShareAlike | |
| A Subtle Goodbye For Our Time Together | A Change Equals A Rest 2016 | 4m 30s | 8,029 | Attribution-NonCommercial-ShareAlike | |
| There Is No Such Thing As A Safe Love | A Change Equals A Rest 2016 | 6m 20s | 12,718 | Attribution-NonCommercial-ShareAlike | |
| Jared C. Balogh- Live @ Newark Bike Project (Newark, Delaware) 3-25-2016 | Easter Weekend Noisefest 2016 2016 | 19m 58s | 4,497 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Jared C. Balogh- Live @ The Mune (Saylorsburg, PA) 3-26-2016 | Easter Weekend Noisefest 2016 2016 | 13m 14s | 9,346 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Melting Warmth | Melting Warmth 2016 | 5m 37s | 6,327 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Micro Composition D | Micro Compositions Vol. 3 2016 | 0m 20s | 3,020 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Micro Composition 21 | Micro Compositions Vol. 3 2016 | 1m 53s | 1,763 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Micro Composition 22 | Micro Compositions Vol. 3 2016 | 1m 46s | 1,753 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Micro Composition 23 | Micro Compositions Vol. 3 2016 | 2m 14s | 2,081 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Micro Composition 24 | Micro Compositions Vol. 3 2016 | 1m 29s | 2,346 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Micro Composition 25 | Micro Compositions Vol. 3 2016 | 2m 06s | 2,457 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Micro Composition 26 | Micro Compositions Vol. 3 2016 | 2m 33s | 2,801 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Micro Composition E | Micro Compositions Vol. 3 2016 | 0m 18s | 4,767 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Micro Composition 27 | Micro Compositions Vol. 3 2016 | 0m 32s | 4,358 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Micro Composition 28 | Micro Compositions Vol. 3 2016 | 1m 57s | 4,630 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Micro Composition 29 | Micro Compositions Vol. 3 2016 | 2m 08s | 8,812 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Αρχαία Μουσική Για Σύγχρονη Φορές (Ancient Music For Modern Times) | An Appreciation 2015 | Experimental | 2m 01s | 1,344 | Attribution-NonCommercial-ShareAlike 3.0 |
| I.N.G. 23 | Classwar Karaoke – 0030 Survey 2015 | Experimental | 6m 16s | 123 | Attribution-NonCommercial-ShareAlike 3.0 |
| The Interviews | Jaan Patterson and Friends – 'The Interviews' Vol.1 2015 | Experimental | 4m 56s | 1,607 | Attribution-NonCommercial-ShareAlike 3.0 |
| Classical Groove | Music For Rhymers And Lyrical Designers 2015 | 3m 30s | 18,614 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Kickin' It Smooth | Music For Rhymers And Lyrical Designers 2015 | 2m 38s | 11,932 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Rhythm Thinking | Music For Rhymers And Lyrical Designers 2015 | 2m 16s | 12,907 | Attribution-NonCommercial-ShareAlike 3.0 | |
| New Frontier | Music For Rhymers And Lyrical Designers 2015 | 4m 33s | 13,860 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Step It Up Yo'! | Music For Rhymers And Lyrical Designers 2015 | 2m 35s | 18,587 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Keepin' It Steady | Music For Rhymers And Lyrical Designers 2015 | 3m 44s | 26,814 | Attribution-NonCommercial-ShareAlike 3.0 | |
| FUNKY BLISS | Bass Bliss 2014 | 4m 44s | 8,361 | Attribution-NonCommercial-ShareAlike 3.0 | |
| CHILL BLISS SPAZZ | Bass Bliss 2014 | 5m 17s | 6,098 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Bass Bliss With None Bass Support | Bass Bliss 2014 | 5m 19s | 4,352 | Attribution-NonCommercial-ShareAlike 3.0 | |
| CRAZY BLISS | Bass Bliss 2014 | 3m 46s | 7,899 | Attribution-NonCommercial-ShareAlike 3.0 | |
| BLISS FISTING | Bass Bliss 2014 | 5m 04s | 7,361 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Realm Dream Bliss | Bass Bliss 2014 | 4m 58s | 10,765 | Attribution-NonCommercial-ShareAlike 3.0 | |
| BLISS DISTRO | Bass Bliss 2014 | 5m 27s | 14,957 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Too Experimental For The Mundane | Classwar Karaoke – 0025 Survey 2014 | Experimental | 6m 31s | 394 | Attribution-NonCommercial-ShareAlike 3.0 |
| Forbidden Hidden Expression | Classwar Karaoke – 0026 Survey 2014 | Experimental | 5m 06s | 168 | Attribution-NonCommercial-ShareAlike 3.0 |
| Nunquam Revolvo | I Am The Ship // I Am The Shaman 2014 | 12m 30s | 3,700 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Shifting Patterns and Challenging Journeys | I Am The Ship // I Am The Shaman 2014 | 10m 58s | 4,469 | Attribution-NonCommercial-ShareAlike 3.0 | |
| The Ship and The Shaman | I Am The Ship // I Am The Shaman 2014 | 1m 43s | 7,676 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Micro Composition C | Micro Compositions Vol. 2 2014 | 0m 07s | 7,068 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Micro Composition 11 | Micro Compositions Vol. 2 2014 | 0m 42s | 4,567 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Micro Composition 12 | Micro Compositions Vol. 2 2014 | 1m 52s | 3,949 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Micro Composition 13 | Micro Compositions Vol. 2 2014 | 2m 01s | 4,047 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Micro Composition 14 | Micro Compositions Vol. 2 2014 | 1m 49s | 4,623 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Micro Composition 15 | Micro Compositions Vol. 2 2014 | 2m 02s | 5,124 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Micro Composition 16 | Micro Compositions Vol. 2 2014 | 1m 56s | 5,729 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Micro Composition 17 | Micro Compositions Vol. 2 2014 | 1m 10s | 7,021 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Micro Composition 18 | Micro Compositions Vol. 2 2014 | 2m 03s | 8,512 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Micro Composition 19 | Micro Compositions Vol. 2 2014 | 2m 03s | 12,295 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Micro Composition 20 | Micro Compositions Vol. 2 2014 | 1m 04s | 27,037 | Attribution-NonCommercial-ShareAlike 3.0 | |
| RENEWED RIVALRY | Music For Hockey 2014 | 4m 39s | 3,377 | Attribution-NonCommercial-ShareAlike 3.0 | |
| WENT TO FIGHT AND A HOCKEY GAME BROKE OUT | Music For Hockey 2014 | 3m 53s | 4,441 | Attribution-NonCommercial-ShareAlike 3.0 | |
| SKATE AROUND | Music For Hockey 2014 | 3m 39s | 6,954 | Attribution-NonCommercial-ShareAlike 3.0 | |
| THE GOALTENDER | Music For Hockey 2014 | 4m 08s | 5,889 | Attribution-NonCommercial-ShareAlike 3.0 | |
| LOCKOUT, AAAAGAAAAIN! | Music For Hockey 2014 | 4m 29s | 8,381 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Alphabetical (Album Sample) | Alphabetical (Album $ample) 2013 | 8m 36s | 10,703 | Attribution-NonCommercial-ShareAlike 3.0 | |
| TWINKLE TOES DELUX | Altered State Reflections: ASR100 Compilation 2013 | 3m 30s | 9,339 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Equal Value (Ode To A Squirrel) | Bird and Squirrel 2013 | 2m 20s | 34,019 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Flight Of A Young Bird | Bird and Squirrel 2013 | 3m 45s | 9,896 | Attribution-NonCommercial-ShareAlike 3.0 | |
| A Quick Hello | Classwar Karaoke – 0022 Survey 2013 | Experimental | 1m 59s | 428 | Attribution-NonCommercial-ShareAlike 3.0 |
| TOAST ON JAMM | Detaching Realities Vol.3 2013 | 18m 59s | 1,064 | Attribution-NonCommercial-ShareAlike 3.0 | |
| WHAT UP, YO'ZZLE'S | Detaching Realities Vol.3 2013 | 2m 56s | 732 | Attribution-NonCommercial-ShareAlike 3.0 | |
| YO'ZZLE'S LIL' COUSIN | Detaching Realities Vol.3 2013 | 1m 00s | 1,253 | Attribution-NonCommercial-ShareAlike 3.0 | |
| FUN FUN FUCK-A-DEE FUN FUN | Detaching Realities Vol.3 2013 | 5m 17s | 1,142 | Attribution-NonCommercial-ShareAlike 3.0 | |
| GRINDING GROOVE EXPLOSIONS | Detaching Realities Vol.3 2013 | 5m 20s | 973 | Attribution-NonCommercial-ShareAlike 3.0 | |
| CALM AMONGST QUIRKNESS | Detaching Realities Vol.3 2013 | 7m 34s | 1,294 | Attribution-NonCommercial-ShareAlike 3.0 | |
| YOZZLE JAMMS ON THE TRUMPET | Detaching Realities Vol.3 2013 | 1m 27s | 1,380 | Attribution-NonCommercial-ShareAlike 3.0 | |
| UNCLE YO'ZZLE TIP TOES THROUGH SHIFTING REALITIES | Detaching Realities Vol.3 2013 | 1m 02s | 816 | Attribution-NonCommercial-ShareAlike 3.0 | |
| DETACHING REALITIES Vol. 2.5 | Detaching Realities Vol.3 2013 | 4m 40s | 820 | Attribution-NonCommercial-ShareAlike 3.0 | |
| PLEASE TAKE A BREATHER | Detaching Realities Vol.3 2013 | 4m 17s | 1,756 | Attribution-NonCommercial-ShareAlike 3.0 | |
| THE MOST COMPLEX BUT SIMPLE SONG YOZZLE EVER WROTE | Detaching Realities Vol.3 2013 | 10m 11s | 1,669 | Attribution-NonCommercial-ShareAlike 3.0 | |
| FOR THE RISK OF EVERYTHING (ALBUM SAMPLE) | For The Risk Of Everything (Album $ample) 2013 | 8m 38s | 3,767 | Attribution-NonCommercial-ShareAlike 3.0 |
Frequently Asked Questions
How many tracks does Jared C. Balogh have in the Free Music Archive?
Jared C. Balogh has 248 catalogued tracks in the archive.
What genre is Jared C. Balogh?
Their catalogued tracks are primarily in Jazz (13 of 248).
Where is Jared C. Balogh based?
Jared C. Balogh is based in Bethlehem, Pennsylvania U.S.A. (per the Free Music Archive profile).
Can I use Jared C. Balogh’s music?
Tracks are published under Creative Commons licences selected by the artist — most commonly Attribution-NonCommercial-ShareAlike 3.0. Always check the original release page for the exact terms.