Wikipedia: Pop music — Amr Diab at World Music Awards 2007.jpg
Music Genre Hub
Pop Music
2,332 tracks
502 artists
Leading Artists
- 120 Phemale tracks
- 44 Garmisch tracks
- 44 Monk Turner tracks
- 36 Fierbinteanu tracks
- 31 Attic Ted tracks
- 29 Manueljgrotesque tracks
- 26 Pipe Choir tracks
- 26 Tiny Creatures tracks
- 26 Malaventura tracks
- 25 Lee Rosevere tracks
Release Decade Timeline
1038
0s
14
1980s
7
1990s
383
2000s
890
2010s
License Distribution
| License | Tracks | Share |
|---|---|---|
| Attribution-Noncommercial-Share Alike 3. | 613 | 26.3% |
| CC0 1.0 Universal | 310 | 13.3% |
| Attribution-NonCommercial-ShareAlike 3.0 | 260 | 11.1% |
| Attribution-NonCommercial-NoDerivatives | 250 | 10.7% |
| Attribution-Noncommercial-No Derivative | 230 | 9.9% |
| Attribution-NonCommercial | 209 | 9% |
| Creative Commons Attribution-NonCommerci | 185 | 7.9% |
| Attribution-NonCommercial-ShareAlike | 101 | 4.3% |
| Attribution-Noncommercial-Share Alike 2. | 59 | 2.5% |
| Attribution | 29 | 1.2% |
Track Length Distribution
| Length bracket | Tracks | Share |
|---|---|---|
| 3–6 min | 1104 | 47.3% |
| 1–3 min | 681 | 29.2% |
| Under 1 min | 412 | 17.7% |
| Over 6 min | 134 | 5.7% |
Most-Listened Tracks
| Track | Artist | Album / Year | Duration | Listens |
|---|---|---|---|---|
| Snow Wave | alright lover | Dissembler 2011 | 3m 29s | 79,940 |
| Birthday Cake | Jahzzar | Wake Up | 5m 11s | 58,062 |
| Butterfly | Delicate Steve | Bad Panda #66 2011 | 4m 14s | 56,769 |
| Freeway | Kurt Vile | Constant Hitmaker 2008 | 2m 41s | 50,135 |
| Super Nude | Lesbian Afternoon | Super Nude EP 2008 | 3m 52s | 42,200 |
| Montmartre | Jahzzar | Paris, Lisboa | 3m 07s | 38,843 |
| Mourning Advertisement | Jorge Mario Zuleta | microSong Entries | 0m 15s | 38,441 |
| Vogelbird | Sleeping Policemen | ePop028 | 3m 57s | 37,227 |
| Three Owls Teahaus | Lesbian Afternoon | Super Nude EP 2008 | 3m 27s | 36,157 |
| Wind Up The Hypnotist | Lesbian Afternoon | Super Nude EP 2008 | 3m 11s | 30,663 |
| Fastest Man on Earth | Jahzzar | Blinded by Dust | 2m 00s | 29,758 |
| Budding | Broke For Free | Gold Can Stay 2012 | 3m 52s | 29,133 |
Top Albums in Pop
| Album | Artist | Released | Tracks | Listens | Producer |
|---|---|---|---|---|---|
| Music for TV & Film Vol. 1 | Scott Holmes | 2016-03-22 | 42 | 468,967 | |
| Calling All Fiends | X-tokyo-river-god | 33 | 341,042 | ||
| microSong Entries | Ian Alex Mac | 389 | 325,595 | ||
| microSong Entries | Neblung Price | 389 | 325,595 | ||
| microSong Entries | FMA Overlords | 389 | 325,595 | ||
| microSong Entries | squinchy and the founder | 389 | 325,595 | ||
| microSong Entries | Greg Reinfeld | 389 | 325,595 | ||
| microSong Entries | Meshinda | 389 | 325,595 | ||
| microSong Entries | Arbo Sako | 389 | 325,595 | ||
| microSong Entries | getoffloops | 389 | 325,595 |
Subgenre Tags
- [10 · 1379
- 76] · 1152
- [10] · 507
- 362] · 227
- 76 · 142
- [362 · 114
- 10] · 114
Geographic Distribution of Pop Artists
| Location | Artists |
|---|---|
| Los Angeles, CA | 10 |
| Portland, OR | 9 |
| Brooklyn, NY | 9 |
| France | 6 |
| San Francisco, CA | 4 |
| Seattle, WA | 4 |
| stockholm, sweden | 4 |
| Los Angeles, California | 4 |
| Melbourne, Australia | 3 |
| Portland, Oregon | 3 |
Audio Quality (Bitrate)
| Bitrate bracket | Tracks | Share |
|---|---|---|
| ≥ 320 kbps | 911 | 39.1% |
| 256–320 kbps | 474 | 20.3% |
| 192–256 kbps | 474 | 20.3% |
| 128–192 kbps | 397 | 17% |
| < 128 kbps | 69 | 3% |