Monk Turner
Monk Turner is catalogued in the Free Music Archive with 99 CC-licensed tracks across 15 albums, primarily in Pop.
"This prolific/eclectic artist/producer uses a spectrum of styles, generating entire concept albums. Turner is both daring and melodically gifted…"-Music Connection Magazine "You've got to love Monk Turner for creativity and witty lyrics. He combines various music genres and creates tracks suited for any type of music listener."-FrostClick Over the past decade, Monk Turner has produced more than 20 concept albums, using a freeform collective of musicians who share his passion for creating unique, genre-defying music. His songs have been featured in movies, television programs and advertisements, and his reach continues to widen. “Seeking” from the 2008 release, Love Story currently has had more than 500,000 plays on the online radio station, Pandora. Music from Emergency Songs was featu
Links:
Official site
· FMA profile
Catalogue & Listenership
Scale
Monk Turner has 99 tracks across 15 albums, totalling 4h 54m 28s of audio at an average bitrate of 259 kbps.
Audience engagement (FMA)
FMA listeners have streamed catalogued tracks 281,821 times and added them to favourites 331 times.
Genre & Licence Profile
Genre distribution
| Genre | Tracks |
|---|---|
| Pop | 44 |
| Electronic | 8 |
| Hip-Hop | 1 |
Licence distribution
- Attribution-NonCommercial — 73
- Attribution-NonCommercial 3.0 Internatio — 12
- Attribution-Noncommercial-Share Alike 3. — 7
- Attribution-NonCommercial-NoDerivatives — 6
- Creative Commons Attribution-NonCommerci — 1
Track Catalogue
80 tracks shown (of 99)
| Track | Album | Genre | Duration | Listens | Licence |
|---|---|---|---|---|---|
| Oh Yes You Will!!! (Zeus' Song) | God Complex 2016 | 4m 28s | 10,328 | Attribution-NonCommercial | |
| Let Me Heal You (Apollo's Song) | God Complex 2016 | 2m 49s | 6,074 | Attribution-NonCommercial | |
| Young Lovers for Every Occasion (Aphrodite's Song) | God Complex 2016 | 4m 16s | 4,910 | Attribution-NonCommercial | |
| Life is Better at Home (Hestia's Song) | God Complex 2016 | 3m 19s | 4,331 | Attribution-NonCommercial | |
| I'll Destroy Everything (Ares' Song) | God Complex 2016 | 3m 37s | 4,299 | Attribution-NonCommercial | |
| You Won't Go With a God (Hermes' Song) | God Complex 2016 | 4m 14s | 3,607 | Attribution-NonCommercial | |
| It's a Wicked Life (Hades' Song) | God Complex 2016 | 3m 17s | 4,442 | Attribution-NonCommercial | |
| A Strong Foundation (Athena's Song) | God Complex 2016 | 3m 14s | 4,397 | Attribution-NonCommercial | |
| A Lone Hunter (Artemis' Song) | God Complex 2016 | 2m 59s | 4,895 | Attribution-NonCommercial | |
| Bad Luck (Hephaestus' Song) | God Complex 2016 | 3m 14s | 6,120 | Attribution-NonCommercial | |
| But Then I Got Married (Hera's Song) | God Complex 2016 | 2m 14s | 6,875 | Attribution-NonCommercial | |
| I've Missed the Boat (Poseidon's Song) | God Complex 2016 | 3m 42s | 11,486 | Attribution-NonCommercial | |
| A Lone Hunter (Artemis' Song) | netBloc Vol. 51: Embark! 2016 | 2m 59s | 221 | Creative Commons Attribution-NonCommerci | |
| Kool Kwesi | Instrumental Friends Part 3 2013 | 3m 30s | 15,414 | Attribution-NonCommercial 3.0 Internatio | |
| Awesome Anne | Instrumental Friends Part 3 2013 | 2m 55s | 6,307 | Attribution-NonCommercial 3.0 Internatio | |
| Narcissistic Nawal | Instrumental Friends Part 3 2013 | 3m 28s | 4,671 | Attribution-NonCommercial 3.0 Internatio | |
| Kind Katie | Instrumental Friends Part 3 2013 | 3m 05s | 14,098 | Attribution-NonCommercial 3.0 Internatio | |
| Bearded Bryan | Instrumental Friends Part 3 2013 | 3m 18s | 5,030 | Attribution-NonCommercial 3.0 Internatio | |
| Killer Kiara | Instrumental Friends Part 3 2013 | 3m 33s | 5,801 | Attribution-NonCommercial 3.0 Internatio | |
| Loquacious Larissa | Instrumental Friends Part 3 2013 | 3m 06s | 5,097 | Attribution-NonCommercial 3.0 Internatio | |
| Jocose Jon | Instrumental Friends Part 3 2013 | 3m 43s | 5,284 | Attribution-NonCommercial 3.0 Internatio | |
| Demented Dustin | Instrumental Friends Part 3 2013 | 4m 20s | 23,424 | Attribution-NonCommercial 3.0 Internatio | |
| Courageous Chrishauna | Instrumental Friends Part 3 2013 | 4m 35s | 17,190 | Attribution-NonCommercial 3.0 Internatio | |
| Evaporated Eric | Instrumental Friends Part 3 2013 | 3m 57s | 21,159 | Attribution-NonCommercial 3.0 Internatio | |
| Judicious Jason | Instrumental Friends Part 3 2013 | 3m 27s | 10,461 | Attribution-NonCommercial 3.0 Internatio | |
| Jocose Jon | netBloc Vol. 44: Break From The System That Gotcha 2013 | Electronic | 3m 43s | 13,776 | Attribution-NonCommercial-NoDerivatives |
| The Illuminated Self (White) | Kaleidoscope 2012 | 4m 17s | 3,347 | Attribution-NonCommercial | |
| Totally (Blue) | Kaleidoscope 2012 | 3m 51s | 1,882 | Attribution-NonCommercial | |
| (Fuchsia) | Kaleidoscope 2012 | 0m 35s | 1,597 | Attribution-NonCommercial | |
| (Marron) Tourne en Rond | Kaleidoscope 2012 | 3m 00s | 1,332 | Attribution-NonCommercial | |
| (Beige) | Kaleidoscope 2012 | 0m 34s | 1,259 | Attribution-NonCommercial | |
| As I Am (Deep Sea Blue) | Kaleidoscope 2012 | 3m 55s | 1,484 | Attribution-NonCommercial | |
| (Chartreuse) | Kaleidoscope 2012 | 0m 38s | 956 | Attribution-NonCommercial | |
| I Know You're Out There (Zymenchlora) | Kaleidoscope 2012 | 4m 11s | 978 | Attribution-NonCommercial | |
| (Bistre) | Kaleidoscope 2012 | 0m 45s | 1,052 | Attribution-NonCommercial | |
| She's so (Grey) | Kaleidoscope 2012 | 4m 09s | 1,102 | Attribution-NonCommercial | |
| (Silver) | Kaleidoscope 2012 | 0m 37s | 986 | Attribution-NonCommercial | |
| Passing Through (Purple) | Kaleidoscope 2012 | 4m 12s | 989 | Attribution-NonCommercial | |
| (Solid Gold) | Kaleidoscope 2012 | 0m 35s | 1,129 | Attribution-NonCommercial | |
| You and Me (Cerulean) | Kaleidoscope 2012 | 2m 40s | 1,332 | Attribution-NonCommercial | |
| (Yellow) | Kaleidoscope 2012 | 0m 40s | 1,539 | Attribution-NonCommercial | |
| The (Green) Line | Kaleidoscope 2012 | 3m 30s | 1,730 | Attribution-NonCommercial | |
| (Tan) | Kaleidoscope 2012 | 0m 45s | 1,671 | Attribution-NonCommercial | |
| Princess (Magenta) | Kaleidoscope 2012 | 4m 00s | 3,149 | Attribution-NonCommercial | |
| I Know You're Out There (Zymenchlora) (Featuring Ryan Hobler) | netBloc Vol. 39: Antididonai 2012 | 4m 11s | 470 | Attribution-NonCommercial-NoDerivatives | |
| A Place To Call Home | netBloc Vol. 28: Why You Get A Record Deal? 2010 | Pop | 3m 45s | 418 | Attribution-NonCommercial-NoDerivatives |
| Into Infinity "ear" loop | INTO INFINITY: an exploration of on and on and on and on… 2008 | Electronic | 0m 08s | 483 | Attribution-Noncommercial-Share Alike 3. |
| Into Infinity "ear" loop | INTO INFINITY: an exploration of on and on and on and on… 2008 | Electronic | 0m 08s | 538 | Attribution-Noncommercial-Share Alike 3. |
| Into Infinity "ear" loop | INTO INFINITY: an exploration of on and on and on and on… 2008 | Electronic | 0m 08s | 451 | Attribution-Noncommercial-Share Alike 3. |
| Into Infinity "ear" loop | INTO INFINITY: an exploration of on and on and on and on… 2008 | Electronic | 0m 08s | 2,273 | Attribution-Noncommercial-Share Alike 3. |
| Into Infinity "ear" loop | INTO INFINITY: an exploration of on and on and on and on… 2008 | Electronic | 0m 08s | 713 | Attribution-Noncommercial-Share Alike 3. |
| Into Infinity "ear" loop | INTO INFINITY: an exploration of on and on and on and on… 2008 | Electronic | 0m 08s | 383 | Attribution-Noncommercial-Share Alike 3. |
| Into Infinity "ear" loop | INTO INFINITY: an exploration of on and on and on and on… 2008 | Electronic | 0m 08s | 471 | Attribution-Noncommercial-Share Alike 3. |
| Hot July | netBloc Vol. 16: Sweet Sixteen 2008 | Hip-Hop | 4m 03s | 530 | Attribution-NonCommercial-NoDerivatives |
| Game | netBloc Vol. 18: frais, fresco, frisch, fresh… mmmmmmmmmmm… good 2008 | 4m 16s | 607 | Attribution-NonCommercial-NoDerivatives | |
| January 1st | Calendar 2007 | Pop | 5m 19s | 294 | Attribution-NonCommercial |
| Valentines Day Directions for the Lonely | Calendar 2007 | Pop | 3m 32s | 1,374 | Attribution-NonCommercial |
| March in March | Calendar 2007 | Pop | 3m 58s | 251 | Attribution-NonCommercial |
| April Girl | Calendar 2007 | Pop | 4m 36s | 312 | Attribution-NonCommercial |
| Merry May | Calendar 2007 | Pop | 4m 14s | 277 | Attribution-NonCommercial |
| June (I Hate this Month) | Calendar 2007 | Pop | 3m 20s | 174 | Attribution-NonCommercial |
| Hot July | Calendar 2007 | Pop | 4m 05s | 433 | Attribution-NonCommercial |
| Agustus | Calendar 2007 | Pop | 2m 46s | 266 | Attribution-NonCommercial |
| Labor Day Sale | Calendar 2007 | Pop | 2m 11s | 252 | Attribution-NonCommercial |
| Halloween Night | Calendar 2007 | Pop | 3m 41s | 2,580 | Attribution-NonCommercial |
| Turkey Time | Calendar 2007 | Pop | 5m 16s | 1,076 | Attribution-NonCommercial |
| December Song | Calendar 2007 | Pop | 4m 26s | 372 | Attribution-NonCommercial |
| We're Going To Take Back America | netBloc Vol. 09: Lo-Fi Adventures on Planet Rheton! 2007 | 4m 12s | 658 | Attribution-NonCommercial-NoDerivatives | |
| MJ's Grave | Coordinates | Pop | 3m 41s | 570 | Attribution-NonCommercial |
| Freeway Parking Lot | Coordinates | Pop | 3m 33s | 417 | Attribution-NonCommercial |
| The Club | Coordinates | Pop | 3m 38s | 401 | Attribution-NonCommercial |
| New Downtown | Coordinates | Pop | 3m 29s | 405 | Attribution-NonCommercial |
| First and Central | Coordinates | Pop | 3m 25s | 239 | Attribution-NonCommercial |
| A Dive Bar off Main Street | Coordinates | Pop | 3m 47s | 336 | Attribution-NonCommercial |
| Rooftop Balcony | Coordinates | Pop | 3m 18s | 293 | Attribution-NonCommercial |
| A Place to Call Home | Coordinates | Pop | 3m 45s | 382 | Attribution-NonCommercial |
| Hola Que Paso (A Call from the Tuxtlas) | Coordinates | Pop | 2m 09s | 232 | Attribution-NonCommercial |
| The Hair Salon | Coordinates | Pop | 4m 14s | 318 | Attribution-NonCommercial |
| Trapped in my Head | Coordinates | Pop | 3m 37s | 453 | Attribution-NonCommercial |
| Introduction | Live on KXLU | Pop | 0m 42s | 343 | Attribution-NonCommercial |
Frequently Asked Questions
How many tracks does Monk Turner have in the Free Music Archive?
Monk Turner has 99 catalogued tracks in the archive.
What genre is Monk Turner?
Their catalogued tracks are primarily in Pop (44 of 99).
Where is Monk Turner based?
Monk Turner is based in Los Angeles, CA (per the Free Music Archive profile).
Can I use Monk Turner’s music?
Tracks are published under Creative Commons licences selected by the artist — most commonly Attribution-NonCommercial. Always check the original release page for the exact terms.