Derek Clegg
Derek Clegg is catalogued in the Free Music Archive with 316 CC-licensed tracks across 29 albums, primarily in Folk.
Born and raised in Michigan, Derek Clegg is a musician who currently resides in Chicago. Over the past 4 years, Derek has released 12 albums in the genres of alt country, indie, and folk. Mostly a songwriter, Derek does not tend to perform out, instead using his time to create recordings that have appeared in such networks as TLC and ESPN. With the help of his rhythm section, Dani Solis on bass and Dean Wuksta on drums, Derek has taken his home recordings to a professional level and continues to strive for improvement. For more information please visit www.derekclegg.com.
Links:
Official site
· FMA profile
Catalogue & Listenership
Scale
Derek Clegg has 316 tracks across 29 albums, totalling 15h 51m 02s of audio at an average bitrate of 288 kbps.
Audience engagement (FMA)
FMA listeners have streamed catalogued tracks 502,374 times and added them to favourites 627 times.
Genre & Licence Profile
Genre distribution
Licence distribution
- Attribution-Noncommercial-Share Alike 3. — 149
- Attribution-Noncommercial-No Derivative — 48
- Attribution-NonCommercial-NoDerivatives — 45
- Creative Commons Attribution-NonCommerci — 45
- Attribution-NonCommercial-ShareAlike — 15
- Attribution-NonCommercial-ShareAlike 3.0 — 14
Track Catalogue
80 tracks shown (of 316)
| Track | Album | Genre | Duration | Listens | Licence |
|---|---|---|---|---|---|
| Four Walls | Derek Clegg 2016 | Folk | 2m 46s | 1,481 | Attribution-Noncommercial-Share Alike 3. |
| Can't Understand | Derek Clegg 2016 | Folk | 2m 40s | 455 | Attribution-Noncommercial-Share Alike 3. |
| Right Words To Say | Derek Clegg 2016 | Folk | 2m 18s | 573 | Attribution-Noncommercial-Share Alike 3. |
| Half Bad | Derek Clegg 2016 | Folk | 2m 46s | 504 | Attribution-Noncommercial-Share Alike 3. |
| Take For Granted | Derek Clegg 2016 | Folk | 3m 04s | 560 | Attribution-Noncommercial-Share Alike 3. |
| Dot My I's | Derek Clegg 2016 | Folk | 3m 06s | 607 | Attribution-Noncommercial-Share Alike 3. |
| Micro Manager | Derek Clegg 2016 | Folk | 3m 17s | 563 | Attribution-Noncommercial-Share Alike 3. |
| Reaces Peaces | Derek Clegg 2016 | Folk | 2m 55s | 790 | Attribution-Noncommercial-Share Alike 3. |
| So Is She | Derek Clegg 2016 | Folk | 2m 39s | 1,157 | Attribution-Noncommercial-Share Alike 3. |
| Kick The Can | Derek Clegg 2016 | Folk | 2m 45s | 1,546 | Attribution-Noncommercial-Share Alike 3. |
| Fair | Left Side From My Right 2016 | Folk | 2m 54s | 850 | Creative Commons Attribution-NonCommerci |
| Who Needs Friends | Left Side From My Right 2016 | Folk | 3m 03s | 530 | Creative Commons Attribution-NonCommerci |
| Bigger | Left Side From My Right 2016 | Folk | 2m 50s | 428 | Creative Commons Attribution-NonCommerci |
| Laid Back | Left Side From My Right 2016 | Folk | 2m 26s | 490 | Creative Commons Attribution-NonCommerci |
| Only Love | Left Side From My Right 2016 | Folk | 2m 56s | 1,251 | Creative Commons Attribution-NonCommerci |
| Cause They See Us | Left Side From My Right 2016 | Folk | 2m 42s | 462 | Creative Commons Attribution-NonCommerci |
| Normally | Left Side From My Right 2016 | Folk | 2m 51s | 550 | Creative Commons Attribution-NonCommerci |
| Frozen | Left Side From My Right 2016 | Folk | 2m 33s | 768 | Creative Commons Attribution-NonCommerci |
| Reaching Out | Left Side From My Right 2016 | Folk | 2m 42s | 689 | Creative Commons Attribution-NonCommerci |
| Like New | Left Side From My Right 2016 | Folk | 3m 06s | 1,030 | Creative Commons Attribution-NonCommerci |
| Egypt, Maybe Rome | Left Side From My Right 2016 | Folk | 2m 02s | 1,388 | Creative Commons Attribution-NonCommerci |
| Meaningless In The Long Run | National Disaster 2014 | 2m 30s | 2,368 | Attribution-Noncommercial-Share Alike 3. | |
| Fire | National Disaster 2014 | 2m 37s | 3,228 | Attribution-Noncommercial-Share Alike 3. | |
| Frame Of Mind | National Disaster 2014 | 2m 54s | 2,364 | Attribution-Noncommercial-Share Alike 3. | |
| Heart and Mind and Soul | National Disaster 2014 | 3m 07s | 2,790 | Attribution-Noncommercial-Share Alike 3. | |
| Too Late | National Disaster 2014 | 3m 39s | 2,333 | Attribution-Noncommercial-Share Alike 3. | |
| Two Words For Virginia | National Disaster 2014 | 2m 42s | 1,709 | Attribution-Noncommercial-Share Alike 3. | |
| Helium | National Disaster 2014 | 3m 15s | 2,611 | Attribution-Noncommercial-Share Alike 3. | |
| Drink All Your Wine | National Disaster 2014 | 3m 24s | 2,728 | Attribution-Noncommercial-Share Alike 3. | |
| Awkward Guy | National Disaster 2014 | 2m 23s | 2,722 | Attribution-Noncommercial-Share Alike 3. | |
| Proof Of The Living | National Disaster 2014 | 3m 02s | 3,552 | Attribution-Noncommercial-Share Alike 3. | |
| Much | National Disaster 2014 | 3m 21s | 2,975 | Attribution-Noncommercial-Share Alike 3. | |
| Way Down | National Disaster 2014 | 2m 58s | 3,926 | Attribution-Noncommercial-Share Alike 3. | |
| My Eyes | National Disaster 2014 | 3m 48s | 5,619 | Attribution-Noncommercial-Share Alike 3. | |
| Rock Star | National Disaster 2014 | 2m 16s | 8,397 | Attribution-Noncommercial-Share Alike 3. | |
| Hello | netBloc Vol. 46: #returnofthenetbloc 2014 | 2m 43s | 18,075 | Creative Commons Attribution-NonCommerci | |
| Too Late | Too Late – EP 2014 | 3m 39s | 1,614 | Attribution-Noncommercial-Share Alike 3. | |
| Frame Of Mind | Too Late – EP 2014 | 2m 52s | 1,410 | Attribution-Noncommercial-Share Alike 3. | |
| Cruel | Too Late – EP 2014 | 2m 44s | 1,038 | Attribution-Noncommercial-Share Alike 3. | |
| Fire (Stripped Down Version) | Too Late – EP 2014 | 2m 35s | 989 | Attribution-Noncommercial-Share Alike 3. | |
| Failure | netBloc Vol. 41: Brought to you by the numerals 4 and 1 2013 | Country | 3m 27s | 1,364 | Attribution-NonCommercial-NoDerivatives |
| Deck Of Cards | One Coin, Two Sides 2013 | 3m 05s | 1,566 | Attribution-Noncommercial-Share Alike 3. | |
| Nervous | One Coin, Two Sides 2013 | 2m 24s | 1,394 | Attribution-Noncommercial-Share Alike 3. | |
| Real | One Coin, Two Sides 2013 | 3m 14s | 1,483 | Attribution-Noncommercial-Share Alike 3. | |
| No Longer | One Coin, Two Sides 2013 | 3m 06s | 1,093 | Attribution-Noncommercial-Share Alike 3. | |
| Mystery | One Coin, Two Sides 2013 | 2m 57s | 1,645 | Attribution-Noncommercial-Share Alike 3. | |
| Fade To Black | One Coin, Two Sides 2013 | 2m 51s | 1,781 | Attribution-Noncommercial-Share Alike 3. | |
| The Torcher | One Coin, Two Sides 2013 | 2m 42s | 1,535 | Attribution-Noncommercial-Share Alike 3. | |
| Have No Clue | One Coin, Two Sides 2013 | 1m 42s | 1,263 | Attribution-Noncommercial-Share Alike 3. | |
| Bonafide | One Coin, Two Sides 2013 | 3m 19s | 2,307 | Attribution-Noncommercial-Share Alike 3. | |
| All Day Long | One Coin, Two Sides 2013 | 3m 10s | 3,627 | Attribution-Noncommercial-Share Alike 3. | |
| Hello | One Coin, Two Sides 2013 | 2m 43s | 4,141 | Attribution-Noncommercial-Share Alike 3. | |
| Difference | One Coin, Two Sides 2013 | 2m 59s | 1,369 | Attribution-Noncommercial-Share Alike 3. | |
| Gone | One Coin, Two Sides 2013 | 3m 14s | 2,050 | Attribution-Noncommercial-Share Alike 3. | |
| Insincere | One Coin, Two Sides 2013 | 2m 57s | 3,161 | Attribution-Noncommercial-Share Alike 3. | |
| Let It Out | One Coin, Two Sides 2013 | 3m 28s | 2,218 | Attribution-Noncommercial-Share Alike 3. | |
| Another Man | Stop The Line 2013 | 2m 31s | 949 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Less Than Perfect | Stop The Line 2013 | 2m 43s | 1,030 | Attribution-NonCommercial-ShareAlike 3.0 | |
| I've Got It Made | Stop The Line 2013 | 3m 58s | 1,272 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Landing Gear | Stop The Line 2013 | 2m 53s | 705 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Either Way | Stop The Line 2013 | 3m 31s | 909 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Afraid To Be Heard | Stop The Line 2013 | 3m 06s | 1,246 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Grow Up | Stop The Line 2013 | 2m 44s | 1,842 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Found It All | Stop The Line 2013 | 3m 30s | 1,245 | Attribution-NonCommercial-ShareAlike 3.0 | |
| I Can Do Better | Stop The Line 2013 | 3m 07s | 1,825 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Who Let The Dogs Out | Stop The Line 2013 | 2m 29s | 3,640 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Body Is Perfect | Stop The Line 2013 | 2m 09s | 2,223 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Crazy | Stop The Line 2013 | 2m 46s | 2,083 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Winding Road | Stop The Line 2013 | 2m 53s | 1,163 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Brother | Stop The Line 2013 | 3m 37s | 828 | Attribution-NonCommercial-ShareAlike 3.0 | |
| Why Can't We Get Along | 35 2012 | 3m 13s | 1,190 | Attribution-NonCommercial-NoDerivatives | |
| You Were Young Before You're Old | 35 2012 | 2m 26s | 943 | Attribution-NonCommercial-NoDerivatives | |
| Set Myself Ablaze | 35 2012 | 3m 33s | 601 | Attribution-NonCommercial-NoDerivatives | |
| Solemn I May | 35 2012 | 3m 21s | 647 | Attribution-NonCommercial-NoDerivatives | |
| Arrive | 35 2012 | 3m 27s | 898 | Attribution-NonCommercial-NoDerivatives | |
| Cell Phone | 35 2012 | 2m 39s | 703 | Attribution-NonCommercial-NoDerivatives | |
| Give A Little Bit | 35 2012 | 3m 15s | 829 | Attribution-NonCommercial-NoDerivatives | |
| Living In Fear | 35 2012 | 3m 07s | 640 | Attribution-NonCommercial-NoDerivatives | |
| Almost Lovely | 35 2012 | 2m 15s | 1,113 | Attribution-NonCommercial-NoDerivatives | |
| Lonely | 35 2012 | 4m 10s | 983 | Attribution-NonCommercial-NoDerivatives |
Frequently Asked Questions
How many tracks does Derek Clegg have in the Free Music Archive?
Derek Clegg has 316 catalogued tracks in the archive.
What genre is Derek Clegg?
Their catalogued tracks are primarily in Folk (99 of 316).
Where is Derek Clegg based?
Derek Clegg is based in Chicago, IL (per the Free Music Archive profile).
Can I use Derek Clegg’s music?
Tracks are published under Creative Commons licences selected by the artist — most commonly Attribution-Noncommercial-Share Alike 3.. Always check the original release page for the exact terms.