Wikipedia: Folk music — 015 Die Brüder Steinegger nach einem Lichtbild in den 1880er-Jahren - Änderung der Tracht.jpg
Music Genre Hub
Folk Music
2,803 tracks
390 artists
Leading Artists
- 134 Big Blood tracks
- 99 Derek Clegg tracks
- 65 Roger McGuinn tracks
- 54 David Rovics tracks
- 46 Ed Askew tracks
- 42 Night Viking tracks
- 31 Garm tracks
- 31 Kelly Latimore tracks
- 30 Michael Chapman tracks
- 28 Howie Mitchell tracks
Release Decade Timeline
1044
0s
12
1960s
3
1980s
7
1990s
604
2000s
1133
2010s
License Distribution
| License | Tracks | Share |
|---|---|---|
| Attribution-Noncommercial-Share Alike 3. | 744 | 26.5% |
| Attribution-Noncommercial-No Derivative | 556 | 19.8% |
| Creative Commons Attribution-NonCommerci | 507 | 18.1% |
| Attribution-NonCommercial-NoDerivatives | 330 | 11.8% |
| Attribution-NonCommercial-ShareAlike 3.0 | 252 | 9% |
| Attribution | 118 | 4.2% |
| Attribution-NonCommercial-ShareAlike | 89 | 3.2% |
| Attribution-Noncommercial-Share Alike 2. | 44 | 1.6% |
| Attribution-NonCommercial 3.0 Internatio | 44 | 1.6% |
| Attribution 3.0 United States | 43 | 1.5% |
Track Length Distribution
| Length bracket | Tracks | Share |
|---|---|---|
| 3–6 min | 1528 | 54.5% |
| 1–3 min | 930 | 33.2% |
| Over 6 min | 246 | 8.8% |
| Under 1 min | 99 | 3.5% |
Most-Listened Tracks
| Track | Artist | Album / Year | Duration | Listens |
|---|---|---|---|---|
| These Days | Robin Grey | Only The Missle | 3m 54s | 42,250 |
| I Want To Destroy Something Beautiful | Josh Woodward | Dirty Wings | 3m 48s | 39,497 |
| Cattails | Kevin MacLeod | Contemporary Sampler | 2m 39s | 38,116 |
| Falling For You (Piano Version) | Sean Fournier | Oh My | 3m 23s | 37,970 |
| Bah-num | Big Blood | Big Blood & The Bleedin' Hearts | 0m 08s | 23,888 |
| Waiting | David Szesztay | Acoustic Guitar | 1m 26s | 21,516 |
| The One | Eric Eckhart plus Salonband | C3S :: Ignition Mix 2013 | 3m 27s | 21,323 |
| Joyful Meeting | David Szesztay | Acoustic Guitar | 2m 30s | 19,489 |
| In The Sun | David Szesztay | Acoustic Guitar | 1m 35s | 19,273 |
| One More Round | David Szesztay | Acoustic Guitar | 1m 58s | 16,222 |
| Vladimir Estragon | Jahzzar | Blinded by Dust | 4m 24s | 13,613 |
| The Hangover | David Szesztay | Acoustic Guitar | 1m 32s | 13,606 |
Top Albums in Folk
| Album | Artist | Released | Tracks | Listens | Producer |
|---|---|---|---|---|---|
| C3S :: Ignition Mix | Eric Eckhart plus Salonband | 2013-07-07 | 33 | 383,201 | |
| Contemporary Sampler | Kevin MacLeod | 8 | 301,015 | ||
| Blinded by Dust | Jahzzar | 10 | 256,179 | ||
| Folk Den Project | Roger McGuinn & Barry McGuire | 92 | 139,700 | ||
| Folk Den Project | Roger McGuinn | 92 | 139,700 | ||
| Folk Den Project | Roger McGuinn & Gene Clark | 92 | 139,700 | ||
| Acoustic Guitar | David Szesztay | 8 | 127,372 | ||
| Dirty Wings | Josh Woodward | 25 | 99,511 | ||
| Bonfire Music | David Mumford | 19 | 95,699 | ||
| Home (Excerpt) | Jahzzar | 0 | 84,112 |
Subgenre Tags
- [17] · 1090
- [17 · 622
- 103] · 465
- 17] · 241
- [33 · 240
- 94] · 140
- [49 · 48
- 17 · 47
- 33] · 37
- 94 · 34
- 103 · 22
- 180] · 17
Geographic Distribution of Folk Artists
| Location | Artists |
|---|---|
| Brooklyn, NY | 23 |
| New York, NY | 8 |
| France | 4 |
| Portland, OR | 4 |
| Glasgow, Scotland | 3 |
| Brooklyn, New York | 3 |
| Montreal, Quebec | 3 |
| New York | 3 |
| Chicago, IL | 3 |
| New York City | 3 |
Audio Quality (Bitrate)
| Bitrate bracket | Tracks | Share |
|---|---|---|
| 256–320 kbps | 897 | 32% |
| ≥ 320 kbps | 747 | 26.7% |
| 192–256 kbps | 682 | 24.3% |
| 128–192 kbps | 451 | 16.1% |
| < 128 kbps | 20 | 0.7% |