Josh Woodward
Josh Woodward is catalogued in the Free Music Archive with 284 CC-licensed tracks across 19 albums, primarily in Folk.
Josh Woodward seems to have a career death wish. A prolific indie acoustic-rock songwriter, he has released ten albums in the past eight years, but he has chosen to give away all of his music for free. In a world of $18 CDs and lawsuits against file sharing grandmothers, Josh offers 180 songs as free downloads from his websites, and sells CDs on a name-your-own-price basis. This gamble has paid off well; he's used file sharing to build a viral, worldwide network of fans. After over three-and-a-half million MP3 downloads from his site, he's living proof that the music world is changing. His brand of energetic and passionate delivery with vivid stories, clever wordplay and dark humor may not be for everyone, but the Internet has made it possible to find its audience. To date, he's released t
Links:
Official site
· Wikipedia
· FMA profile
Catalogue & Listenership
Scale
Josh Woodward has 284 tracks across 19 albums, totalling 17h 49m 19s of audio at an average bitrate of 237 kbps.
Audience engagement (FMA)
FMA listeners have streamed catalogued tracks 1,705,791 times and added them to favourites 3,568 times.
Genre & Licence Profile
Genre distribution
Licence distribution
- Attribution — 159
- Creative Commons Attribution — 95
- Attribution 3.0 United States — 25
- Attribution-Share Alike 3.0 United State — 2
- Attribution-Noncommercial-Share Alike 3. — 2
- Attribution-NonCommercial-ShareAlike 3.0 — 1
Track Catalogue
80 tracks shown (of 284)
| Track | Album | Genre | Duration | Listens | Licence |
|---|---|---|---|---|---|
| Release | Addressed to the Stars 2016 | 3m 50s | 4,049 | Attribution | |
| Release (Instrumental Version) | Addressed to the Stars 2016 | 3m 50s | 6,629 | Attribution | |
| Knock | Addressed to the Stars 2016 | 2m 54s | 2,296 | Attribution | |
| Knock (Instrumental Version) | Addressed to the Stars 2016 | 2m 54s | 5,538 | Attribution | |
| After the Flames | Addressed to the Stars 2016 | 3m 13s | 2,015 | Attribution | |
| After the Flames (Instrumental Version) | Addressed to the Stars 2016 | 3m 13s | 3,849 | Attribution | |
| My Favorite Regret | Addressed to the Stars 2016 | 4m 27s | 1,843 | Attribution | |
| My Favorite Regret (Instrumental Version) | Addressed to the Stars 2016 | 4m 27s | 4,848 | Attribution | |
| Perfect | Addressed to the Stars 2016 | 2m 51s | 3,247 | Attribution | |
| Perfect (Instrumental Version) | Addressed to the Stars 2016 | 2m 51s | 7,003 | Attribution | |
| The Nest | Addressed to the Stars 2016 | 3m 21s | 1,921 | Attribution | |
| The Nest (Instrumental Version) | Addressed to the Stars 2016 | 3m 21s | 6,971 | Attribution | |
| Words Fall Apart | Addressed to the Stars 2016 | 1m 52s | 2,945 | Attribution | |
| Words Fall Apart (Instrumental Version) | Addressed to the Stars 2016 | 1m 52s | 11,330 | Attribution | |
| With a Whimper | Addressed to the Stars 2016 | 4m 15s | 1,799 | Attribution | |
| With a Whimper (Instrumental Version) | Addressed to the Stars 2016 | 4m 15s | 7,761 | Attribution | |
| Bloom | Addressed to the Stars 2016 | 3m 26s | 2,975 | Attribution | |
| Bloom (Instrumental Version) | Addressed to the Stars 2016 | 3m 26s | 4,668 | Attribution | |
| Too Many Valleys | Addressed to the Stars 2016 | 3m 10s | 2,605 | Attribution | |
| Too Many Valleys (Instrumental Version) | Addressed to the Stars 2016 | 3m 10s | 7,906 | Attribution | |
| Aimless | Addressed to the Stars 2016 | 2m 56s | 3,086 | Attribution | |
| Princess | Addressed to the Stars 2016 | 3m 15s | 4,431 | Attribution | |
| Princess (Instrumental Version) | Addressed to the Stars 2016 | 3m 15s | 6,650 | Attribution | |
| Orbit | Addressed to the Stars 2016 | 2m 32s | 3,962 | Attribution | |
| Orbit (Instrumental Version) | Addressed to the Stars 2016 | 2m 32s | 5,574 | Attribution | |
| Show Me | Addressed to the Stars 2016 | 3m 06s | 6,059 | Attribution | |
| Show Me (Instrumental Version) | Addressed to the Stars 2016 | 3m 06s | 7,318 | Attribution | |
| Darien Gap | Only Whispering 2015 | 4m 06s | 2,557 | Attribution | |
| Effortless | Only Whispering 2015 | 3m 49s | 2,743 | Attribution | |
| She Dreams In Blue | Only Whispering 2015 | 5m 17s | 2,158 | Attribution | |
| Untitled | Only Whispering 2015 | 3m 27s | 1,485 | Attribution | |
| Symmetry and the Pocket of Ang | Only Whispering 2015 | 4m 07s | 1,006 | Attribution | |
| Inertia | Only Whispering 2015 | 2m 57s | 2,322 | Attribution | |
| Dizzy Spells | Only Whispering 2015 | 3m 57s | 2,241 | Attribution | |
| Honcho Graham From Birmingham | Only Whispering 2015 | 4m 28s | 1,830 | Attribution | |
| Let Me Talk, Carol | Only Whispering 2015 | 3m 03s | 1,890 | Attribution | |
| Josie Has the Upper Hand | Only Whispering 2015 | 2m 48s | 2,855 | Attribution | |
| River Went Dry | Only Whispering 2015 | 5m 50s | 2,710 | Attribution | |
| Darien Gap – Instrumental | Only Whispering 2015 | 4m 06s | 2,253 | Attribution | |
| Effortless – Instrumental | Only Whispering 2015 | 3m 49s | 3,105 | Attribution | |
| She Dreams in Blue – Instrumental | Only Whispering 2015 | 5m 17s | 3,675 | Attribution | |
| Untitled – Instrumental | Only Whispering 2015 | 3m 27s | 2,959 | Attribution | |
| Symmetry and the Pocket of Angels – Instrumental | Only Whispering 2015 | 4m 07s | 2,399 | Attribution | |
| Inertia – Instrumental | Only Whispering 2015 | 2m 57s | 4,631 | Attribution | |
| Dizzy Spells – Instrumental | Only Whispering 2015 | 3m 57s | 3,504 | Attribution | |
| Honcho Graham From Birmingham – Instrumental | Only Whispering 2015 | 4m 28s | 2,575 | Attribution | |
| Let Me Talk, Carol – Instrumental | Only Whispering 2015 | 3m 19s | 4,434 | Attribution | |
| Josie Has the Upper Hand – Instrumental | Only Whispering 2015 | 2m 48s | 3,708 | Attribution | |
| River Went Dry – Instrumental | Only Whispering 2015 | 5m 50s | 4,931 | Attribution | |
| California Lullabye | The Beautiful Machine 2014 | 4m 14s | 5,643 | Attribution | |
| California Lullabye (Instrumental Version) | The Beautiful Machine 2014 | 4m 14s | 8,326 | Attribution | |
| Shot Down | The Beautiful Machine 2014 | 4m 14s | 2,632 | Attribution | |
| Shot Down (Instrumental Version) | The Beautiful Machine 2014 | 4m 14s | 6,551 | Attribution | |
| Faded War | The Beautiful Machine 2014 | 3m 34s | 3,008 | Attribution | |
| Faded War (Instrumental Version) | The Beautiful Machine 2014 | 3m 34s | 6,501 | Attribution | |
| She Lost Her Wings | The Beautiful Machine 2014 | 5m 19s | 2,696 | Attribution | |
| She Lost Her Wings (Instrumental Version) | The Beautiful Machine 2014 | 5m 19s | 6,930 | Attribution | |
| Evolution | The Beautiful Machine 2014 | 3m 57s | 4,052 | Attribution | |
| Evolution (Instrumental Version) | The Beautiful Machine 2014 | 3m 57s | 5,998 | Attribution | |
| Memory Replaced | The Beautiful Machine 2014 | 4m 20s | 2,370 | Attribution | |
| Memory Replaced (Instrumental Version) | The Beautiful Machine 2014 | 4m 20s | 6,617 | Attribution | |
| Tick Tock | The Beautiful Machine 2014 | 3m 09s | 3,563 | Attribution | |
| Tick Tock (Instrumental Version) | The Beautiful Machine 2014 | 3m 09s | 9,128 | Attribution | |
| Bags of Water | The Beautiful Machine 2014 | 3m 30s | 4,520 | Attribution | |
| Bags of Water (Instrumental Version) | The Beautiful Machine 2014 | 3m 30s | 5,730 | Attribution | |
| The Last Slice of Pecan Pie | The Beautiful Machine 2014 | 1m 47s | 3,174 | Attribution | |
| The Last Slice of Pecan Pie (Instrumental Version) | The Beautiful Machine 2014 | 1m 47s | 8,535 | Attribution | |
| Follow the Road | The Beautiful Machine 2014 | 4m 57s | 3,556 | Attribution | |
| Follow the Road (Instrumental Version) | The Beautiful Machine 2014 | 4m 57s | 6,675 | Attribution | |
| Airplane Mode | The Beautiful Machine 2014 | 3m 37s | 4,619 | Attribution | |
| Airplane Mode (Instrumental Version) | The Beautiful Machine 2014 | 3m 37s | 5,648 | Attribution | |
| Branches | The Beautiful Machine 2014 | 4m 58s | 3,730 | Attribution | |
| Branches (Instrumental Version) | The Beautiful Machine 2014 | 4m 58s | 4,741 | Attribution | |
| The Dreamers | The Beautiful Machine 2014 | 3m 39s | 6,674 | Attribution | |
| The Dreamers (Instrumental Version) | The Beautiful Machine 2014 | 3m 39s | 11,244 | Attribution | |
| Oh Mallory | netBloc Vol. 39: Antididonai 2012 | 3m 16s | 1,953 | Creative Commons Attribution | |
| Cherubs | netBloc Vol. 31: Goodbye, Hello 2010 | 4m 16s | 8,689 | Attribution 3.0 United States | |
| Swansong | Breadcrumbs 2009 | 4m 21s | 4,246 | Creative Commons Attribution | |
| Swansong (Instrumental Version) | Breadcrumbs 2009 | 4m 21s | 15,207 | Creative Commons Attribution | |
| 20/20 | Breadcrumbs 2009 | 3m 33s | 2,979 | Creative Commons Attribution |
Frequently Asked Questions
How many tracks does Josh Woodward have in the Free Music Archive?
Josh Woodward has 284 catalogued tracks in the archive.
What genre is Josh Woodward?
Their catalogued tracks are primarily in Folk (24 of 284).
Where is Josh Woodward based?
Josh Woodward is based in 45840 (per the Free Music Archive profile).
Can I use Josh Woodward’s music?
Tracks are published under Creative Commons licences selected by the artist — most commonly Attribution. Always check the original release page for the exact terms.