Big Blood
Big Blood is catalogued in the Free Music Archive with 155 CC-licensed tracks across 18 albums, primarily in Folk.
Big Blood, the phantom four piece of Asian Mae, Caleb Mulkerin, Rose Philistine and Colleen Kinsella perform only as a duo. ***We fully endorse "you" downloading and listening to dttr music free of charge, though we do ask if you are planning on using any of the music for something other than listening please write first. [email protected] www.dontrustheruin.com
Links:
Official site
· FMA profile
Catalogue & Listenership
Scale
Big Blood has 155 tracks across 18 albums, totalling 11h 46m 21s of audio at an average bitrate of 275 kbps.
Audience engagement (FMA)
FMA listeners have streamed catalogued tracks 222,158 times and added them to favourites 586 times.
Genre & Licence Profile
Genre distribution
Licence distribution
- Attribution-Noncommercial-Share Alike 3. — 139
- Attribution-Noncommercial-No Derivative — 16
Track Catalogue
80 tracks shown (of 155)
| Track | Album | Genre | Duration | Listens | Licence |
|---|---|---|---|---|---|
| Wrong Number I | Fight for Your Dinner Vol. I 2014 | Folk | 0m 31s | 1,657 | Attribution-Noncommercial-Share Alike 3. |
| Fight for Your Dinner | Fight for Your Dinner Vol. I 2014 | Folk | 4m 34s | 1,625 | Attribution-Noncommercial-Share Alike 3. |
| Well Water Pt. II | Fight for Your Dinner Vol. I 2014 | Folk | 3m 42s | 1,272 | Attribution-Noncommercial-Share Alike 3. |
| El Debarge | Fight for Your Dinner Vol. I 2014 | Folk | 0m 25s | 1,745 | Attribution-Noncommercial-Share Alike 3. |
| Twin Skin I | Fight for Your Dinner Vol. I 2014 | Folk | 2m 03s | 869 | Attribution-Noncommercial-Share Alike 3. |
| The Black Angel's Death Song (The Velvet Underground) | Fight for Your Dinner Vol. I 2014 | Folk | 6m 29s | 1,372 | Attribution-Noncommercial-Share Alike 3. |
| Sick With Information | Fight for Your Dinner Vol. I 2014 | Folk | 4m 57s | 897 | Attribution-Noncommercial-Share Alike 3. |
| You Need Then It Comes | Fight for Your Dinner Vol. I 2014 | Folk | 3m 06s | 814 | Attribution-Noncommercial-Share Alike 3. |
| Wrong Number II | Fight for Your Dinner Vol. I 2014 | Folk | 0m 49s | 804 | Attribution-Noncommercial-Share Alike 3. |
| Pussycat (Missy Elliott) | Fight for Your Dinner Vol. I 2014 | Folk | 2m 32s | 1,149 | Attribution-Noncommercial-Share Alike 3. |
| Oh My Child II | Fight for Your Dinner Vol. I 2014 | Folk | 3m 36s | 1,064 | Attribution-Noncommercial-Share Alike 3. |
| Sirens Knell II | Fight for Your Dinner Vol. I 2014 | Folk | 3m 17s | 783 | Attribution-Noncommercial-Share Alike 3. |
| 2+2= ? (The Bob Seger System) | Fight for Your Dinner Vol. I 2014 | Folk | 5m 38s | 1,404 | Attribution-Noncommercial-Share Alike 3. |
| This Is How You Record Pt. III | Fight for Your Dinner Vol. I 2014 | Folk | 0m 24s | 2,898 | Attribution-Noncommercial-Share Alike 3. |
| Song for Herb | Fight for Your Dinner Vol. I 2014 | Folk | 4m 13s | 1,286 | Attribution-Noncommercial-Share Alike 3. |
| Herb Sings Tom Dooley | Fight for Your Dinner Vol. I 2014 | Folk | 0m 51s | 1,261 | Attribution-Noncommercial-Share Alike 3. |
| Twin Skin II | Fight for Your Dinner Vol. I 2014 | Folk | 5m 06s | 707 | Attribution-Noncommercial-Share Alike 3. |
| Away pt. II | Old Time Primitives 2012 | Folk | 3m 55s | 3,899 | Attribution-Noncommercial-Share Alike 3. |
| Old Time Primitives | Old Time Primitives 2012 | Folk | 6m 36s | 3,923 | Attribution-Noncommercial-Share Alike 3. |
| Out of Turn | Old Time Primitives 2012 | Folk | 5m 43s | 2,004 | Attribution-Noncommercial-Share Alike 3. |
| Mark the Spot Spot | Old Time Primitives 2012 | Folk | 3m 47s | 1,607 | Attribution-Noncommercial-Share Alike 3. |
| Leviathan Song pt. I | Old Time Primitives 2012 | Folk | 4m 55s | 1,529 | Attribution-Noncommercial-Share Alike 3. |
| Sirens Knell | Old Time Primitives 2012 | Folk | 9m 20s | 1,444 | Attribution-Noncommercial-Share Alike 3. |
| Sounder | Old Time Primitives 2012 | Folk | 0m 58s | 1,203 | Attribution-Noncommercial-Share Alike 3. |
| Away pt. I | Old Time Primitives 2012 | Folk | 3m 56s | 1,443 | Attribution-Noncommercial-Share Alike 3. |
| This Is How You Record pt. II | Old Time Primitives 2012 | Folk | 0m 04s | 1,391 | Attribution-Noncommercial-Share Alike 3. |
| Awake Too Long | Old Time Primitives 2012 | Folk | 2m 51s | 1,267 | Attribution-Noncommercial-Share Alike 3. |
| Shadows for the Land | Old Time Primitives 2012 | Folk | 7m 44s | 1,281 | Attribution-Noncommercial-Share Alike 3. |
| Run | Big Blood & The Wicked Hex 2011 | Folk | 8m 08s | 3,492 | Attribution-Noncommercial-Share Alike 3. |
| I Will Love You | Big Blood & The Wicked Hex 2011 | Folk | 5m 45s | 2,407 | Attribution-Noncommercial-Share Alike 3. |
| Never Let Me Go | Big Blood & The Wicked Hex 2011 | Folk | 7m 54s | 1,703 | Attribution-Noncommercial-Share Alike 3. |
| Keening | Big Blood & The Wicked Hex 2011 | Folk | 9m 05s | 1,335 | Attribution-Noncommercial-Share Alike 3. |
| Water | Big Blood & The Wicked Hex 2011 | Folk | 14m 09s | 3,052 | Attribution-Noncommercial-Share Alike 3. |
| So Old Again | netBloc Vol. 32: Make Way For What Lies Ahead 2011 | 3m 57s | 500 | Attribution-Noncommercial-Share Alike 3. | |
| Oh My Child | Dark Country Magic 2010 | Folk | 1m 47s | 6,385 | Attribution-Noncommercial-Share Alike 3. |
| Creepin' Crazy Time | Dark Country Magic 2010 | Folk | 4m 32s | 5,798 | Attribution-Noncommercial-Share Alike 3. |
| Ringers in the Fold | Dark Country Magic 2010 | Folk | 7m 13s | 3,986 | Attribution-Noncommercial-Share Alike 3. |
| She-Wander(er) | Dark Country Magic 2010 | Folk | 5m 58s | 3,418 | Attribution-Noncommercial-Share Alike 3. |
| Reverse Hymnal | Dark Country Magic 2010 | Folk | 4m 53s | 2,854 | Attribution-Noncommercial-Share Alike 3. |
| This is Record, OK? | Dark Country Magic 2010 | Folk | 1m 10s | 1,812 | Attribution-Noncommercial-Share Alike 3. |
| AIRAID AIR RAID | Dark Country Magic 2010 | Folk | 2m 08s | 1,911 | Attribution-Noncommercial-Share Alike 3. |
| … Is All We Have | Dark Country Magic 2010 | Folk | 5m 01s | 3,174 | Attribution-Noncommercial-Share Alike 3. |
| Waiting Is … | Dark Country Magic 2010 | Folk | 4m 38s | 1,649 | Attribution-Noncommercial-Share Alike 3. |
| Song for RO-HE-GE | Dark Country Magic 2010 | Folk | 6m 13s | 1,753 | Attribution-Noncommercial-Share Alike 3. |
| Coming Home Pt. III | Dark Country Magic 2010 | Folk | 6m 13s | 2,304 | Attribution-Noncommercial-Share Alike 3. |
| Moo-Hoo | Dark Country Magic 2010 | Folk | 1m 27s | 1,764 | Attribution-Noncommercial-Share Alike 3. |
| Creepin' Crazy Time | netBloc Vol. 31: Goodbye, Hello 2010 | Rock | 4m 32s | 1,538 | Attribution-Noncommercial-Share Alike 3. |
| The Sound & The Sea | Operators & Things 2010 | Folk | 7m 07s | 1,569 | Attribution-Noncommercial-Share Alike 3. |
| South of Portland | Operators & Things 2010 | Folk | 1m 20s | 1,098 | Attribution-Noncommercial-Share Alike 3. |
| "Have You Seen Rainbow" | Operators & Things 2010 | Folk | 0m 09s | 1,877 | Attribution-Noncommercial-Share Alike 3. |
| Lay Your Head On The Rails (& Comeback) | Operators & Things 2010 | Folk | 4m 28s | 949 | Attribution-Noncommercial-Share Alike 3. |
| Mouth of Seven Tongues | Operators & Things 2010 | Folk | 1m 17s | 729 | Attribution-Noncommercial-Share Alike 3. |
| Destin Rain | Operators & Things 2010 | Folk | 6m 18s | 1,739 | Attribution-Noncommercial-Share Alike 3. |
| The WInds House | Already Gone I 2009 | Folk | 7m 42s | 2,010 | Attribution-Noncommercial-Share Alike 3. |
| Well Water | Already Gone I 2009 | Folk | 3m 52s | 2,106 | Attribution-Noncommercial-Share Alike 3. |
| Comin' Home Pt. I | Already Gone I 2009 | Folk | 4m 58s | 1,234 | Attribution-Noncommercial-Share Alike 3. |
| She Sells Sanctuary | Already Gone I 2009 | Folk | 4m 08s | 1,677 | Attribution-Noncommercial-Share Alike 3. |
| On a Sunday, Years After | Already Gone I 2009 | Folk | 3m 34s | 1,039 | Attribution-Noncommercial-Share Alike 3. |
| Echohead | Already Gone I 2009 | Folk | 4m 44s | 982 | Attribution-Noncommercial-Share Alike 3. |
| Comin' Home Pt. II | Already Gone I 2009 | Folk | 3m 33s | 895 | Attribution-Noncommercial-Share Alike 3. |
| Breath in a Seed | Already Gone I 2009 | Folk | 6m 43s | 831 | Attribution-Noncommercial-Share Alike 3. |
| Land Upon Mud II | Already Gone I 2009 | Folk | 6m 06s | 743 | Attribution-Noncommercial-Share Alike 3. |
| Land Upon Mud I | Already Gone II 2009 | Folk | 5m 58s | 817 | Attribution-Noncommercial-Share Alike 3. |
| Brotha-o-Brotha-o- | Already Gone II 2009 | Folk | 3m 09s | 688 | Attribution-Noncommercial-Share Alike 3. |
| Heart of Glass | Already Gone II 2009 | Folk | 6m 04s | 1,255 | Attribution-Noncommercial-Share Alike 3. |
| Do Insects Sleep? | Already Gone II 2009 | Folk | 2m 00s | 883 | Attribution-Noncommercial-Share Alike 3. |
| Sleepin' Time | Already Gone II 2009 | Folk | 2m 05s | 642 | Attribution-Noncommercial-Share Alike 3. |
| Talking Head Pt. I | Already Gone II 2009 | Folk | 3m 09s | 561 | Attribution-Noncommercial-Share Alike 3. |
| Beatle Bones 'N' Smokin' Stones | Already Gone II 2009 | Folk | 3m 46s | 734 | Attribution-Noncommercial-Share Alike 3. |
| So Old Again | Already Gone II 2009 | Folk | 3m 57s | 640 | Attribution-Noncommercial-Share Alike 3. |
| Apes & History (Swimmin in Paper) | Already Gone II 2009 | Folk | 4m 54s | 910 | Attribution-Noncommercial-Share Alike 3. |
| For Four Beating Lungs | Already Gone II 2009 | Folk | 4m 06s | 634 | Attribution-Noncommercial-Share Alike 3. |
| Polly + The Sheep | Already Gone II 2009 | Folk | 5m 22s | 574 | Attribution-Noncommercial-Share Alike 3. |
| Adversaries & Enemies | Sew Your Wild Days Tour Vol. 1 2007 | Folk | 7m 11s | 782 | Attribution-Noncommercial-No Derivative |
| Vitamin C | Sew Your Wild Days Tour Vol. 1 2007 | Folk | 7m 23s | 1,530 | Attribution-Noncommercial-No Derivative |
| Spit Shine | Sew Your Wild Days Tour Vol. 1 2007 | Folk | 4m 13s | 711 | Attribution-Noncommercial-No Derivative |
| Don't Trust The Ruin II | Sew Your Wild Days Tour Vol. 1 2007 | Folk | 3m 20s | 533 | Attribution-Noncommercial-No Derivative |
| Moonin' Away | Sew Your Wild Days Tour Vol. 1 2007 | Folk | 1m 55s | 512 | Attribution-Noncommercial-No Derivative |
| Wrinkles & Ribbons | Sew Your Wild Days Tour Vol. 1 2007 | Folk | 5m 20s | 470 | Attribution-Noncommercial-No Derivative |
| Song For Baltimore | Sew Your Wild Days Tour Vol. 1 2007 | Folk | 7m 04s | 687 | Attribution-Noncommercial-No Derivative |
Frequently Asked Questions
How many tracks does Big Blood have in the Free Music Archive?
Big Blood has 155 catalogued tracks in the archive.
What genre is Big Blood?
Their catalogued tracks are primarily in Folk (134 of 155).
Where is Big Blood based?
Big Blood is based in South Portland, Maine (per the Free Music Archive profile).
Can I use Big Blood’s music?
Tracks are published under Creative Commons licences selected by the artist — most commonly Attribution-Noncommercial-Share Alike 3.. Always check the original release page for the exact terms.