Keshco
Keshco is catalogued in the Free Music Archive with 140 CC-licensed tracks across 20 albums, primarily in Pop.
Quirky bunch of friends who play all sorts: psychedelia, lo-fi synthpop, bedsit folk, library music, cut-ups etc etc… All of us write, sing and swap instruments. It's a proper cottage industry, all recorded and released from home. Unifying lyrical themes include unsparingly honest self-deprecation, left-wing politics, love of the nervous outsider, and bodily fluids, with a fair dose of whimsy and surrealism. Andy mostly plays acoustic guitar, bass, 80s keyboards, and programs using Jeskola Buzz. Robert mostly whacks the drums and chimes, plays keys or wild lead guitar. Luke mostly plays electric guitar, mellifluous flute or lapsteel. Caroline toots and honks on clarinets and recorders. Keshcologists like hugs, trees and cups of tea. Keshco release an EP every few months. There are also
Links:
Official site
· FMA profile
Catalogue & Listenership
Scale
Keshco has 140 tracks across 20 albums, totalling 8h 22m 33s of audio at an average bitrate of 286 kbps.
Audience engagement (FMA)
FMA listeners have streamed catalogued tracks 505,521 times and added them to favourites 334 times.
Genre & Licence Profile
Genre distribution
| Genre | Tracks |
|---|---|
| Pop | 1 |
Licence distribution
- Attribution — 38
- Attribution-NonCommercial-ShareAlike 3.0 — 34
- Attribution-ShareAlike — 32
- Attribution-NonCommercial-NoDerivatives — 18
- Attribution-NonCommercial-ShareAlike — 17
- CC0 1.0 Universal — 1
Track Catalogue
80 tracks shown (of 140)
| Track | Album | Genre | Duration | Listens | Licence |
|---|---|---|---|---|---|
| Introduction To Hard Levitation | Beware! Vision Vol 8: Keshco Hard Levitation 23/11/13 2017 | 0m 08s | 2,529 | Attribution-ShareAlike | |
| Prickly Ascent | Beware! Vision Vol 8: Keshco Hard Levitation 23/11/13 2017 | 0m 51s | 1,105 | Attribution-ShareAlike | |
| Wiped | Beware! Vision Vol 8: Keshco Hard Levitation 23/11/13 2017 | 3m 34s | 1,747 | Attribution-ShareAlike | |
| Twirl Into Insanity | Beware! Vision Vol 8: Keshco Hard Levitation 23/11/13 2017 | 0m 35s | 1,675 | Attribution-ShareAlike | |
| Son Of A Systems Engineer Manager | Beware! Vision Vol 8: Keshco Hard Levitation 23/11/13 2017 | 2m 34s | 1,217 | Attribution-ShareAlike | |
| Hammond Horror | Beware! Vision Vol 8: Keshco Hard Levitation 23/11/13 2017 | 0m 37s | 2,217 | Attribution-ShareAlike | |
| She Knows Disco | Beware! Vision Vol 8: Keshco Hard Levitation 23/11/13 2017 | 7m 05s | 2,252 | Attribution-ShareAlike | |
| Jap Rock Go! | Beware! Vision Vol 8: Keshco Hard Levitation 23/11/13 2017 | 2m 23s | 2,469 | Attribution-ShareAlike | |
| The Devil's Earlobe | Beware! Vision Vol 8: Keshco Hard Levitation 23/11/13 2017 | 0m 38s | 1,818 | Attribution-ShareAlike | |
| Architecture Weekly | Beware! Vision Vol 8: Keshco Hard Levitation 23/11/13 2017 | 3m 15s | 1,621 | Attribution-ShareAlike | |
| P45 | Beware! Vision Vol 8: Keshco Hard Levitation 23/11/13 2017 | 0m 25s | 2,527 | Attribution-ShareAlike | |
| Drummer's Bum | Beware! Vision Vol 8: Keshco Hard Levitation 23/11/13 2017 | 1m 26s | 2,885 | Attribution-ShareAlike | |
| Botanical Gardens | Beware! Vision Vol 8: Keshco Hard Levitation 23/11/13 2017 | 2m 14s | 2,590 | Attribution-ShareAlike | |
| Zoetrope | Beware! Vision Vol 8: Keshco Hard Levitation 23/11/13 2017 | 1m 58s | 2,309 | Attribution-ShareAlike | |
| John The Carpenter | Beware! Vision Vol 8: Keshco Hard Levitation 23/11/13 2017 | 4m 03s | 2,737 | Attribution-ShareAlike | |
| The Joy Of Memory | Beware! Vision Vol 8: Keshco Hard Levitation 23/11/13 2017 | 0m 48s | 4,532 | Attribution-ShareAlike | |
| Task | Beware! Vision Vol 8: Keshco Hard Levitation 23/11/13 2017 | 3m 17s | 3,449 | Attribution-ShareAlike | |
| I Almost Died | Beware! Vision Vol 8: Keshco Hard Levitation 23/11/13 2017 | 2m 19s | 4,510 | Attribution-ShareAlike | |
| It's Got A Name | Beware! Vision Vol 8: Keshco Hard Levitation 23/11/13 2017 | 0m 43s | 4,941 | Attribution-ShareAlike | |
| End Of The Swish | Beware! Vision Vol 8: Keshco Hard Levitation 23/11/13 2017 | 3m 09s | 5,551 | Attribution-ShareAlike | |
| Seaside Spectre Outro | Beware! Vision Vol 8: Keshco Hard Levitation 23/11/13 2017 | 2m 11s | 6,872 | Attribution-ShareAlike | |
| Plush Organ Ending | Beware! Vision Vol 8: Keshco Hard Levitation 23/11/13 2017 | 0m 08s | 8,383 | Attribution-ShareAlike | |
| Enlightenment | Beware! Vision Vol 5: Keshco 23/11/13 2016 | 3m 59s | 2,419 | Attribution-NonCommercial-ShareAlike | |
| Below The Waves | Beware! Vision Vol 5: Keshco 23/11/13 2016 | 3m 58s | 2,296 | Attribution-NonCommercial-ShareAlike | |
| Undersea Freakout | Beware! Vision Vol 5: Keshco 23/11/13 2016 | 7m 41s | 2,143 | Attribution-NonCommercial-ShareAlike | |
| Wafternoon | Beware! Vision Vol 5: Keshco 23/11/13 2016 | 2m 44s | 3,500 | Attribution-NonCommercial-ShareAlike | |
| Top Deck | Beware! Vision Vol 5: Keshco 23/11/13 2016 | 5m 59s | 4,656 | Attribution-NonCommercial-ShareAlike | |
| Ghosts In The Synapse System | Beware! Vision Vol 6: Keshco Late and Loose 23/11/13 2016 | 0m 31s | 2,194 | Attribution | |
| Climate Dance | Beware! Vision Vol 6: Keshco Late and Loose 23/11/13 2016 | 5m 25s | 2,762 | Attribution | |
| Dishonourable Members | Beware! Vision Vol 6: Keshco Late and Loose 23/11/13 2016 | 8m 34s | 995 | Attribution | |
| Got Lot Of Stuff | Beware! Vision Vol 6: Keshco Late and Loose 23/11/13 2016 | 2m 43s | 1,617 | Attribution | |
| Secret Antifungal Agent | Beware! Vision Vol 6: Keshco Late and Loose 23/11/13 2016 | 3m 36s | 1,292 | Attribution | |
| A Fog Of Frequencies | Beware! Vision Vol 6: Keshco Late and Loose 23/11/13 2016 | 1m 07s | 1,720 | Attribution | |
| The Nightmare Child | Beware! Vision Vol 6: Keshco Late and Loose 23/11/13 2016 | 2m 17s | 2,349 | Attribution | |
| Music For Cats | Beware! Vision Vol 6: Keshco Late and Loose 23/11/13 2016 | 2m 11s | 4,021 | Attribution | |
| Daubs In An Asylum | Beware! Vision Vol 6: Keshco Late and Loose 23/11/13 2016 | 1m 18s | 2,402 | Attribution | |
| Doogies Song | Beware! Vision Vol 6: Keshco Late and Loose 23/11/13 2016 | 3m 09s | 4,637 | Attribution | |
| Tranquil Worlds Of Excelsior | Beware! Vision Vol 6: Keshco Late and Loose 23/11/13 2016 | 7m 35s | 4,801 | Attribution | |
| Waterback (pastoral folk) | Filmmaker's Reference Kit Volume 1 2015 | 3m 15s | 6,295 | Attribution | |
| FIFA Broadside (slide chaos) | Filmmaker's Reference Kit Volume 1 2015 | 1m 42s | 1,543 | Attribution | |
| Copa Mundial (percussive plains) | Filmmaker's Reference Kit Volume 1 2015 | 1m 19s | 1,537 | Attribution | |
| Going Dutch (perverted groove) | Filmmaker's Reference Kit Volume 1 2015 | 12m 30s | 1,903 | Attribution | |
| That Is All (flute ident 1) | Filmmaker's Reference Kit Volume 1 2015 | 0m 24s | 4,111 | Attribution | |
| The Ballad Of Ali Dia (metropolitan synthpop) | Filmmaker's Reference Kit Volume 1 2015 | 4m 32s | 2,116 | Attribution | |
| London Hope (mournful piano) | Filmmaker's Reference Kit Volume 1 2015 | 2m 06s | 8,852 | Attribution | |
| Shadowplay (goth dream pop) | Filmmaker's Reference Kit Volume 1 2015 | 4m 03s | 2,540 | Attribution | |
| Serpico Goes To Shanghai (1970s veteran tension) | Filmmaker's Reference Kit Volume 1 2015 | 6m 48s | 2,564 | Attribution | |
| One Slip Timewarp (outer space rock) | Filmmaker's Reference Kit Volume 1 2015 | 4m 09s | 2,375 | Attribution | |
| Outpouring Of The Freaks (ping-pong krautrock) | Filmmaker's Reference Kit Volume 1 2015 | 7m 25s | 1,958 | Attribution | |
| Only For Lust (pounding insistence) | Filmmaker's Reference Kit Volume 1 2015 | 1m 19s | 1,884 | Attribution | |
| The Group Of Girls Die First (helter-skelter caper) | Filmmaker's Reference Kit Volume 1 2015 | 3m 47s | 1,850 | Attribution | |
| The Killer (theatrical villainy) | Filmmaker's Reference Kit Volume 1 2015 | 3m 12s | 2,019 | Attribution | |
| The Speed Demon Theme (wild slide) | Filmmaker's Reference Kit Volume 1 2015 | 1m 59s | 3,250 | Attribution | |
| Tyre Dirt (nasty growly pounding) | Filmmaker's Reference Kit Volume 1 2015 | 5m 30s | 2,355 | Attribution | |
| That Is All (flute ident 2) | Filmmaker's Reference Kit Volume 1 2015 | 1m 06s | 3,988 | Attribution | |
| Kiss And Tell (breezy bossa nova) | Filmmaker's Reference Kit Volume 1 2015 | 0m 56s | 7,476 | Attribution | |
| They Know Nothing (cheap punk) | Filmmaker's Reference Kit Volume 1 2015 | 1m 30s | 5,309 | Attribution | |
| Leave Me On The Subs Bench (heatwave samba) | Filmmaker's Reference Kit Volume 1 2015 | 2m 43s | 5,147 | Attribution | |
| Oh What A Ding-Dong | Get Out And Vote 2015 | 1m 34s | 678 | Attribution-NonCommercial-NoDerivatives | |
| Stock Share Shuffle | Get Out And Vote 2015 | 2m 14s | 418 | Attribution-NonCommercial-NoDerivatives | |
| Lend For Free | Get Out And Vote 2015 | 0m 16s | 643 | Attribution-NonCommercial-NoDerivatives | |
| Circus Wagons | Get Out And Vote 2015 | 3m 13s | 1,556 | Attribution-NonCommercial-NoDerivatives | |
| The Count | Get Out And Vote 2015 | 3m 05s | 1,145 | Attribution-NonCommercial-NoDerivatives | |
| Kitchen Shuffle | Get Out And Vote 2015 | 3m 41s | 1,358 | Attribution-NonCommercial-NoDerivatives | |
| No Boundaries | Marked Magic 2015 | 4m 27s | 2,621 | Attribution-NonCommercial-ShareAlike | |
| Moving Boundaries | Marked Magic 2015 | 3m 16s | 2,943 | Attribution-NonCommercial-ShareAlike | |
| Me! I Connect To You | Marked Magic 2015 | 4m 43s | 2,253 | Attribution-NonCommercial-ShareAlike | |
| Afterparty Trick | Marked Magic 2015 | 2m 10s | 4,336 | Attribution-NonCommercial-ShareAlike | |
| Debazzled | Marked Magic 2015 | 4m 59s | 6,238 | Attribution-NonCommercial-ShareAlike | |
| First Flush | Unaccentuated 2015 | 0m 59s | 2,114 | Attribution-ShareAlike | |
| To Reach The Outpost | Unaccentuated 2015 | 3m 12s | 3,204 | Attribution-ShareAlike | |
| Blocked Signals | Unaccentuated 2015 | 2m 10s | 972 | Attribution-ShareAlike | |
| Tiny Transmission | Unaccentuated 2015 | 6m 05s | 1,168 | Attribution-ShareAlike | |
| Unaccentuated Motive | Unaccentuated 2015 | 6m 16s | 968 | Attribution-ShareAlike | |
| Wipe My Face Away | Unaccentuated 2015 | 2m 57s | 1,636 | Attribution-ShareAlike | |
| Borneo | Unaccentuated 2015 | 6m 03s | 1,703 | Attribution-ShareAlike | |
| Royal Flush | Unaccentuated 2015 | 3m 04s | 2,018 | Attribution-ShareAlike | |
| Busted Flush | Unaccentuated 2015 | 0m 46s | 3,524 | Attribution-ShareAlike | |
| Lunar Accent | Unaccentuated 2015 | 5m 59s | 3,214 | Attribution-ShareAlike | |
| Leave Me On The Subs Bench | World Of Football 14 2014 | 5m 20s | 1,920 | Attribution-NonCommercial-ShareAlike |
Frequently Asked Questions
How many tracks does Keshco have in the Free Music Archive?
Keshco has 140 catalogued tracks in the archive.
What genre is Keshco?
Their catalogued tracks are primarily in Pop (1 of 140).
Where is Keshco based?
Keshco is based in London, Oxford, Todmorden (per the Free Music Archive profile).
Can I use Keshco’s music?
Tracks are published under Creative Commons licences selected by the artist — most commonly Attribution. Always check the original release page for the exact terms.